#  Damb definition file.  Format version of 2016.01.08
#
#  Last update: 2016.01.09_14:02:27
#
0   41.04    52.91    41.10    52.92   Kara Bogaskol
1   38.76   282.95    38.76   283.0    Potomac 
1   66.650  287.82    66.70   287.82   Nettilling Lake 
1   46.8    288.784   46.8    288.817  St Laurence 
1   54.216  301.6     54.25   301.6    Melville Lake 1
1   54.216  301.6     54.2    301.65   Melville Lake 2
1   48.123  290.275   48.15   290.275  Saguenay
1   40.716  285.96    40.716  286.1    Hudson
1   39.55   283.9     39.55   283.92   Susquehanna
1   39.35   284.45    39.4    284.6    Delaware
1   62.59   195.23    62.613  195.225  Yukon 1
1   62.79   195.25    62.795  195.25   Yukon 2
1   63.021  195.50    63.081  195.55   Yukon 3
1   60.5    197.65    60.5    197.8    Kuskokwin
1   66.516  198.75    66.55   198.75   Selawik Lake  
1    8.583  298.25     8.617  298.25   Rio Orinoco
1    6.6    301.138    6.6    301.467  Essequibo
1    5.633  302.833    5.633  302.858  Suriname 1
1    5.5    305.941    5.5    305.967  Suriname 2
1   -1.0    305.733   -1.0    309.3    Amazonas 1
1   -1.65   301.433   -1.60   301.433  Furo Boa Vista 1
1   -1.60   301.433   -1.80   301.483  Furo Boa Vista 2
1   -2.075  310.45    -2.075  310.725  Rio Tocanitis
1   -12.833 321.133  -12.825  321.15   Rio Paragaucu
1  -33.905  301.562  -33.905  301.585  Rio Uruguay
1   64.34    41.083   64.358   41.083  Severnaja Dvina
1   65.95    44.083   65.95    44.15   Mezen
1   66.75    68.9     66.8     68.9    Ob 
1   70.283   82.6     70.283   83.0    Enisei
1   73.467   85.833   73.467   85.9    Pyasina
1   76.026   99.8     76.037   99.883  Nizhnaya Taimyra
1   72.75   105.2     72.8    105.2    Hatanga
1   72.96   119.7     72.983  119.85   Olenyok
1   71.9    126.8     72.0    127.2    Lena
1   68.723  161.243   68.723  161.3    Kolyma
1   64.876  175.975   64.876  176.008  Anadyr
1   53.108  140.7     53.15   140.7    Amur
1   38.3    117.8     38.4    117.65   Xincunxiang
1   31.75   120.991   31.82   121.008  Yangtze
1   30.37   120.6     30.41   120.6    Qiantang
1   23.2    90.58     23.2     90.65   Ganges (Meghna)
1   -5.9    13.10     -5.887   13.12   Congo
1   12.2   343.767    12.333  343.767  Rio Cacheu
1    5.775 343.33      5.616  343.33   Casamance
1   13.266 343.68     13.35   343.68   Gambie
1   46.613  32.595    46.613   32.613  Dnepr
