#  Lake definition file.  Format version of 2016.01.07
#
#  Last update: 2016.01.08_11:39:45
#
  -1   40.0    50.0    Caspian Sea
  -2   48.0   273.0    Superior 
  -3    0.0    33.0    Viktoria 
  -4   45.0   278.0    Huron-Michigan 
  -5   -6.0    29.5    Tanganyika
  -6   53.0   108.0    Baikal
  -7   66.0   239.0    Great Bear 
  -8  -12.0    34.5    Malawi
  -9   61.5   245.5    Great Slave 
 -10   42.0   278.0    Eirie 
 -11   53.0   262.0    Winnipeg
 -12   43.5   282.0    Ontario      
 -13   61.0    32.0    Ladozhskoje
 -14   46.0    74.0    Balhash
 -15   61.5    36.0    Onezhskoje
 -16  -15.5   290.2    Titicaca
 -17   11.3   275.0    Nicaragua
 -18   59.3   251.0    Athabasca
 -19   74.5   100.5    Taimyr
 -20    4.0    36.0    Turkana
 -21   42.5    77.0    Issyk-Kul
 -22   57.5   257.8    Reindeer
 -23   37.5    45.4    Urmia
 -24   59.0    13.5    Vaenern
 -25   52.9   260.0    Winnipegosis
 -26    1.5    30.8    Albert
 -27   -9.0    28.8    Mweru
 -28   66.5   289.5    Nettilling
 -29   42.0    57.4    Sarygamsysh
 -30   49.8   271.7    Nipigon
 -31   50.5   261.6    Manitoba
 -32   41.0   247.5    Great Salt
