BSPD Summary file.  Format version of 2014.06.24
#
Last_Update:        2014.08.01-23:48:44
Min_epoch:          56868    35.0 2014.07.30-00:00:35.0
Max_epoch:          56870 32435.0 2014.08.01-09:00:35.0
Num_Epoch:             20
Num_Stations:         220
Sample_Interval:  10800.0 sec,  0.125000 days
Num_Refr:               2  total     water
#
#  Description of the algorithm:
#
@@  Slanted path delays were computed using the algorithm of
@@  L. Petrov (2009) by intergration differential equations
@@  of wave propagation in the 3D continuous heterogeneous
@@  atmosphere.
@@
@@  Atmosphere refractivity was computed using atmospheric
@@  pressure, air temperature and specific humidity provided
@@  by numeric models of the amtosphere.
@@
@@  Parameters of computation:
@@
@@  Expression for refractivity:       Radio_Aparicio_2011
@@  Variant of equation integraion:    y_nonloc
#
#  Description of numerical weather model:
#
%%  Name of the input atmospheric data:
%%    GEOS-5.9.1 FP-IT
%%  Institution that provided atmospheric data:
%%    NASA Global Modeling and Assimilation Office
%%  Reference to the source of atmospheric data:
%%    http://gmao.gsfc.nasa.gov
#
Station_name: AIRA     Lat_gdt:  31.82377 Lon:  31.65160 Hei_ell:   322.40 Hei_geo:   290.50
Station_name: ALGOPARK Lat_gdt:  45.95554 Lon:  45.76320 Hei_ell:   224.00 Hei_geo:   260.10
Station_name: AUSTINTX Lat_gdt:  30.33930 Lon:  30.17180 Hei_ell:   189.60 Hei_geo:   216.40
Station_name: AZORES   Lat_gdt:  37.74092 Lon:  37.55480 Hei_ell:    58.60 Hei_geo:     1.60
Station_name: ARECIBO  Lat_gdt:  18.34416 Lon:  18.22950 Hei_ell:   451.20 Hei_geo:   514.50
Station_name: ASKAP029 Lat_gdt: -26.69023 Lon: -26.53610 Hei_ell:   355.50 Hei_geo:   372.60
Station_name: ATCA-104 Lat_gdt: -30.31291 Lon: -30.14550 Hei_ell:   252.00 Hei_geo:   222.50
Station_name: BADARY   Lat_gdt:  51.77032 Lon:  51.58310 Hei_ell:   821.60 Hei_geo:   860.30
Station_name: BERMUDA  Lat_gdt:  32.36125 Lon:  32.18750 Hei_ell:   -30.70 Hei_geo:     1.60
Station_name: BLKBUTTE Lat_gdt:  33.66372 Lon:  33.48640 Hei_ell:   489.40 Hei_geo:   522.10
Station_name: BLOOMIND Lat_gdt:  39.17934 Lon:  38.99100 Hei_ell:   217.90 Hei_geo:   251.70
Station_name: BR-VLBA  Lat_gdt:  48.13125 Lon:  47.93990 Hei_ell:   250.50 Hei_geo:   268.90
Station_name: BREST    Lat_gdt:  48.40784 Lon:  48.21670 Hei_ell:   104.50 Hei_geo:    52.90
Station_name: CAMBRIDG Lat_gdt:  52.16699 Lon:  51.98040 Hei_ell:    83.50 Hei_geo:    36.90
Station_name: CARNUSTY Lat_gdt:  56.47852 Lon:  56.30110 Hei_ell:    57.90 Hei_geo:     6.00
Station_name: CARROLGA Lat_gdt:  33.57259 Lon:  33.39550 Hei_ell:   299.50 Hei_geo:   329.60
Station_name: CEDUNA   Lat_gdt: -31.86770 Lon: -31.69540 Hei_ell:   164.60 Hei_geo:   173.70
Station_name: CHICHI10 Lat_gdt:  27.06723 Lon:  26.91160 Hei_ell:   107.50 Hei_geo:    58.80
Station_name: CHLBOLTN Lat_gdt:  51.14505 Lon:  50.95690 Hei_ell:   146.80 Hei_geo:    99.40
Station_name: CRIMEA   Lat_gdt:  44.39757 Lon:  44.20520 Hei_ell:    50.20 Hei_geo:    25.60
Station_name: CTVASBAY Lat_gdt:  45.40001 Lon:  45.20760 Hei_ell:    47.90 Hei_geo:    81.90
Station_name: CTVASTJ  Lat_gdt:  47.59519 Lon:  47.40350 Hei_ell:   158.10 Hei_geo:   148.50
Station_name: DARNHALL Lat_gdt:  53.15635 Lon:  52.97150 Hei_ell:   111.90 Hei_geo:    59.80
Station_name: DAITO    Lat_gdt:  25.82891 Lon:  25.67830 Hei_ell:    52.70 Hei_geo:    17.90
Station_name: DEADMANL Lat_gdt:  34.25503 Lon:  34.07620 Hei_ell:   833.90 Hei_geo:   865.30
Station_name: DSS11    Lat_gdt:  35.38950 Lon:  35.20800 Hei_ell:  1005.60 Hei_geo:  1036.30
Station_name: DSS12    Lat_gdt:  35.30000 Lon:  35.11870 Hei_ell:   962.20 Hei_geo:   992.90
Station_name: DSS112   Lat_gdt:  35.30000 Lon:  35.11870 Hei_ell:   959.30 Hei_geo:   990.00
Station_name: DSS13    Lat_gdt:  35.24718 Lon:  35.06600 Hei_ell:  1070.50 Hei_geo:  1101.30
Station_name: DSS14    Lat_gdt:  35.42598 Lon:  35.24440 Hei_ell:  1001.40 Hei_geo:  1032.10
Station_name: DSS15    Lat_gdt:  35.42187 Lon:  35.24030 Hei_ell:   973.30 Hei_geo:  1004.00
Station_name: DSS16    Lat_gdt:  35.34159 Lon:  35.16020 Hei_ell:   944.00 Hei_geo:   974.80
Station_name: DSS17    Lat_gdt:  35.34219 Lon:  35.16080 Hei_ell:   936.90 Hei_geo:   967.80
Station_name: DSS23    Lat_gdt:  35.33958 Lon:  35.15820 Hei_ell:   945.40 Hei_geo:   976.20
Station_name: DSS24    Lat_gdt:  35.33989 Lon:  35.15850 Hei_ell:   951.50 Hei_geo:   982.30
Station_name: DSS25    Lat_gdt:  35.33768 Lon:  35.15630 Hei_ell:   960.20 Hei_geo:   991.00
Station_name: DSS26    Lat_gdt:  35.33568 Lon:  35.15430 Hei_ell:   969.50 Hei_geo:  1000.30
Station_name: DSS27    Lat_gdt:  35.23826 Lon:  35.05710 Hei_ell:  1052.50 Hei_geo:  1083.30
Station_name: DSS28    Lat_gdt:  35.23826 Lon:  35.05710 Hei_ell:  1064.70 Hei_geo:  1095.50
Station_name: DSS33    Lat_gdt: -35.40052 Lon: -35.21900 Hei_ell:   684.10 Hei_geo:   665.30
Station_name: DSS34    Lat_gdt: -35.39852 Lon: -35.21700 Hei_ell:   692.00 Hei_geo:   673.20
Station_name: DSS41    Lat_gdt: -31.38163 Lon: -31.21080 Hei_ell:   151.00 Hei_geo:   148.30
Station_name: DSS42    Lat_gdt: -35.40072 Lon: -35.21920 Hei_ell:   674.70 Hei_geo:   655.80
Station_name: DSS43    Lat_gdt: -35.40242 Lon: -35.22090 Hei_ell:   688.90 Hei_geo:   670.00
Station_name: DSS44    Lat_gdt: -35.58322 Lon: -35.40130 Hei_ell:  1150.40 Hei_geo:  1131.30
Station_name: DSS45    Lat_gdt: -35.39852 Lon: -35.21700 Hei_ell:   674.40 Hei_geo:   655.50
Station_name: DSS46    Lat_gdt: -35.40503 Lon: -35.22350 Hei_ell:   676.90 Hei_geo:   658.00
Station_name: DSS49    Lat_gdt: -32.99844 Lon: -32.82290 Hei_ell:   414.80 Hei_geo:   392.20
Station_name: DSS51    Lat_gdt: -25.88976 Lon: -25.73890 Hei_ell:  1415.70 Hei_geo:  1390.30
Station_name: DSS53    Lat_gdt:  40.42738 Lon:  40.23750 Hei_ell:   826.80 Hei_geo:   773.40
Station_name: DSS54    Lat_gdt:  40.42567 Lon:  40.23580 Hei_ell:   837.00 Hei_geo:   783.60
Station_name: DSS55    Lat_gdt:  40.42427 Lon:  40.23440 Hei_ell:   819.10 Hei_geo:   765.70
Station_name: DSS61    Lat_gdt:  40.42878 Lon:  40.23890 Hei_ell:   840.50 Hei_geo:   787.10
Station_name: DSS161   Lat_gdt:  40.42878 Lon:  40.23890 Hei_ell:   837.40 Hei_geo:   784.00
Station_name: DSS62    Lat_gdt:  40.45310 Lon:  40.26320 Hei_ell:   787.20 Hei_geo:   733.30
Station_name: DSS63    Lat_gdt:  40.43128 Lon:  40.24140 Hei_ell:   864.80 Hei_geo:   811.50
Station_name: DSS65    Lat_gdt:  40.42718 Lon:  40.23730 Hei_ell:   833.80 Hei_geo:   780.50
Station_name: DSS65A   Lat_gdt:  40.42728 Lon:  40.23740 Hei_ell:   833.80 Hei_geo:   780.50
Station_name: DSS66    Lat_gdt:  40.42998 Lon:  40.24010 Hei_ell:   849.90 Hei_geo:   796.50
Station_name: EFLSBERG Lat_gdt:  50.52488 Lon:  50.33590 Hei_ell:   416.70 Hei_geo:   368.80
Station_name: ELY      Lat_gdt:  39.29319 Lon:  39.10470 Hei_ell:  1886.20 Hei_geo:  1906.50
Station_name: FD-VLBA  Lat_gdt:  30.63506 Lon:  30.46660 Hei_ell:  1606.40 Hei_geo:  1628.50
Station_name: FLAGSTAF Lat_gdt:  35.21480 Lon:  35.03370 Hei_ell:  2144.70 Hei_geo:  2167.90
Station_name: FORTLEZA Lat_gdt:  -3.87788 Lon:  -3.85200 Hei_ell:    23.10 Hei_geo:    32.10
Station_name: FORTORDS Lat_gdt:  36.58941 Lon:  36.40540 Hei_ell:   250.00 Hei_geo:   284.00
Station_name: FORT_ORD Lat_gdt:  36.66977 Lon:  36.48560 Hei_ell:    23.80 Hei_geo:    57.90
Station_name: FTD_7900 Lat_gdt:  30.63587 Lon:  30.46740 Hei_ell:  1583.40 Hei_geo:  1605.40
Station_name: GBT-VLBA Lat_gdt:  38.43315 Lon:  38.24590 Hei_ell:   823.80 Hei_geo:   855.10
Station_name: GGAO7108 Lat_gdt:  39.02192 Lon:  38.83380 Hei_ell:    13.70 Hei_geo:    46.80
Station_name: GIFU11   Lat_gdt:  35.46757 Lon:  35.28590 Hei_ell:    60.30 Hei_geo:    22.60
Station_name: GIFU3    Lat_gdt:  35.46236 Lon:  35.28070 Hei_ell:    53.80 Hei_geo:    16.10
Station_name: GILCREEK Lat_gdt:  64.97842 Lon:  64.83060 Hei_ell:   332.10 Hei_geo:   320.90
Station_name: GOLDVENU Lat_gdt:  35.24778 Lon:  35.06660 Hei_ell:  1062.90 Hei_geo:  1093.80
Station_name: GORF7102 Lat_gdt:  39.02062 Lon:  38.83250 Hei_ell:    18.00 Hei_geo:    51.00
Station_name: GRASSE   Lat_gdt:  43.75471 Lon:  43.56250 Hei_ell:  1318.60 Hei_geo:  1267.60
Station_name: HALEAKAL Lat_gdt:  20.70767 Lon:  20.58070 Hei_ell:  3067.90 Hei_geo:  3050.10
Station_name: HARTRAO  Lat_gdt: -25.88976 Lon: -25.73890 Hei_ell:  1415.70 Hei_geo:  1390.30
Station_name: HART15M  Lat_gdt: -25.88976 Lon: -25.73890 Hei_ell:  1409.40 Hei_geo:  1384.00
Station_name: HATCREEK Lat_gdt:  40.81738 Lon:  40.62710 Hei_ell:  1009.30 Hei_geo:  1033.30
Station_name: HAYSTACK Lat_gdt:  42.62331 Lon:  42.43160 Hei_ell:   116.70 Hei_geo:   145.40
Station_name: HN-VLBA  Lat_gdt:  42.93358 Lon:  42.74170 Hei_ell:   295.60 Hei_geo:   323.70
Station_name: HOBART12 Lat_gdt: -42.80561 Lon: -42.61380 Hei_ell:    41.00 Hei_geo:    44.70
Station_name: HOBART26 Lat_gdt: -42.80361 Lon: -42.61180 Hei_ell:    65.10 Hei_geo:    68.80
Station_name: HOFN     Lat_gdt:  64.26773 Lon:  64.11690 Hei_ell:    78.30 Hei_geo:    12.90
Station_name: HOHENFRG Lat_gdt:  53.05065 Lon:  52.86560 Hei_ell:   149.80 Hei_geo:   108.90
Station_name: HOHNBERG Lat_gdt:  47.80097 Lon:  47.60940 Hei_ell:  1005.70 Hei_geo:   958.80
Station_name: HRAS_085 Lat_gdt:  30.63677 Lon:  30.46830 Hei_ell:  1595.10 Hei_geo:  1617.20
Station_name: JODRELL1 Lat_gdt:  53.23650 Lon:  53.05180 Hei_ell:   179.40 Hei_geo:   127.80
Station_name: JODRELL2 Lat_gdt:  53.23401 Lon:  53.04930 Hei_ell:   143.80 Hei_geo:    92.10
Station_name: JPL_MV1  Lat_gdt:  34.20510 Lon:  34.02640 Hei_ell:   424.10 Hei_geo:   457.80
Station_name: KAINAN   Lat_gdt:  34.15608 Lon:  33.97750 Hei_ell:    60.50 Hei_geo:    22.60
Station_name: KANOZAN  Lat_gdt:  35.25509 Lon:  35.07390 Hei_ell:   373.30 Hei_geo:   338.40
Station_name: KARLBURG Lat_gdt:  53.98363 Lon:  53.80040 Hei_ell:    77.10 Hei_geo:    40.60
Station_name: KASHIM11 Lat_gdt:  35.95562 Lon:  35.77290 Hei_ell:    62.50 Hei_geo:    27.20
Station_name: KASHIM34 Lat_gdt:  35.95592 Lon:  35.77320 Hei_ell:    78.40 Hei_geo:    43.10
Station_name: KASHIMA  Lat_gdt:  35.95412 Lon:  35.77140 Hei_ell:    80.10 Hei_geo:    44.90
Station_name: KATH12M  Lat_gdt: -14.37548 Lon: -14.28320 Hei_ell:   189.30 Hei_geo:   143.00
Station_name: KAUAI    Lat_gdt:  22.12636 Lon:  21.99240 Hei_ell:  1168.30 Hei_geo:  1151.70
Station_name: KIRSBERG Lat_gdt:  51.21425 Lon:  51.02620 Hei_ell:   261.20 Hei_geo:   218.10
Station_name: KODIAK   Lat_gdt:  57.73996 Lon:  57.56600 Hei_ell:    31.30 Hei_geo:    18.50
Station_name: KOGANEI  Lat_gdt:  35.71060 Lon:  35.52840 Hei_ell:   125.40 Hei_geo:    87.20
Station_name: KOGANEI3 Lat_gdt:  35.70699 Lon:  35.52480 Hei_ell:   114.50 Hei_geo:    76.30
Station_name: KOKEE    Lat_gdt:  22.12666 Lon:  21.99270 Hei_ell:  1176.60 Hei_geo:  1160.00
Station_name: KP-VLBA  Lat_gdt:  31.95637 Lon:  31.78380 Hei_ell:  1902.00 Hei_geo:  1932.70
Station_name: KUNMING  Lat_gdt:  25.02741 Lon:  24.88020 Hei_ell:  1974.30 Hei_geo:  2007.10
Station_name: KWAJAL26 Lat_gdt:   9.39871 Lon:   9.33690 Hei_ell:    57.40 Hei_geo:    26.50
Station_name: LA-VLBA  Lat_gdt:  35.77514 Lon:  35.59280 Hei_ell:  1962.40 Hei_geo:  1982.40
Station_name: LEONRDOK Lat_gdt:  35.90902 Lon:  35.72640 Hei_ell:   226.30 Hei_geo:   256.10
Station_name: MAMMOTHL Lat_gdt:  37.64175 Lon:  37.45580 Hei_ell:  2310.40 Hei_geo:  2335.00
Station_name: MARCUS   Lat_gdt:  24.28997 Lon:  24.14600 Hei_ell:    41.70 Hei_geo:    16.20
Station_name: MARPOINT Lat_gdt:  38.37426 Lon:  38.18710 Hei_ell:   -13.50 Hei_geo:    20.10
Station_name: MATERA   Lat_gdt:  40.64951 Lon:  40.45940 Hei_ell:   543.40 Hei_geo:   497.90
Station_name: MCD_7850 Lat_gdt:  30.68051 Lon:  30.51190 Hei_ell:  2004.20 Hei_geo:  2026.30
Station_name: MEDICINA Lat_gdt:  44.52049 Lon:  44.32810 Hei_ell:    67.20 Hei_geo:    27.40
Station_name: METSHOVI Lat_gdt:  60.24201 Lon:  60.07590 Hei_ell:    59.60 Hei_geo:    40.70
Station_name: METSAHOV Lat_gdt:  60.21779 Lon:  60.05160 Hei_ell:    79.90 Hei_geo:    61.10
Station_name: MIAMI20  Lat_gdt:  25.61371 Lon:  25.46400 Hei_ell:   -11.80 Hei_geo:    14.70
Station_name: MILESMON Lat_gdt:  46.39653 Lon:  46.20430 Hei_ell:   703.50 Hei_geo:   719.30
Station_name: MIURA    Lat_gdt:  35.20739 Lon:  35.02630 Hei_ell:   105.20 Hei_geo:    68.80
Station_name: MIYUN    Lat_gdt:  40.55802 Lon:  40.36800 Hei_ell:   177.70 Hei_geo:   184.90
Station_name: MIYAZAKI Lat_gdt:  32.09076 Lon:  31.91780 Hei_ell:   107.30 Hei_geo:    78.70
Station_name: MIZNAO10 Lat_gdt:  39.13337 Lon:  38.94510 Hei_ell:   111.00 Hei_geo:    69.80
Station_name: MIZUSGSI Lat_gdt:  39.11044 Lon:  38.92220 Hei_ell:   173.20 Hei_geo:   131.80
Station_name: MK-VLBA  Lat_gdt:  19.80145 Lon:  19.67910 Hei_ell:  3763.10 Hei_geo:  3736.50
Station_name: MOJAVE12 Lat_gdt:  35.33167 Lon:  35.15030 Hei_ell:   910.20 Hei_geo:   941.10
Station_name: MOJ_7288 Lat_gdt:  35.33127 Lon:  35.14990 Hei_ell:   896.10 Hei_geo:   927.00
Station_name: MON_PEAK Lat_gdt:  32.89185 Lon:  32.71660 Hei_ell:  1838.70 Hei_geo:  1870.60
Station_name: MOPRA    Lat_gdt: -31.26787 Lon: -31.09740 Hei_ell:   867.30 Hei_geo:   839.50
Station_name: MV2ONSLA Lat_gdt:  57.39544 Lon:  57.22050 Hei_ell:    43.40 Hei_geo:     6.80
Station_name: NL-VLBA  Lat_gdt:  41.77143 Lon:  41.58030 Hei_ell:   222.30 Hei_geo:   255.10
Station_name: NOBEY_6M Lat_gdt:  35.94089 Lon:  35.75820 Hei_ell:  1389.60 Hei_geo:  1345.90
Station_name: NOME     Lat_gdt:  64.56269 Lon:  64.41310 Hei_ell:   331.70 Hei_geo:   324.60
Station_name: NOTO     Lat_gdt:  36.87606 Lon:  36.69150 Hei_ell:   143.20 Hei_geo:   101.50
Station_name: NOTOX    Lat_gdt:  36.87606 Lon:  36.69150 Hei_ell:   143.20 Hei_geo:   101.50
Station_name: NRAO20   Lat_gdt:  38.43685 Lon:  38.24960 Hei_ell:   806.60 Hei_geo:   838.00
Station_name: NRAO85_1 Lat_gdt:  38.43595 Lon:  38.24870 Hei_ell:   807.70 Hei_geo:   839.10
Station_name: NRAO85_3 Lat_gdt:  38.42964 Lon:  38.24240 Hei_ell:   785.90 Hei_geo:   817.20
Station_name: NRAO_140 Lat_gdt:  38.43785 Lon:  38.25060 Hei_ell:   812.50 Hei_geo:   843.90
Station_name: NYALES20 Lat_gdt:  78.92915 Lon:  78.85640 Hei_ell:    87.30 Hei_geo:    51.70
Station_name: OCOTILLO Lat_gdt:  32.79007 Lon:  32.61510 Hei_ell:   -36.70 Hei_geo:    -2.30
Station_name: OHIGGINS Lat_gdt: -63.32111 Lon: -63.16640 Hei_ell:    39.90 Hei_geo:    16.90
Station_name: ONSALA60 Lat_gdt:  57.39584 Lon:  57.22090 Hei_ell:    59.30 Hei_geo:    22.70
Station_name: ONSALA85 Lat_gdt:  57.39304 Lon:  57.21810 Hei_ell:    58.40 Hei_geo:    21.80
Station_name: OV-VLBA  Lat_gdt:  37.23173 Lon:  37.04650 Hei_ell:  1196.30 Hei_geo:  1222.30
Station_name: OVRO_130 Lat_gdt:  37.23153 Lon:  37.04630 Hei_ell:  1200.90 Hei_geo:  1226.80
Station_name: OVR_7853 Lat_gdt:  37.23263 Lon:  37.04740 Hei_ell:  1178.10 Hei_geo:  1204.00
Station_name: PARKES   Lat_gdt: -32.99844 Lon: -32.82290 Hei_ell:   414.80 Hei_geo:   392.20
Station_name: PBLOSSOM Lat_gdt:  34.51216 Lon:  34.33270 Hei_ell:   890.90 Hei_geo:   922.80
Station_name: PENTICTN Lat_gdt:  49.32263 Lon:  49.13230 Hei_ell:   529.60 Hei_geo:   546.10
Station_name: PICOVEL  Lat_gdt:  37.06622 Lon:  36.88130 Hei_ell:  2921.70 Hei_geo:  2870.70
Station_name: PIETOWN  Lat_gdt:  34.30104 Lon:  34.12210 Hei_ell:  2364.70 Hei_geo:  2386.50
Station_name: PINFLATS Lat_gdt:  33.60928 Lon:  33.43210 Hei_ell:  1235.60 Hei_geo:  1267.00
Station_name: PLATTVIL Lat_gdt:  40.18280 Lon:  39.99320 Hei_ell:  1501.40 Hei_geo:  1519.70
Station_name: PRESIDIO Lat_gdt:  37.80533 Lon:  37.61910 Hei_ell:   -29.40 Hei_geo:     2.90
Station_name: PT_REYES Lat_gdt:  38.10352 Lon:  37.91680 Hei_ell:    -2.40 Hei_geo:    30.00
Station_name: PVERDES  Lat_gdt:  33.74373 Lon:  33.56620 Hei_ell:    69.40 Hei_geo:   106.00
Station_name: QUINCY   Lat_gdt:  39.97456 Lon:  39.78520 Hei_ell:  1105.80 Hei_geo:  1129.50
Station_name: RICHMOND Lat_gdt:  25.61381 Lon:  25.46410 Hei_ell:   -13.60 Hei_geo:    12.90
Station_name: ROBLED32 Lat_gdt:  40.42878 Lon:  40.23890 Hei_ell:   840.60 Hei_geo:   787.20
Station_name: SAGARA   Lat_gdt:  34.67755 Lon:  34.49770 Hei_ell:   151.40 Hei_geo:   111.90
Station_name: SANPAULA Lat_gdt:  34.38785 Lon:  34.20870 Hei_ell:   184.90 Hei_geo:   219.80
Station_name: SANTIA12 Lat_gdt: -33.15146 Lon: -32.97550 Hei_ell:   730.30 Hei_geo:   702.90
Station_name: SC-VLBA  Lat_gdt:  17.75657 Lon:  17.64510 Hei_ell:   -15.00 Hei_geo:    28.70
Station_name: SEATTLE1 Lat_gdt:  47.68564 Lon:  47.49400 Hei_ell:   -16.40 Hei_geo:     6.40
Station_name: SESHAN25 Lat_gdt:  31.09915 Lon:  30.92920 Hei_ell:    29.40 Hei_geo:    18.80
Station_name: SEJONG   Lat_gdt:  36.52268 Lon:  36.33880 Hei_ell:   194.60 Hei_geo:   170.00
Station_name: SEST     Lat_gdt: -29.26353 Lon: -29.09970 Hei_ell:  2415.80 Hei_geo:  2382.90
Station_name: SHANGHAI Lat_gdt:  31.19023 Lon:  31.02000 Hei_ell:    17.80 Hei_geo:     6.30
Station_name: SINTOTU  Lat_gdt:  43.52874 Lon:  43.33660 Hei_ell:   118.60 Hei_geo:    86.80
Station_name: SINTOTU3 Lat_gdt:  43.52874 Lon:  43.33660 Hei_ell:   118.80 Hei_geo:    87.00
Station_name: SNDPOINT Lat_gdt:  55.35231 Lon:  55.17210 Hei_ell:    92.80 Hei_geo:    74.80
Station_name: SOURDOGH Lat_gdt:  62.66390 Lon:  62.50660 Hei_ell:   748.00 Hei_geo:   731.90
Station_name: SUWON    Lat_gdt:  37.27540 Lon:  37.09010 Hei_ell:    81.50 Hei_geo:    58.10
Station_name: SVETLOE  Lat_gdt:  60.53231 Lon:  60.36720 Hei_ell:    86.00 Hei_geo:    70.30
Station_name: SYOWA    Lat_gdt: -69.00635 Lon: -68.87730 Hei_ell:    51.00 Hei_geo:    28.80
Station_name: KVNTN    Lat_gdt:  33.28903 Lon:  33.11270 Hei_ell:   441.50 Hei_geo:   416.10
Station_name: TATEYAMA Lat_gdt:  34.93707 Lon:  34.75660 Hei_ell:   126.20 Hei_geo:    90.00
Station_name: TIANMA65 Lat_gdt:  31.09212 Lon:  30.92220 Hei_ell:    49.20 Hei_geo:    38.80
Station_name: TIDBIN64 Lat_gdt: -35.40242 Lon: -35.22090 Hei_ell:   687.90 Hei_geo:   669.10
Station_name: TIGOCONC Lat_gdt: -36.84270 Lon: -36.65820 Hei_ell:   170.90 Hei_geo:   150.90
Station_name: TIGOWTZL Lat_gdt:  49.14451 Lon:  48.95400 Hei_ell:   658.90 Hei_geo:   612.10
Station_name: TITIJIMA Lat_gdt:  27.09795 Lon:  26.94220 Hei_ell:    98.90 Hei_geo:    50.10
Station_name: TOMAKO11 Lat_gdt:  42.67374 Lon:  42.48200 Hei_ell:    89.90 Hei_geo:    59.80
Station_name: TORUN    Lat_gdt:  53.09546 Lon:  52.91050 Hei_ell:   133.60 Hei_geo:   103.80
Station_name: TOULOUSE Lat_gdt:  43.55925 Lon:  43.36710 Hei_ell:   192.20 Hei_geo:   142.70
Station_name: TROMSONO Lat_gdt:  69.66293 Lon:  69.53720 Hei_ell:   132.90 Hei_geo:   101.50
Station_name: TRYSILNO Lat_gdt:  61.42286 Lon:  61.26090 Hei_ell:   724.00 Hei_geo:   687.80
Station_name: TSUKU3   Lat_gdt:  36.10564 Lon:  35.92260 Hei_ell:    69.60 Hei_geo:    29.70
Station_name: TSUKUB32 Lat_gdt:  36.10313 Lon:  35.92010 Hei_ell:    84.70 Hei_geo:    44.70
Station_name: TSUKUBA  Lat_gdt:  36.10564 Lon:  35.92260 Hei_ell:    69.20 Hei_geo:    29.20
Station_name: UCHINOUR Lat_gdt:  31.25433 Lon:  31.08390 Hei_ell:   375.70 Hei_geo:   345.90
Station_name: KVNUS    Lat_gdt:  35.54564 Lon:  35.36380 Hei_ell:   160.60 Hei_geo:   131.00
Station_name: URUMQI   Lat_gdt:  43.47162 Lon:  43.27950 Hei_ell:  2033.30 Hei_geo:  2092.00
Station_name: USSURISK Lat_gdt:  44.01609 Lon:  43.82380 Hei_ell:   155.00 Hei_geo:   129.80
Station_name: USUDA64  Lat_gdt:  36.13249 Lon:  35.94940 Hei_ell:  1532.80 Hei_geo:  1489.60
Station_name: VERAIRIK Lat_gdt:  31.74794 Lon:  31.57600 Hei_ell:   573.60 Hei_geo:   541.60
Station_name: VERAISGK Lat_gdt:  24.41222 Lon:  24.26770 Hei_ell:    65.10 Hei_geo:    38.90
Station_name: VERAMZSW Lat_gdt:  39.13357 Lon:  38.94530 Hei_ell:   116.50 Hei_geo:    75.30
Station_name: VERAOGSW Lat_gdt:  27.09183 Lon:  26.93610 Hei_ell:   273.20 Hei_geo:   224.20
Station_name: VERNAL   Lat_gdt:  40.32697 Lon:  40.13720 Hei_ell:  1590.60 Hei_geo:  1608.10
Station_name: VICTORIA Lat_gdt:  48.38955 Lon:  48.19840 Hei_ell:    25.20 Hei_geo:    43.50
Station_name: VLA      Lat_gdt:  34.07889 Lon:  33.90050 Hei_ell:  2114.80 Hei_geo:  2137.00
Station_name: VLA-N8   Lat_gdt:  34.08280 Lon:  33.90440 Hei_ell:  2114.50 Hei_geo:  2136.70
Station_name: VNDNBERG Lat_gdt:  34.55606 Lon:  34.37650 Hei_ell:   -12.30 Hei_geo:    24.10
Station_name: WARK12M  Lat_gdt: -36.43481 Lon: -36.25110 Hei_ell:   128.00 Hei_geo:    92.60
Station_name: WESTFORD Lat_gdt:  42.61290 Lon:  42.42120 Hei_ell:    86.80 Hei_geo:   115.50
Station_name: WETTZELL Lat_gdt:  49.14500 Lon:  48.95450 Hei_ell:   669.10 Hei_geo:   622.30
Station_name: WHTHORSE Lat_gdt:  60.71129 Lon:  60.54680 Hei_ell:   709.60 Hei_geo:   702.00
Station_name: WSTRBOR7 Lat_gdt:  52.91529 Lon:  52.73000 Hei_ell:    70.90 Hei_geo:    29.20
Station_name: WSTRBORK Lat_gdt:  52.91529 Lon:  52.73000 Hei_ell:    71.20 Hei_geo:    29.50
Station_name: YAKATAGA Lat_gdt:  60.08145 Lon:  59.91480 Hei_ell:    21.10 Hei_geo:     9.50
Station_name: YARRA12M Lat_gdt: -29.04716 Lon: -28.88410 Hei_ell:   248.30 Hei_geo:   274.10
Station_name: YAMAGUCH Lat_gdt:  34.21603 Lon:  34.03730 Hei_ell:   165.60 Hei_geo:   133.30
Station_name: YEBES    Lat_gdt:  40.52418 Lon:  40.33420 Hei_ell:   979.90 Hei_geo:   927.40
Station_name: YEBES40M Lat_gdt:  40.52468 Lon:  40.33470 Hei_ell:   988.90 Hei_geo:   936.50
Station_name: YELLOWKN Lat_gdt:  62.47941 Lon:  62.32140 Hei_ell:   176.80 Hei_geo:   203.50
Station_name: YLOW7296 Lat_gdt:  62.48060 Lon:  62.32260 Hei_ell:   178.80 Hei_geo:   205.50
Station_name: KVNYS    Lat_gdt:  37.56522 Lon:  37.37940 Hei_ell:   121.60 Hei_geo:    98.70
Station_name: YUMA     Lat_gdt:  32.93918 Lon:  32.76380 Hei_ell:   238.60 Hei_geo:   272.20
Station_name: ZELENCHK Lat_gdt:  43.78782 Lon:  43.59560 Hei_ell:  1175.00 Hei_geo:  1152.10
