ATCA-104 | -4751639863.2 ± 19.1 |
2791700348.7 ± 24.5 |
-3200491139.1 ± 24.3 |
CEDUNA | -3753442720.5 ± 28.2 |
3912709755.1 ± 27.5 |
-3348067567.6 ± 29.4 |
DSS45 | -4460935399.6 ± 1.7 |
2682765708.0 ± 1.2 |
-3674381193.4 ± 1.5 |
HOBART26 | -3950236735.6 ± 0.8 |
2522347556.3 ± 0.7 |
-4311562538.7 ± 0.7 |
MOPRA | -4682769080.0 ± 20.0 |
2802619043.6 ± 24.9 |
-3291759328.2 ± 24.2 |
PARKES | -4554232000.5 ± 8.7 |
2816758959.1 ± 5.8 |
-3454035843.4 ± 7.0 |
TIDBIN64 | -4460894694.6 ± 6.6 |
2682361539.7 ± 6.2 |
-3674748354.2 ± 7.8 |
Velocities of Australian VLBI stations in mm/yr.
ATCA-104 | † | -31.0 ± 3.0 |
-2.4 ± 3.0 |
44.0 ± 3.0 |
CEDUNA | † | -41.9 ± 3.0 |
1.8 ± 3.0 |
49.2 ± 3.0 |
DSS45 | ‡ | -36.5 ± 0.1 |
0.7 ± 0.1 |
42.9 ± 0.1 |
HOBART26 | -38.9 ± 0.1 |
8.3 ± 0.1 |
38.8 ± 0.1 |
|
MOPRA | † | -35.5 ± 3.0 |
-7.9 ± 3.0 |
43.6 ± 3.0 |
PARKES | -34.3 ± 1.0 |
-2.9 ± 0.6 |
46.7 ± 0.8 |
|
TIDBIN64 | ‡ | -36.5 ± 0.1 |
0.7 ± 0.1 |
42.9 ± 0.1 |
† — | velocity is not measured, but taken from the geophysical model NUVEL-NNR. The estimate of uncertainty, 3.0 mm/yr, is a speculation based on the deviation of velocities of other VLBI stations from the NUVEL-NNR. |
‡ — | velocities of DSS45 and TIDBIN64 were constrained to be equal. |
Solution pet2008c was produced using all available VLBI observations in geodesy and/or absolute astrometry from 1980.3 through 2008.6, in total 6.4 million observations, including two geodesy/astrometry LBA experiments in 2007-2008. Solution pet2008c proviudes absolute positions. It does not have a net translation and net rotation with respect to the ITRF2005 station position catalogue, and therefore, it is consistent with that catalogue.
CATW0 | -4752447.785 | 2790328.778 | -3200491.139 |
CATW2 | -4752432.248 | 2790355.154 | -3200491.139 |
CATW4 | -4752416.711 | 2790381.531 | -3200491.139 |
CATW6 | -4752401.174 | 2790407.907 | -3200491.139 |
CATW8 | -4752385.637 | 2790434.283 | -3200491.139 |
CATW10 | -4752370.100 | 2790460.660 | -3200491.139 |
CATW12 | -4752354.563 | 2790487.036 | -3200491.139 |
CATW14 | -4752339.026 | 2790513.413 | -3200491.139 |
CATW16 | -4752323.489 | 2790539.789 | -3200491.139 |
CATW32 | -4752199.194 | 2790750.800 | -3200491.139 |
CATW45 | -4752098.203 | 2790922.246 | -3200491.139 |
CATW64 | -4751950.602 | 2791172.821 | -3200491.139 |
CATW84 | -4751795.233 | 2791436.585 | -3200491.139 |
CATW98 | -4751686.474 | 2791621.220 | -3200491.139 |
CATW100 | -4751670.937 | 2791647.596 | -3200491.139 |
CATW102 | -4751655.400 | 2791673.972 | -3200491.139 |
CATW104 | -4751639.863 | 2791700.349 | -3200491.139 |
CATW106 | -4751624.326 | 2791726.725 | -3200491.139 |
CATW109 | -4751601.021 | 2791766.289 | -3200491.139 |
CATW110 | -4751593.252 | 2791779.478 | -3200491.139 |
CATW111 | -4751585.484 | 2791792.666 | -3200491.139 |
CATW112 | -4751577.715 | 2791805.854 | -3200491.139 |
CATW113 | -4751569.947 | 2791819.042 | -3200491.139 |
CATW124 | -4751484.494 | 2791964.112 | -3200491.139 |
CATW125 | -4751476.725 | 2791977.300 | -3200491.139 |
CATW128 | -4751453.420 | 2792016.865 | -3200491.139 |
CATW129 | -4751445.651 | 2792030.053 | -3200491.139 |
CATW140 | -4751360.198 | 2792175.123 | -3200491.139 |
CATW147 | -4751305.818 | 2792267.440 | -3200491.139 |
CATW148 | -4751298.050 | 2792280.628 | -3200491.139 |
CATW163 | -4751181.523 | 2792478.451 | -3200491.139 |
CATW168 | -4751142.680 | 2792544.392 | -3200491.139 |
CATW172 | -4751111.607 | 2792597.145 | -3200491.139 |
CATW173 | -4751103.838 | 2792610.333 | -3200491.139 |
CATW182 | -4751033.922 | 2792729.026 | -3200491.139 |
CATW189 | -4750979.542 | 2792821.344 | -3200491.139 |
CATW190 | -4750971.774 | 2792834.532 | -3200491.139 |
CATW195 | -4750932.931 | 2792900.473 | -3200491.139 |
CATW196 | -4750925.163 | 2792913.661 | -3200491.139 |
CATW392 | -4749402.524 | 2795498.529 | -3200491.086 |
CATN2 | -4751637.617 | 2791734.554 | -3200464.697 |
CATN5 | -4751657.552 | 2791746.297 | -3200425.034 |
CATN7 | -4751670.843 | 2791754.126 | -3200398.592 |
CATN11 | -4751697.424 | 2791769.783 | -3200345.708 |
CATN14 | -4751717.360 | 2791781.526 | -3200306.045 |
These positions are tied to the position of CATW104 (also known a ATCA-104) from pet2008c solution. A linear velocity should be taken into account for computing positions of the antenna reference point at the epoch of interest:
station | X | Y | Z |
ATCA | -0.031 |
-0.002 |
0.044 |