Experiment v271f (LCS)

Schedule

Data

Wait for disk shimmpent.

Calibration

Station Log Weather Cable Tsys
ATCA-104 n/a v271fat.wx n/a n/a
CEDUNA v271fcd.log v271fcd.wx n/a v271fcd.antab
DSS45 n/a n/a n/a v271fdss45.tsys
HOBART26 v271fho.log v271fho.wx v271fho.cb v271fho.tsys
MOPRA n/a v271fmo.wx n/a v271fmo.tsys
PARKES v271fpa.log v271fpa.wx n/a v271fpa.tsys

Comments

Results

50 out of 94 target sources had 3 or more used points.

System equivalent flux density (SEFD)

Station SEFD   Jy m.e.f.(SEFD)
ATCA-104 370 0.14
CEDUNA 370 0.14
DSS45 590 0.44
MOPRA 290 0.14
PARKES 30 0.14

Estimates of the correlated flux density

Source J2000 name # Obs Flux1   Jy Flux2   Jy Flux3   Jy
0001-440 J0004-4345 5 0.145 0.144 0.118
0052-416 J0055-4125 8 0.096 0.092 0.089
0103-342 J0105-3401 7 0.069 0.070 0.062
0110-361 J0113-3551 9 0.269 0.271 0.253
0154-336 J0156-3325 5 0.066 0.065 0.054
0204-306 J0206-3024 3 0.155 0.090 -1.000
0302-623 J0303-6211 6 1.212 -1.000 0.922
0308-611 J0309-6058 9 0.679 0.722 0.659
0332-391 J0334-3900 4 0.016 0.011 -1.000
0334-546 J0335-5430 6 0.354 -1.000 0.336
0355-669 J0355-6645 3 -1.000 0.144 0.172
0403-380 J0405-3755 4 0.044 0.042 -1.000
0409-752 J0408-7507 8 0.288 0.178 -1.000
0438-436 J0440-4333 6 0.801 0.751 0.312
0447-507 J0448-5041 4 -1.000 0.059 0.057
0516-621 J0516-6207 6 0.657 0.718 -1.000
0517-726 J0516-7237 6 0.184 0.209 -1.000
0524-485 J0526-4830 3 -1.000 0.453 0.387
0527-359 J0529-3555 6 0.031 0.030 -1.000
0530-484 J0531-4827 10 0.084 0.091 0.080
0547-674 J0547-6728 8 0.056 0.059 0.033
0550-452 J0551-4515 10 0.143 0.153 0.140
0611-727 J0610-7248 13 0.095 0.097 0.078
0629-694 J0629-6928 8 0.029 0.027 -1.000
0635-501 J0637-5014 8 0.092 0.097 0.044
0649-755 J0648-7537 7 0.014 0.016 0.013
0705-420 J0707-4207 3 0.077 0.088 -1.000
0743-673 J0743-6726 6 0.516 -1.000 0.547
0744-684 J0744-6835 13 0.072 0.064 0.037
0845-837 J0840-8354 18 0.095 0.092 0.095
0918-680 J0919-6815 14 0.026 0.026 0.025
0947-772 J0947-7731 16 0.119 0.120 0.107
0948-860 J0941-8615 24 0.138 0.143 0.127
1022-665 J1023-6646 6 0.356 0.358 0.342
1029-854 J1026-8543 24 0.052 0.055 0.047
1143-696 J1145-6954 6 0.529 0.542 0.532
1148-671 J1151-6728 6 0.544 0.519 0.362
1221-829 J1224-8313 6 0.342 0.328 -1.000
1251-713 J1254-7138 15 0.569 0.568 0.487
1302-492 J1305-4928 7 0.014 0.009 0.009
1307-561 J1310-5626 11 0.026 0.026 0.020
1312-533 J1315-5334 15 0.409 0.427 0.407
1314-544 J1317-5441 15 0.050 0.050 0.049
1325-558 J1329-5608 12 0.324 0.344 0.310
1421-458 J1425-4604 12 0.122 0.125 0.090
1424-418 J1427-4206 6 1.122 1.095 0.966
1434-701 J1439-7020 18 0.048 0.048 0.041
1448-648 J1452-6502 16 0.171 0.172 0.116
1451-375 J1454-3747 10 0.671 0.699 0.598
1511-360 J1514-3617 12 0.434 0.436 0.366
1536-432 J1539-4322 22 0.074 0.078 0.064
1542-467 J1546-4655 7 0.035 0.036 0.021
1545-524 J1549-5235 20 0.155 0.151 0.083
1551-416 J1555-4150 17 0.096 0.099 0.076
1554-643 J1558-6432 9 0.151 0.145 0.113
1556-368 J1600-3656 3 -1.000 0.008 0.029
1610-771 J1617-7717 6 1.089 1.071 0.407
1611-710 J1616-7108 12 0.190 0.195 0.172
1614-592 J1619-5923 5 0.009 0.009 -1.000
1624-617 J1628-6152 17 0.554 0.534 0.437
1633-810 J1642-8108 9 0.095 0.097 0.080
1641-458 J1644-4559 6 0.006 0.005 0.004
1657-562 J1701-5621 6 0.917 1.013 0.419
1659-440 J1702-4407 22 0.168 0.168 0.112
1659-621 J1703-6212 10 0.905 0.950 0.755
1707-376 J1711-3744 18 0.307 0.302 0.226
1759-396 J1802-3940 6 1.227 1.116 1.078
1831-711 J1837-7108 9 0.999 1.043 0.628
1914-412 J1918-4111 3 -1.000 0.050 0.048
1925-610 J1930-6056 6 0.536 0.541 0.479
1929-457 J1932-4536 6 0.359 0.319 0.311
2005-489 J2009-4849 3 0.465 -1.000 0.356
2030-689 J2035-6846 6 0.397 0.405 0.341
2106-413 J2109-4110 6 0.646 0.591 0.512
2317-372 J2319-3656 7 0.048 0.047 0.043
2338-349 J2340-3442 4 0.077 0.071 0.067
2348-432 J2351-4259 4 0.134 0.131 0.117
2349-304 J2351-3007 4 0.073 0.065 0.056
2356-611 J2359-6054 4 0.013 0.003 0.013


Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov ()
Last update: 2011.05.22_11:00:01