Observing campaigns for search of candidates for NEOS Intensive VLBI experiments.


Contents
Introduction
Campaing 1. Declination zone [+10, +15)
Campaing 2. Declination zone [+15, +20)
Campaing 3. Declination zone [+20, +25)

Introduction

Precision of determination of UT1 depends on the length of the equatorial projection of the baseline vector and on declination of the observed source(s). The lowest declination sources which are visible at the KOKEE/WETTZELL baseline have declination +11o. Sensitivity of an observation to UT1 is reduced at 15% in observing a source with declination +30o. and at 30% in observing a source with declination +45o. Therefore, a schedule with an ample of low-declination sources will give better adjustments of UT1 than the schedule without low declination sources. The problem is the zone of mutual visibility at 10500 km long baseline is very limited. Therefore, it is important to have a large pool of candidate source which can be picked up for NEOS Intensive schedules.

VCS1 and VCS2 catalogues increased the number of sources with precisely known positions by the factor of 3-4. The sources in the declination zone [+11,+15] degrees were re-observed in the first campaign and the sources in the zone [+15,+20] degrees were re-observed in the second campaign. Results are presented. I prepared a list of 29 other sources in declination zones [+20, +25] which I purpose to include in the observing schedule.

Campaign 1.

36 sources in [+11.5, +15] declination zone.

0037+139 
0206+136 
0253+133 
0319+121 
0406+121 
0459+135 
0508+138 
0509+152 
0536+145 
0629+160 
0722+145 
0748+126 
1004+141 
1023+131 
1116+128 
1117+146 
1204+124 
1252+119 
1307+121 
1345+125 
1423+146 
1522+155 
1538+149 
1551+130 
1705+135 
1725+123 
1754+159 
1830+139 
1901+155 
1920+154 
1922+155 
1952+138 
2000+148 
2029+121 
2106+143 
CTA102   

Positions of the sources in j159 solution

# GETPAR_LSO format version 1.1  of 2001.12.23
# /lyra4/solve/spool_files/job159.spl
SOU_LCO:  0037+139  $02MAY02XE    4   EPOCH:  2002.33618  R:  00_39_39.61957785 -+     0.6719  D:  +14_11_57.5563732 -+     0.4104 Corr: -0.6367 Obs:   12 /   29
SOU_LCO:  0037+139  $02MAY06XA    4   EPOCH:  2002.34695  R:  00_39_39.61955463 -+     1.0287  D:  +14_11_57.5569339 -+     1.0654 Corr: -0.5734 Obs:   12 /   56
SOU_LCO:  0206+136  $02MAY09XE    4   EPOCH:  2002.35534  R:  02_09_35.99828923 -+    62.1990  D:  +13_52_00.7510253 -+   196.6637 Corr: -1.0000 Obs:    1 /    5
SOU_LCO:  0206+136  $02MAY13XA    6   EPOCH:  2002.36611  R:  02_09_35.99830356 -+     0.2921  D:  +13_52_00.7510434 -+     0.4677 Corr:  0.3917 Obs:   18 /   60
SOU_LCO:  0253+133  $02JUN13XE    4   EPOCH:  2002.45117  R:  02_56_34.98471202 -+     0.4847  D:  +13_34_35.3444843 -+     0.5059 Corr: -0.3878 Obs:    9 /   12
SOU_LCO:  0253+133  $02JUN17XA    4   EPOCH:  2002.46197  R:  02_56_34.98463089 -+     0.4355  D:  +13_34_35.3460370 -+     1.9416 Corr: -0.6536 Obs:    6 /   47
SOU_LCO:  0319+121  $00FEB01XE    6   EPOCH:  2000.08830  R:  03_21_53.10371457 -+     2.5097  D:  +12_21_13.9549143 -+     0.7253 Corr:  0.7062 Obs:    3 /    3
SOU_LCO:  0319+121  $00APR04XE    6   EPOCH:  2000.26079  R:  03_21_53.10352842 -+     0.3397  D:  +12_21_13.9528278 -+     0.8979 Corr: -0.6614 Obs:    8 /   10
SOU_LCO:  0319+121  $00MAY16XE    8   EPOCH:  2000.37578  R:  03_21_53.10344021 -+     2.7774  D:  +12_21_13.9591600 -+    16.3159 Corr: -0.9912 Obs:    2 /    2
SOU_LCO:  0319+121  $02JUN20XE    4   EPOCH:  2002.47033  R:  03_21_53.10344145 -+     0.7434  D:  +12_21_13.9535532 -+     1.1805 Corr: -0.4461 Obs:    8 /   11
SOU_LCO:  0319+121  $02JUN24XA    4   EPOCH:  2002.48111  R:  03_21_53.10350969 -+     0.1047  D:  +12_21_13.9532487 -+     0.2945 Corr: -0.0199 Obs:   59 /   91
SOU_LCO:  0406+121  $02MAR19XN    4   EPOCH:  2002.21560  R:  04_09_22.00655337 -+    16.1625  D:  +12_17_39.8746646 -+    13.0126 Corr: -0.9962 Obs:    2 /    8
SOU_LCO:  0406+121  $02JUN27XE    4   EPOCH:  2002.48950  R:  04_09_22.00874406 -+     0.2462  D:  +12_17_39.8460228 -+     0.5043 Corr: -0.4004 Obs:   17 /   43
SOU_LCO:  0406+121  $02JUL01XA    4   EPOCH:  2002.50027  R:  04_09_22.00870615 -+     0.1844  D:  +12_17_39.8476787 -+     0.2404 Corr: -0.2892 Obs:   24 /   66
SOU_LCO:  0406+121  $02DEC10XN    4   EPOCH:  2002.94389  R:  04_09_22.00868863 -+     0.8833  D:  +12_17_39.8472367 -+     0.7948 Corr: -0.3567 Obs:    4 /    9
SOU_LCO:  0508+138  $02JUN27XE    4   EPOCH:  2002.48950  R:  05_11_38.31962699 -+     0.2999  D:  +13_57_19.1934186 -+     0.2209 Corr:  0.0352 Obs:   11 /   11
SOU_LCO:  0508+138  $02JUL01XA    4   EPOCH:  2002.50027  R:  05_11_38.31966455 -+     0.1311  D:  +13_57_19.1936124 -+     0.1697 Corr:  0.2323 Obs:   39 /   46
SOU_LCO:  0508+138  $02AUG08XE    4   EPOCH:  2002.60450  R:  05_11_38.31967385 -+   160.0193  D:  +13_57_19.1938163 -+   130.1516 Corr: -1.0000 Obs:    1 /    1
SOU_LCO:  0509+152  $02JUN27XE    4   EPOCH:  2002.48950  R:  05_12_41.01298462 -+     0.3448  D:  +15_17_23.4812455 -+     0.3084 Corr:  0.2972 Obs:    9 /   17
SOU_LCO:  0509+152  $02JUL01XA    4   EPOCH:  2002.50027  R:  05_12_41.01298537 -+     0.1754  D:  +15_17_23.4810347 -+     0.1974 Corr:  0.3308 Obs:   30 /   49
SOU_LCO:  0536+145  $00FEB01XE    6   EPOCH:  2000.08830  R:  05_39_42.36599711 -+     0.2058  D:  +14_33_45.5616415 -+     0.4323 Corr:  0.6047 Obs:    8 /    8
SOU_LCO:  0536+145  $00JUN06XE    7   EPOCH:  2000.43327  R:  05_39_42.36600357 -+     0.1983  D:  +14_33_45.5608531 -+     0.2961 Corr:  0.0980 Obs:   21 /   23
SOU_LCO:  0536+145  $00JUN20XE    6   EPOCH:  2000.47161  R:  05_39_42.36598529 -+     0.2147  D:  +14_33_45.5622302 -+     0.4302 Corr: -0.3482 Obs:    7 /    9
SOU_LCO:  0536+145  $02JUL02XE    4   EPOCH:  2002.50319  R:  05_39_42.36607307 -+     1.2277  D:  +14_33_45.5627578 -+     0.9254 Corr: -0.1522 Obs:    2 /    2
SOU_LCO:  0536+145  $02JUL08XA    4   EPOCH:  2002.51944  R:  05_39_42.36598884 -+     0.1186  D:  +14_33_45.5616703 -+     0.1838 Corr: -0.2283 Obs:   41 /   57
SOU_LCO:  0536+145  $02AUG29XE    5   EPOCH:  2002.66199  R:  05_39_42.36601077 -+     0.3356  D:  +14_33_45.5616613 -+     0.7293 Corr: -0.7929 Obs:    9 /   10
SOU_LCO:  0629+160  $02MAY02XE    4   EPOCH:  2002.33618  R:  06_32_43.13557557 -+     0.2515  D:  +15_59_57.6215871 -+     0.3268 Corr:  0.1551 Obs:   27 /   52
SOU_LCO:  0629+160  $02MAY06XA    4   EPOCH:  2002.34695  R:  06_32_43.13550253 -+     0.3909  D:  +15_59_57.6190221 -+     0.7268 Corr:  0.6738 Obs:   21 /   45
SOU_LCO:  0722+145  $00OCT23XB    4   EPOCH:  2000.81339  R:  07_25_16.80774846 -+     0.0829  D:  +14_25_13.7467505 -+     0.1482 Corr: -0.1222 Obs:  152 /  213
SOU_LCO:  0722+145  $01MAY18XN    4   EPOCH:  2001.38013  R:  07_25_16.80775200 -+   206.2648  D:  +14_25_13.7468400 -+   206.2648 Corr:  0.0000 Obs:    0 /    8
SOU_LCO:  0722+145  $01JUN06XN    4   EPOCH:  2001.43284  R:  07_25_16.80779695 -+     0.3287  D:  +14_25_13.7467614 -+     0.2564 Corr: -0.1152 Obs:   17 /   18
SOU_LCO:  0722+145  $01DEC10XN    4   EPOCH:  2001.94438  R:  07_25_16.80772635 -+     0.4078  D:  +14_25_13.7464420 -+     0.2593 Corr: -0.0291 Obs:   13 /   13
SOU_LCO:  0722+145  $02MAY09XE    4   EPOCH:  2002.35534  R:  07_25_16.80774543 -+     0.1753  D:  +14_25_13.7465274 -+     0.3860 Corr: -0.3237 Obs:   17 /   19
SOU_LCO:  0722+145  $02MAY13XA    6   EPOCH:  2002.36611  R:  07_25_16.80775157 -+     0.1508  D:  +14_25_13.7465279 -+     0.1211 Corr:  0.1632 Obs:   38 /   42
SOU_LCO:  0722+145  $02SEP04XN    4   EPOCH:  2002.67833  R:  07_25_16.80771880 -+     0.5568  D:  +14_25_13.7475426 -+     0.7219 Corr: -0.0595 Obs:   18 /   20
SOU_LCO:  0722+145  $03MAR12XA    4   EPOCH:  2003.19582  R:  07_25_16.80776385 -+     0.0645  D:  +14_25_13.7464585 -+     0.1386 Corr: -0.3329 Obs:  142 /  152
SOU_LCO:  0722+145  $03MAY13XN    4   EPOCH:  2003.36553  R:  07_25_16.80778080 -+     0.8997  D:  +14_25_13.7462996 -+     0.4079 Corr:  0.1683 Obs:    9 /   10
SOU_LCO:  0748+126  $01MAR12XA    4   EPOCH:  2001.19669  R:  07_50_52.04572006 -+     0.0422  D:  +12_31_04.8282871 -+     0.0861 Corr: -0.1334 Obs:  216 /  263
SOU_LCO:  0748+126  $02MAR19XN    4   EPOCH:  2002.21560  R:  07_50_52.04563380 -+     6.4232  D:  +12_31_04.8291754 -+     4.4020 Corr: -0.9870 Obs:    5 /    9
SOU_LCO:  0748+126  $02MAY16XE    5   EPOCH:  2002.37451  R:  07_50_52.04572058 -+     0.1367  D:  +12_31_04.8281307 -+     0.2241 Corr: -0.0656 Obs:   19 /   20
SOU_LCO:  0748+126  $02MAY20XA    4   EPOCH:  2002.38531  R:  07_50_52.04572792 -+     0.0994  D:  +12_31_04.8283451 -+     0.1279 Corr: -0.0852 Obs:   41 /   58
SOU_LCO:  0748+126  $02JUN04XN    4   EPOCH:  2002.42642  R:  07_50_52.04571767 -+     0.5468  D:  +12_31_04.8292101 -+     0.6356 Corr: -0.3858 Obs:   13 /   15
SOU_LCO:  0748+126  $02JUL02XE    4   EPOCH:  2002.50319  R:  07_50_52.04570694 -+     0.2300  D:  +12_31_04.8279063 -+     0.2403 Corr: -0.1668 Obs:   20 /   22
SOU_LCO:  0748+126  $02JUL08XA    4   EPOCH:  2002.51944  R:  07_50_52.04573326 -+     0.1195  D:  +12_31_04.8280178 -+     0.1629 Corr: -0.1294 Obs:   54 /   90
SOU_LCO:  0748+126  $02AUG29XE    5   EPOCH:  2002.66199  R:  07_50_52.04570909 -+     0.1567  D:  +12_31_04.8281678 -+     0.3887 Corr: -0.4647 Obs:   13 /   14
SOU_LCO:  0748+126  $02SEP04XN    4   EPOCH:  2002.67833  R:  07_50_52.04573115 -+     0.6024  D:  +12_31_04.8292367 -+     0.7749 Corr: -0.1274 Obs:   14 /   14
SOU_LCO:  0748+126  $03FEB05XN    5   EPOCH:  2003.09999  R:  07_50_52.04575854 -+     0.3559  D:  +12_31_04.8282501 -+     0.4488 Corr:  0.3056 Obs:   16 /   16
SOU_LCO:  0748+126  $03MAR27XE    4   EPOCH:  2003.23695  R:  07_50_52.04572470 -+     0.1298  D:  +12_31_04.8281217 -+     0.1956 Corr: -0.1909 Obs:   35 /   41
SOU_LCO:  0748+126  $03APR03XE    4   EPOCH:  2003.25612  R:  07_50_52.04572003 -+     0.1244  D:  +12_31_04.8281764 -+     0.1266 Corr: -0.2235 Obs:   66 /   98
SOU_LCO:  0748+126  $03APR10XE    4   EPOCH:  2003.27528  R:  07_50_52.04572137 -+     0.0902  D:  +12_31_04.8280775 -+     0.1101 Corr: -0.0768 Obs:   67 /   82
SOU_LCO:  0748+126  $03APR16XE    4   EPOCH:  2003.29171  R:  07_50_52.04572673 -+     0.1228  D:  +12_31_04.8281467 -+     0.1340 Corr: -0.2033 Obs:   39 /   40
SOU_LCO:  0748+126  $03APR22XN    4   EPOCH:  2003.30802  R:  07_50_52.04572595 -+     0.7469  D:  +12_31_04.8276170 -+     0.4004 Corr: -0.1320 Obs:    7 /    9
SOU_LCO:  0748+126  $03APR24XE    4   EPOCH:  2003.31361  R:  07_50_52.04570271 -+     0.2172  D:  +12_31_04.8285719 -+     0.1946 Corr: -0.6932 Obs:   19 /   19
SOU_LCO:  0748+126  $03APR29XE    4   EPOCH:  2003.32730  R:  07_50_52.04572173 -+     0.0691  D:  +12_31_04.8282281 -+     0.0931 Corr: -0.1259 Obs:   97 /  117
SOU_LCO:  0748+126  $03MAY08XE    4   EPOCH:  2003.35194  R:  07_50_52.04570066 -+     0.1197  D:  +12_31_04.8278791 -+     0.1216 Corr: -0.1240 Obs:   39 /   43
SOU_LCO:  0748+126  $03MAY15XE    4   EPOCH:  2003.37110  R:  07_50_52.04575751 -+     0.2164  D:  +12_31_04.8278145 -+     0.2767 Corr: -0.7354 Obs:   25 /   41
SOU_LCO:  0748+126  $03MAY22XE    4   EPOCH:  2003.39027  R:  07_50_52.04572420 -+     0.1224  D:  +12_31_04.8282708 -+     0.1153 Corr: -0.2245 Obs:   34 /   42
SOU_LCO:  0748+126  $03MAY29XE    4   EPOCH:  2003.40943  R:  07_50_52.04573103 -+     0.0610  D:  +12_31_04.8281582 -+     0.0970 Corr: -0.0360 Obs:   92 /  108
SOU_LCO:  0748+126  $03JUN05XE    4   EPOCH:  2003.42860  R:  07_50_52.04573043 -+     0.1669  D:  +12_31_04.8280287 -+     0.1656 Corr: -0.1055 Obs:   30 /   38
SOU_LCO:  0748+126  $03JUN12XE    4   EPOCH:  2003.44777  R:  07_50_52.04569044 -+     1.3036  D:  +12_31_04.8267494 -+     1.9193 Corr: -0.6830 Obs:    8 /    8
SOU_LCO:  0748+126  $03JUN19XE    5   EPOCH:  2003.46693  R:  07_50_52.04570350 -+     0.3789  D:  +12_31_04.8279395 -+     0.2355 Corr:  0.0953 Obs:   10 /   10
SOU_LCO:  0748+126  $03JUL02XE    4   EPOCH:  2003.50253  R:  07_50_52.04574569 -+     0.1485  D:  +12_31_04.8280420 -+     0.1295 Corr: -0.2165 Obs:   34 /   39
SOU_LCO:  1004+141  $00JAN04XE    6   EPOCH:  2000.01164  R:  10_07_41.49808257 -+   206.2632  D:  +13_56_29.6024195 -+     1.1468 Corr: -0.7200 Obs:    1 /    1
SOU_LCO:  1004+141  $00JAN18XE    7   EPOCH:  2000.04997  R:  10_07_41.49811746 -+     0.2801  D:  +13_56_29.6001267 -+     0.4268 Corr:  0.1557 Obs:   11 /   13
SOU_LCO:  1004+141  $00FEB01XE    6   EPOCH:  2000.08830  R:  10_07_41.49809909 -+     0.2964  D:  +13_56_29.6006502 -+     0.3128 Corr: -0.4522 Obs:   17 /   17
SOU_LCO:  1004+141  $00FEB15XE    6   EPOCH:  2000.12663  R:  10_07_41.49810923 -+    29.1027  D:  +13_56_29.6010458 -+     2.0536 Corr:  0.9688 Obs:    2 /    2
SOU_LCO:  1004+141  $00FEB29XE    6   EPOCH:  2000.16496  R:  10_07_41.49826395 -+     9.6997  D:  +13_56_29.5993086 -+     2.0945 Corr: -0.9372 Obs:    3 /    4
SOU_LCO:  1004+141  $00MAR14XE    7   EPOCH:  2000.20329  R:  10_07_41.49801990 -+     0.9935  D:  +13_56_29.6007500 -+     0.5909 Corr:  0.3082 Obs:    4 /    8
SOU_LCO:  1004+141  $00MAR28XE    6   EPOCH:  2000.24162  R:  10_07_41.49812211 -+   150.8400  D:  +13_56_29.6015156 -+   140.7485 Corr: -0.9992 Obs:    1 /    2
SOU_LCO:  1004+141  $00APR11XE    6   EPOCH:  2000.27995  R:  10_07_41.49807082 -+     0.6722  D:  +13_56_29.6010918 -+     0.9011 Corr: -0.5619 Obs:    3 /    3
SOU_LCO:  1004+141  $00APR25XE    6   EPOCH:  2000.31828  R:  10_07_41.49810495 -+     0.2828  D:  +13_56_29.6019182 -+     0.4346 Corr: -0.3545 Obs:   12 /   12
SOU_LCO:  1004+141  $00MAY09XE    6   EPOCH:  2000.35661  R:  10_07_41.49803023 -+     0.5052  D:  +13_56_29.6000200 -+     0.4472 Corr:  0.1650 Obs:    8 /    9
SOU_LCO:  1004+141  $00MAY23XE    6   EPOCH:  2000.39495  R:  10_07_41.49808216 -+   206.2648  D:  +13_56_29.6008734 -+   206.2648 Corr:  0.0000 Obs:    0 /    1
SOU_LCO:  1004+141  $00JUN06XE    7   EPOCH:  2000.43327  R:  10_07_41.49814736 -+   188.4324  D:  +13_56_29.5986769 -+    83.9005 Corr:  0.9999 Obs:    1 /    2
SOU_LCO:  1004+141  $00JUN08XA    6   EPOCH:  2000.43806  R:  10_07_41.49808544 -+     0.6547  D:  +13_56_29.6007895 -+     0.5122 Corr: -0.3253 Obs:   12 /   18
SOU_LCO:  1004+141  $00JUN20XE    6   EPOCH:  2000.47161  R:  10_07_41.49808190 -+     0.5871  D:  +13_56_29.6010733 -+     0.4507 Corr: -0.1708 Obs:    5 /    6
SOU_LCO:  1004+141  $00JUL05XE    7   EPOCH:  2000.51267  R:  10_07_41.49809492 -+     0.6606  D:  +13_56_29.6011526 -+     0.3536 Corr: -0.1551 Obs:    6 /    7
SOU_LCO:  1004+141  $00JUL18XE    6   EPOCH:  2000.54827  R:  10_07_41.49792702 -+     1.2586  D:  +13_56_29.6011836 -+     0.6737 Corr: -0.0894 Obs:    2 /    2
SOU_LCO:  1004+141  $00AUG01XE    6   EPOCH:  2000.58660  R:  10_07_41.49801083 -+     1.5666  D:  +13_56_29.6012908 -+     0.5457 Corr: -0.0783 Obs:    3 /    4
SOU_LCO:  1004+141  $00AUG29XE    6   EPOCH:  2000.66326  R:  10_07_41.49808560 -+     0.3312  D:  +13_56_29.6010495 -+     0.5933 Corr: -0.4579 Obs:    9 /   16
SOU_LCO:  1004+141  $00SEP12XE    6   EPOCH:  2000.70159  R:  10_07_41.49815251 -+     0.9051  D:  +13_56_29.6015226 -+     0.5024 Corr:  0.3741 Obs:    5 /    5
SOU_LCO:  1004+141  $00SEP26XE    7   EPOCH:  2000.73992  R:  10_07_41.49812632 -+     0.4206  D:  +13_56_29.6006657 -+     0.4849 Corr: -0.6333 Obs:    6 /    7
SOU_LCO:  1004+141  $00OCT10XE    4   EPOCH:  2000.77825  R:  10_07_41.49800973 -+     0.4520  D:  +13_56_29.6006454 -+     0.5085 Corr: -0.3372 Obs:    7 /    9
SOU_LCO:  1004+141  $00OCT24XE    4   EPOCH:  2000.81658  R:  10_07_41.49807799 -+   188.1515  D:  +13_56_29.6007341 -+    84.5265 Corr: -1.0000 Obs:    1 /    1
SOU_LCO:  1004+141  $00NOV07XE    4   EPOCH:  2000.85492  R:  10_07_41.49809282 -+   204.1122  D:  +13_56_29.5997752 -+    29.7603 Corr:  0.9987 Obs:    1 /    2
SOU_LCO:  1004+141  $00NOV21XE    4   EPOCH:  2000.89324  R:  10_07_41.49808216 -+   206.2648  D:  +13_56_29.6008734 -+   206.2648 Corr:  0.0000 Obs:    0 /    1
SOU_LCO:  1004+141  $00DEC05XE    4   EPOCH:  2000.93158  R:  10_07_41.49812918 -+     0.8403  D:  +13_56_29.6024397 -+     0.9705 Corr: -0.0357 Obs:    2 /    2
SOU_LCO:  1004+141  $00DEC19XE    4   EPOCH:  2000.96990  R:  10_07_41.49802865 -+     1.7942  D:  +13_56_29.6017881 -+     0.3763 Corr: -0.1252 Obs:    4 /    4
SOU_LCO:  1004+141  $01JAN02XE    4   EPOCH:  2001.00824  R:  10_07_41.49808976 -+     0.4845  D:  +13_56_29.6005283 -+     0.4481 Corr: -0.6678 Obs:    8 /   12
SOU_LCO:  1004+141  $01JAN16XE    5   EPOCH:  2001.04657  R:  10_07_41.49814307 -+     0.7433  D:  +13_56_29.6009645 -+     0.3210 Corr: -0.3909 Obs:    5 /    6
SOU_LCO:  1004+141  $01JAN30XE    4   EPOCH:  2001.08490  R:  10_07_41.49805421 -+     0.9363  D:  +13_56_29.6010704 -+     0.4114 Corr: -0.6176 Obs:    6 /    8
SOU_LCO:  1004+141  $01FEB13XE    4   EPOCH:  2001.12323  R:  10_07_41.49808084 -+     0.7973  D:  +13_56_29.6014923 -+     0.6882 Corr: -0.5292 Obs:    4 /    8
SOU_LCO:  1004+141  $01FEB27XE    4   EPOCH:  2001.16155  R:  10_07_41.49808062 -+     0.5283  D:  +13_56_29.6002709 -+     0.3913 Corr: -0.2215 Obs:    6 /    7
SOU_LCO:  1004+141  $01MAR13XE    4   EPOCH:  2001.19988  R:  10_07_41.49811552 -+     0.5152  D:  +13_56_29.6004499 -+     0.3621 Corr: -0.2968 Obs:    9 /   10
SOU_LCO:  1004+141  $01APR10XE    4   EPOCH:  2001.27654  R:  10_07_41.49811626 -+     0.8410  D:  +13_56_29.6008177 -+     0.4666 Corr: -0.3383 Obs:    5 /    5
SOU_LCO:  1004+141  $01APR24XE    4   EPOCH:  2001.31488  R:  10_07_41.49795047 -+     0.9959  D:  +13_56_29.6007956 -+     0.5100 Corr: -0.0910 Obs:    4 /    4
SOU_LCO:  1004+141  $01MAY01XE    5   EPOCH:  2001.33404  R:  10_07_41.49791833 -+     3.8615  D:  +13_56_29.6014186 -+     0.6633 Corr:  0.6835 Obs:    3 /    7
SOU_LCO:  1004+141  $01MAY08XE    4   EPOCH:  2001.35320  R:  10_07_41.49810030 -+     0.4006  D:  +13_56_29.6009148 -+     0.4976 Corr: -0.6207 Obs:    7 /   11
SOU_LCO:  1004+141  $01MAY15XE    5   EPOCH:  2001.37237  R:  10_07_41.49803910 -+     0.4697  D:  +13_56_29.6017205 -+     0.7511 Corr: -0.6934 Obs:    5 /    9
SOU_LCO:  1004+141  $01MAY22XE    5   EPOCH:  2001.39153  R:  10_07_41.49810912 -+     0.6529  D:  +13_56_29.6009310 -+     0.3208 Corr: -0.4399 Obs:    8 /    8
SOU_LCO:  1004+141  $01MAY29XE    4   EPOCH:  2001.41070  R:  10_07_41.49810354 -+     0.3022  D:  +13_56_29.6016706 -+     0.6454 Corr: -0.5937 Obs:    9 /    9
SOU_LCO:  1004+141  $01JUN05XE    4   EPOCH:  2001.42987  R:  10_07_41.49809943 -+     0.6214  D:  +13_56_29.6009782 -+     0.4358 Corr: -0.6396 Obs:    8 /    9
SOU_LCO:  1004+141  $01JUN12XE    4   EPOCH:  2001.44903  R:  10_07_41.49805311 -+     0.4799  D:  +13_56_29.6013903 -+     0.7536 Corr: -0.4498 Obs:    6 /    7
SOU_LCO:  1004+141  $01JUN19XE    4   EPOCH:  2001.46820  R:  10_07_41.49794272 -+     1.8229  D:  +13_56_29.6012480 -+     1.1058 Corr: -0.8631 Obs:    3 /    3
SOU_LCO:  1004+141  $01JUN26XE    4   EPOCH:  2001.48736  R:  10_07_41.49809070 -+     0.2784  D:  +13_56_29.6011318 -+     0.4927 Corr: -0.4439 Obs:    7 /    7
SOU_LCO:  1004+141  $01JUL02XE    4   EPOCH:  2001.50379  R:  10_07_41.49774544 -+     3.6379  D:  +13_56_29.6025708 -+     2.5703 Corr: -0.8909 Obs:    2 /    3
SOU_LCO:  1004+141  $01JUL10XE    4   EPOCH:  2001.52569  R:  10_07_41.49813191 -+     1.2964  D:  +13_56_29.5981099 -+     1.0160 Corr: -0.6610 Obs:    3 /    5
SOU_LCO:  1004+141  $01JUL17XE    4   EPOCH:  2001.54486  R:  10_07_41.49809683 -+     0.3841  D:  +13_56_29.6015704 -+     0.4465 Corr: -0.3264 Obs:    6 /    6
SOU_LCO:  1004+141  $01JUL24XE    4   EPOCH:  2001.56403  R:  10_07_41.49802845 -+     0.9753  D:  +13_56_29.6010340 -+     0.8947 Corr: -0.5867 Obs:    4 /    5
SOU_LCO:  1004+141  $01JUL31XE    4   EPOCH:  2001.58319  R:  10_07_41.49800917 -+     0.8132  D:  +13_56_29.6020217 -+     0.4625 Corr: -0.1647 Obs:    6 /    6
SOU_LCO:  1004+141  $01AUG07XE    4   EPOCH:  2001.60236  R:  10_07_41.49817230 -+     0.4398  D:  +13_56_29.5999017 -+     0.9276 Corr: -0.1911 Obs:    5 /    7
SOU_LCO:  1004+141  $01AUG14XE    4   EPOCH:  2001.62152  R:  10_07_41.49814683 -+     2.2933  D:  +13_56_29.5994001 -+     1.3613 Corr: -0.8389 Obs:    3 /    9
SOU_LCO:  1004+141  $01AUG21XE    4   EPOCH:  2001.64069  R:  10_07_41.49808216 -+   206.2648  D:  +13_56_29.6008734 -+   206.2648 Corr:  0.0000 Obs:    0 /    9
SOU_LCO:  1004+141  $01AUG28XE    4   EPOCH:  2001.65986  R:  10_07_41.49808216 -+   206.2648  D:  +13_56_29.6008734 -+   206.2648 Corr:  0.0000 Obs:    0 /    2
SOU_LCO:  1004+141  $01SEP04XE    4   EPOCH:  2001.67902  R:  10_07_41.49806444 -+     0.4528  D:  +13_56_29.6007272 -+     0.8520 Corr: -0.6011 Obs:    5 /    6
SOU_LCO:  1004+141  $01SEP11XE    4   EPOCH:  2001.69819  R:  10_07_41.49780182 -+     1.9470  D:  +13_56_29.6015278 -+     0.9127 Corr: -0.6592 Obs:    2 /    2
SOU_LCO:  1004+141  $01SEP18XE    4   EPOCH:  2001.71735  R:  10_07_41.49802828 -+     0.4709  D:  +13_56_29.6032057 -+     1.0130 Corr: -0.6490 Obs:    6 /    7
SOU_LCO:  1004+141  $01SEP25XE    4   EPOCH:  2001.73652  R:  10_07_41.49808918 -+     0.9021  D:  +13_56_29.6010284 -+     0.4069 Corr: -0.4014 Obs:    6 /    8
SOU_LCO:  1004+141  $01OCT02XE    4   EPOCH:  2001.75568  R:  10_07_41.49805270 -+     0.5230  D:  +13_56_29.6007778 -+     1.1781 Corr: -0.6042 Obs:    5 /    8
SOU_LCO:  1004+141  $01OCT09XE    4   EPOCH:  2001.77485  R:  10_07_41.49811340 -+     0.7387  D:  +13_56_29.5989514 -+     0.8252 Corr: -0.6083 Obs:    5 /    7
SOU_LCO:  1004+141  $01OCT16XE    4   EPOCH:  2001.79401  R:  10_07_41.49812067 -+     0.2990  D:  +13_56_29.5998417 -+     0.8066 Corr: -0.3332 Obs:   10 /   19
SOU_LCO:  1004+141  $01OCT23XE    4   EPOCH:  2001.81318  R:  10_07_41.49808629 -+     0.5270  D:  +13_56_29.6018528 -+     0.9646 Corr: -0.6531 Obs:    4 /    5
SOU_LCO:  1004+141  $01OCT30XE    4   EPOCH:  2001.83234  R:  10_07_41.49809905 -+     5.3399  D:  +13_56_29.5997717 -+     9.3718 Corr: -0.9751 Obs:    2 /    3
SOU_LCO:  1004+141  $01NOV06XE    4   EPOCH:  2001.85151  R:  10_07_41.49798946 -+     1.2074  D:  +13_56_29.6032271 -+     1.7855 Corr: -0.0753 Obs:    2 /    2
SOU_LCO:  1004+141  $01NOV20XE    4   EPOCH:  2001.88984  R:  10_07_41.49756184 -+     4.5391  D:  +13_56_29.6138251 -+     6.2613 Corr: -0.9855 Obs:    2 /    2
SOU_LCO:  1004+141  $01DEC04XE    4   EPOCH:  2001.92817  R:  10_07_41.49810533 -+     0.5147  D:  +13_56_29.6006012 -+     0.5115 Corr: -0.3560 Obs:    6 /    7
SOU_LCO:  1004+141  $01DEC11XE    4   EPOCH:  2001.94734  R:  10_07_41.49814288 -+     2.1640  D:  +13_56_29.6002310 -+     1.8392 Corr: -0.9094 Obs:    5 /    6
SOU_LCO:  1004+141  $01DEC18XE    4   EPOCH:  2001.96650  R:  10_07_41.49804566 -+     0.6464  D:  +13_56_29.6008892 -+     0.4278 Corr: -0.6076 Obs:    7 /    9
