0059+581 | Right ascension | Declination |
0235+164 | Right ascension | Declination |
0716+714_ra.gif | Right ascension | Declination |
0722+145_ra.gif | Right ascension | Declination |
0754+100_ra.gif | Right ascension | Declination |
0804+499_ra.gif | Right ascension | Declination |
0912+029_ra.gif | Right ascension | Declination |
0955+476_ra.gif | Right ascension | Declination |
1012+232_ra.gif | Right ascension | Declination |
1156+295_ra.gif | Right ascension | Declination |
1642+690_ra.gif | Right ascension | Declination |
1732+389_ra.gif | Right ascension | Declination |
1745+624_ra.gif | Right ascension | Declination |
1746+470_ra.gif | Right ascension | Declination |
1800+440_ra.gif | Right ascension | Declination |
2121+053_ra.gif | Right ascension | Declination |
2229+695_ra.gif | Right ascension | Declination |
Last update: 21-JUN-2004 12:46:00