A draft of the A-list for RDV experiments


Statistics of the previous observations -- the number of observations, number of sessions, the list of sessions per source.

IVS Name J2000 name J2000.0 coordinates Errors in coordinates Numb. obs. VLBA flux Jy, X-band VLBA flux Jy, S-band CLEAN Map X-band CLEAN Map S-band Rad plots X-band Rad plots S-band
    Right ascension Declination Err. alpha mas Err. delta mas Corr   Total Unres Total Unres        
0106+013 J0108+0135 01 08 38.771107 +01 35 00.31727 0.30 0.20 -0.013 34587 -1.0 -1.0 -1.0 -1.0 J0108+0135_X_map J0108+0135_S_map J0108+0135_X_rad J0108+0135_S_rad
0133+476 J0136+4751 01 36 58.594805 +47 51 29.10006 0.30 0.40 -0.027 65859 -1.0 -1.0 -1.0 -1.0 J0136+4751_X_map J0136+4751_S_map J0136+4751_X_rad J0136+4751_S_rad
0235+164 J0238+1636 02 38 38.930106 +16 36 59.27465 0.31 0.20 -0.030 28002 1.31 0.79 1.58 1.29 J0238+1636_X_map J0238+1636_S_map J0238+1636_X_rad J0238+1636_S_rad
CTA26 J0339-0146 03 39 30.937790 -01 46 35.80413 0.20 0.30 -0.047 41441 -1.0 -1.0 -1.0 -1.0 J0339-0146_X_map J0339-0146_S_map J0339-0146_X_rad J0339-0146_S_rad
0454-234 J0457-2324 04 57 03.179230 -23 24 52.02011 0.22 0.70 -0.056 41881 -1.0 -1.0 -1.0 -1.0 J0457-2324_X_map J0457-2324_S_map J0457-2324_X_rad J0457-2324_S_rad
0556+238 J0559+2353 05 59 32.033134 +23 53 53.92678 0.22 0.40 -0.046 7972 0.49 0.41 0.64 0.50 J0559+2353_X_map J0559+2353_S_map J0559+2353_X_rad J0559+2353_S_rad
0718+793 J0726+7911 07 26 11.735253 +79 11 31.01623 1.07 0.40 0.020 19442 -1.0 -1.0 -1.0 -1.0 J0726+7911_X_map J0726+7911_S_map J0726+7911_X_rad J0726+7911_S_rad
0727-115 J0730-1141 07 30 19.112472 -11 41 12.60050 0.20 0.30 -0.063 76971 -1.0 -1.0 -1.0 -1.0 J0730-1141_X_map J0730-1141_S_map J0730-1141_X_rad J0730-1141_S_rad
0804+499 J0808+4950 08 08 39.666285 +49 50 36.53041 0.31 0.40 -0.038 72682 -1.0 -1.0 -1.0 -1.0 J0808+4950_X_map J0808+4950_S_map J0808+4950_X_rad J0808+4950_S_rad
OJ287 J0854+2006 08 54 48.874929 +20 06 30.64085 0.21 0.40 -0.064 121866 -1.0 -1.0 -1.0 -1.0 J0854+2006_X_map J0854+2006_S_map J0854+2006_X_rad J0854+2006_S_rad
1104-445 J1107-4449 11 07 08.694128 -44 49 07.61857 0.43 0.40 -0.055 1895 -1.0 -1.0 -1.0 -1.0 J1107-4449_X_map J1107-4449_S_map J1107-4449_X_rad J1107-4449_S_rad
1124-186 J1127-1857 11 27 04.392445 -18 57 17.44170 0.21 0.30 0.004 15735 1.51 1.26 0.97 0.93 J1127-1857_X_map J1127-1857_S_map J1127-1857_X_rad J1127-1857_S_rad
1156+295 J1159+2914 11 59 31.833909 +29 14 43.82684 0.23 0.40 -0.043 37249 -1.0 -1.0 -1.0 -1.0 J1159+2914_X_map J1159+2914_S_map J1159+2914_X_rad J1159+2914_S_rad
1219+044 J1222+0413 12 22 22.549619 +04 13 15.77616 0.30 0.20 -0.041 26748 -1.0 -1.0 -1.0 -1.0 J1222+0413_X_map J1222+0413_S_map J1222+0413_X_rad J1222+0413_S_rad
1300+580 J1302+5748 13 02 52.465275 +57 48 37.60931 0.38 0.40 -0.024 38168 -1.0 -1.0 -1.0 -1.0 J1302+5748_X_map J1302+5748_S_map J1302+5748_X_rad J1302+5748_S_rad
1351-018 J1354-0206 13 54 06.895319 -02 06 03.19050 0.20 0.30 -0.001 9804 0.77 0.44 0.80 0.64 J1354-0206_X_map J1354-0206_S_map J1354-0206_X_rad J1354-0206_S_rad
OQ208 J1407+2827 14 07 00.394413 +28 27 14.69021 0.23 0.40 -0.020 50414 -1.0 -1.0 -1.0 -1.0 J1407+2827_X_map J1407+2827_S_map J1407+2827_X_rad J1407+2827_S_rad
1424-418 J1427-4206 14 27 56.297557 -42 06 19.43752 0.41 0.40 0.113 3957 -1.0 -1.0 -1.0 -1.0 J1427-4206_X_map J1427-4206_S_map J1427-4206_X_rad J1427-4206_S_rad
1606+106 J1608+1029 16 08 46.203184 +10 29 07.77578 0.31 0.20 0.059 85287 -1.0 -1.0 -1.0 -1.0 J1608+1029_X_map J1608+1029_S_map J1608+1029_X_rad J1608+1029_S_rad
1611+343 J1613+3412 16 13 41.064244 +34 12 47.90897 0.24 0.40 0.060 69659 -1.0 -1.0 -1.0 -1.0 J1613+3412_X_map J1613+3412_S_map J1613+3412_X_rad J1613+3412_S_rad
1622-253 J1625-2527 16 25 46.891639 -25 27 38.32685 0.22 0.70 0.011 25820 -1.0 -1.0 -1.0 -1.0 J1625-2527_X_map J1625-2527_S_map J1625-2527_X_rad J1625-2527_S_rad
1745+624 J1746+6226 17 46 14.034128 +62 26 54.73833 0.43 0.40 0.072 19568 -1.0 -1.0 -1.0 -1.0 J1746+6226_X_map J1746+6226_S_map J1746+6226_X_rad J1746+6226_S_rad
1749+096 J1751+0939 17 51 32.818572 +09 39 00.72844 0.30 0.20 0.081 74324 4.30 3.69 1.59 1.16 J1751+0939_X_map J1751+0939_S_map J1751+0939_X_rad J1751+0939_S_rad
1923+210 J1925+2106 19 25 59.605352 +21 06 26.16198 0.22 0.40 0.058 6098 -1.0 -1.0 -1.0 -1.0 J1925+2106_X_map J1925+2106_S_map J1925+2106_X_rad J1925+2106_S_rad
1954+513 J1955+5131 19 55 42.738265 +51 31 48.54614 0.33 0.40 -0.114 1402 -1.0 -1.0 -1.0 -1.0 J1955+5131_X_map J1955+5131_S_map J1955+5131_X_rad J1955+5131_S_rad
3C418 J2038+5119 20 38 37.034737 +51 19 12.66257 0.32 0.40 0.038 22004 -1.0 -1.0 -1.0 -1.0 J2038+5119_X_map J2038+5119_S_map J2038+5119_X_rad J2038+5119_S_rad
2113+293 J2115+2933 21 15 29.413452 +29 33 38.36698 0.23 0.40 -0.052 7923 0.66 0.52 0.48 0.28 J2115+2933_X_map J2115+2933_S_map J2115+2933_X_rad J2115+2933_S_rad
2134+00 J2136+0041 21 36 38.586327 +00 41 54.21301 0.30 0.21 -0.106 22885 -1.0 -1.0 -1.0 -1.0 J2136+0041_X_map J2136+0041_S_map J2136+0041_X_rad J2136+0041_S_rad
2255-282 J2258-2758 22 58 05.962887 -27 58 21.25675 0.23 0.70 0.114 16620 -1.0 -1.0 -1.0 -1.0 J2258-2758_X_map J2258-2758_S_map J2258-2758_X_rad J2258-2758_S_rad
2318+049 J2320+0513 23 20 44.856599 +05 13 49.95252 0.30 0.20 -0.076 5897 -1.0 -1.0 -1.0 -1.0 J2320+0513_X_map J2320+0513_S_map J2320+0513_X_rad J2320+0513_S_rad


Back to Leonid Petrov's discussion page.

Last update: 26-JAN-2005 18:44:56