List of VLBA experiments

12-DEC-2003 12:02:02
Availability raw VLBA correlator data for astrometry/geodesy experiments 

                       IVS code  VLBA code  PI

 u      $94JUL08XW   ! br945     BR5
  g*    $94AUG12XW   ! vcs1      BB023A
Missing $94DEC03XT   ! 94tc01    TC001      E. Fomalont  
  g     $94DEC28XB   ! 94bw08    BW008
 u      $95APR12XV   ! br9525    BR25
  g*    $95APR19XW   ! vcs1      BB023B
  g     $95MAY31XB   ! rd9505    RDWPS
  g     $95JUN07XB   ! rdg951    RDGEO
  g     $95JUN28XB   ! rd9506    RDWPS
  g     $95JUL10XC   ! wap953    RDWPS
  g*    $95JUL15XW   ! vcs1      BB023C
  g     $95JUL24XD   ! rdg952    RDGEO
  g     $95AUG30XC   ! wap954    RDWPS
Missing $95SEP18XC   ! wap955    RDWPS5     T. Clark
  g     $95OCT02XC   ! rdg953    RDGEO
 ug     $95OCT12XV   ! vabf12    BF12
  g     $95NOV07XD   ! wap956    RDWPS
  g     $95DEC07XC   ! rdg954    RDGEO
  g     $96MAR11XD   ! wap961    RDWAPS
  g-    $96MAR20XB   ? rdg961    RDG0196                  pending   
  g*    $96MAR13XW   ! vcs1      BB023E
  g*    $96MAY15XW   ! vcs1      BB023F
  g*    $96JUN07XW   ! vcs1      BB023G
  g     $96JUN14XA   ! rdg962    RDGEO
  g     $96JUL11XC   ! wap962    RDWPS296
  g*    $96AUG10XW   ! vcs1      BB023H
  g     $96AUG26XC   ! wap963    RDWPS
  g     $96AUG28XA   ! rdg963    RDGEO396
  g     $96OCT30XB   ! rdg964    RGEO496
  g     $96NOV07XC   ! rdv961    RDV961
  g     $96NOV08XC   ! rdv962    RDV962
  g-    $96NOV11XC   ! rdv963    RDV963                   pending
  g-    $96NOV13XB   ? rdv964    RDV964                   pending
  g-    $96NOV14XB   ? rdv965    RDV965                   pending
Missing $96NOV15XB   ? rdv966    RDV966     T. Clark      pending
  g     $96NOV25XB   ! wap964    RDWPS496
  g     $96DEC04XA   ! rdg965    RDGEO596
 u      $97JAN10XV   ! b9725a    BF25A 
 u      $97JAN11XV   ! b9725b    BF25B
  g*    $97JAN30XD   ! rdv01   
  g*    $97MAR31XB   ! rdv02
  g*    $97MAY07XW   ! vcs1      BB023L
  g*    $97MAY19XB   ! rdv03
  g*    $97JUL02XW   ! vcs1      BB023M
  g*    $97JUL24XA   ! rdv04   
  g*    $97AUG27XW   ! vcs1      BB023N
  g*    $97SEP08XB   ! rdv05   
 u      $97DEC17XA   ! rdv06   
  g*    $98FEB09XA   ! rdv07
  g*    $98APR15XA   ! rdv08
  g*    $98JUN24XA   ! rdv09
  g*    $98AUG10XA   ! rdv10
  g*    $98OCT01XA   ! rdv11
  g*    $98DEC21XA   ! rdv12
  g*    $99MAR08XA   ! rdv13
  g*    $99APR15XA   ! rdv14
  g*    $99MAY10XA   ! rdv15   
  g*    $99JUN21XA   ! rdv16   
  g*    $99AUG02XA   ! rdv17   
  g*    $99DEC20XA   ! rdv18
  g*    $00JAN31XA   ! rdv19
  g*    $00MAR13XA   ! rdv20   
  g*    $00MAY22XA   ! rdv21
  g*    $00JUL06XA   ! rdv22
  g*    $00OCT23XB   ! rdv23
  g*    $00DEC04XB   ! rdv24
  g*    $01JAN29XA   ! rdv25
  g*    $01MAR12XA   ! rdv26
  g*    $01APR09XA   ! rdv27
  g*    $01MAY09XB   ! rdv28
  g*    $01JUL05XA   ! rdv29
  g*    $01OCT29XA   ! rdv30
  g*    $02JAN16XA   ! rdv31
  g*    $02JAN31XV   ! vcs2      BF071A
  g*    $02MAR06XA   ! rdv32
  g*    $02MAY08XA   ! rdv33
  g*    $02MAY14XV   ! vcs2      BF071B
  g*    $02JUL24XA   ! rdv34
  g*    $02SEP25XA   ! rdv35
  g*    $02DEC11XA   ! rdv36
  g*    $03MAR12XA   ! rdv37
  g*    $03MAY07XA   ! rdv38
  g*    $03JUN18XA   ! rdv39
  g*    $03JUL09XA   ! rdv40
  g*    $03SEP17XA   ! rdv41

Meaning:
c -- Charlottevilly has the tape
g -- Goddard has the tape
u -- USNO has the tape
* -- experiment has been archived
-    astrometric analysis is not yet performed

------------------------------------------------------------------------------

$94JUL08XW 1994.07.08_06:02 1994.07.09_05:56  23.90   8716 10 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA
$94AUG12XW 1994.08.12_00:01 1994.08.12_23:58  23.95  17322 10 FD-VLBA  LA-VLBA  PIETOWN  KP-VLBA  NL-VLBA  SC-VLBA  OV-VLBA  MK-VLBA  HN-VLBA  BR-VLBA
$94DEC03XT 1994.12.03_00:02 1994.12.03_23:30  23.47   5594  8 BR-VLBA  SC-VLBA  FD-VLBA  HN-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  PIETOWN
$94DEC28XB 1994.12.28_12:01 1994.12.29_10:19  22.30  11077 10 MK-VLBA  OV-VLBA  BR-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  PIETOWN  HN-VLBA  FD-VLBA  SC-VLBA
$95APR12XV 1995.04.12_11:01 1995.04.13_10:57  23.93  12107 10 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA
$95APR19XW 1995.04.19_11:01 1995.04.20_10:58  23.95  15966 10 FD-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  MK-VLBA  SC-VLBA  BR-VLBA  KP-VLBA  PIETOWN  HN-VLBA
$95MAY31XB 1995.05.31_20:00 1995.06.01_20:02  24.03   7776  7 HN-VLBA  KP-VLBA  NL-VLBA  OV-VLBA  MK-VLBA  PIETOWN  BR-VLBA
$95JUN07XB 1995.06.07_20:00 1995.06.08_19:56  23.93  16071 10 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA
$95JUN28XB 1995.06.28_20:00 1995.06.29_20:03  24.05   7062  7 BR-VLBA  HN-VLBA  KP-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA
$95JUL10XC 1995.07.10_15:31 1995.07.11_14:03  22.53   6697  8 BR-VLBA  FD-VLBA  HN-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  KP-VLBA
$95JUL15XW 1995.07.15_16:01 1995.07.16_15:56  23.92  22450 10 BR-VLBA  MK-VLBA  LA-VLBA  NL-VLBA  PIETOWN  OV-VLBA  FD-VLBA  KP-VLBA  HN-VLBA  SC-VLBA
$95JUL24XD 1995.07.24_12:00 1995.07.25_11:59  23.98  11470  9 BR-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  MK-VLBA  FD-VLBA  HN-VLBA
$95AUG30XC 1995.08.30_20:00 1995.08.31_19:59  23.98   5916  6 BR-VLBA  FD-VLBA  KP-VLBA  LA-VLBA  PIETOWN  OV-VLBA
$95SEP18XC 1995.09.18_14:01 1995.09.19_14:02  24.02   4140  6 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  PIETOWN
$95OCT02XC 1995.10.02_16:01 1995.10.03_16:04  24.05   9997 10 BR-VLBA  GILCREEK KP-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  HN-VLBA  LA-VLBA  FD-VLBA
$95OCT12XV 1995.10.12_22:01 1995.10.13_21:54  23.88   9282  9 BR-VLBA  FD-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  HN-VLBA
$95NOV07XD 1995.11.07_18:05 1995.11.08_17:58  23.88   7386  8 FD-VLBA  GILCREEK KP-VLBA  LA-VLBA  NL-VLBA  SC-VLBA  PIETOWN  OV-VLBA
$95DEC07XC 1995.12.07_22:01 1995.12.08_22:04  24.05  10850 10 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN
$96MAR11XD 1996.03.11_09:00 1996.03.12_09:01  24.02   5220  5 FD-VLBA  KP-VLBA  NL-VLBA  LA-VLBA  PIETOWN
$96MAR13XW 1996.03.13_08:00 1996.03.14_07:56  23.93  21166 10 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  PIETOWN  MK-VLBA  SC-VLBA  OV-VLBA
$96MAR20XB pending
$96MAY15XW 1996.05.15_20:02 1996.05.16_19:58  23.93  14613 10 BR-VLBA  HN-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  SC-VLBA  PIETOWN  FD-VLBA  KP-VLBA  OV-VLBA
$96JUN07XW 1996.06.07_20:02 1996.06.08_19:58  23.93  17681 10 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA
$96JUN14XA 1996.06.14_00:30 1996.06.15_00:30  24.00  20056 13 BR-VLBA  GILCREEK HN-VLBA  KOKEE    LA-VLBA  MK-VLBA  NL-VLBA  PIETOWN  OV-VLBA  FD-VLBA  KP-VLBA  SC-VLBA  NRAO20
$96JUL11XC 1996.07.11_16:00 1996.07.12_15:58  23.97  11993 10 BR-VLBA  FD-VLBA  HN-VLBA  KOKEE    KP-VLBA  LA-VLBA  OV-VLBA  PIETOWN  MK-VLBA  NRAO20
$96AUG10XW 1996.08.10_08:02 1996.08.11_07:58  23.93  12927 10 KP-VLBA  LA-VLBA  FD-VLBA  NL-VLBA  OV-VLBA  HN-VLBA  PIETOWN  BR-VLBA  SC-VLBA  MK-VLBA
$96AUG26XC 1996.08.26_14:00 1996.08.27_14:03  24.05   8988  8 FD-VLBA  NRAO20   KP-VLBA  LA-VLBA  PIETOWN  SC-VLBA  BR-VLBA  KOKEE
$96AUG28XA 1996.08.28_20:00 1996.08.29_19:59  23.98  14521 11 BR-VLBA  FD-VLBA  GILCREEK NRAO20   HN-VLBA  KOKEE    LA-VLBA  MK-VLBA  OV-VLBA  KP-VLBA  PIETOWN
$96OCT30XB 1996.10.30_20:00 1996.10.31_20:02  24.03  17529 13 BR-VLBA  GILCREEK HN-VLBA  KOKEE    KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  NRAO20   FD-VLBA
$96NOV07XC 1996.11.07_20:00 1996.11.08_19:28  23.47  13737 11 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  NOTO     OV-VLBA  PIETOWN  SC-VLBA
$96NOV08XC 1996.11.08_20:08 1996.11.09_19:56  23.80  11045 11 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  PIETOWN  SC-VLBA  OV-VLBA  NOTO     MK-VLBA
$96NOV11X5 1996.11.11_16:01 1996.11.12_15:50  23.82   9294 11 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  ONSALA60 OV-VLBA  PIETOWN  SC-VLBA
$96NOV11XC 1996.11.11_16:01 1996.11.12_15:50  23.82  17572 11 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  ONSALA60 OV-VLBA  PIETOWN  SC-VLBA
$96NOV13XB pending
$96NOV14XB pending
$96NOV15XB pending
$96NOV25XB 1996.11.25_16:00 1996.11.26_15:59  23.98   7569  8 BR-VLBA  LA-VLBA  OV-VLBA  PIETOWN  FD-VLBA  HN-VLBA  KOKEE    NRAO20
$96DEC04XA 1996.12.04_20:01 1996.12.05_19:59  23.97  11089 13 BR-VLBA  FD-VLBA  HN-VLBA  GILCREEK NRAO20   KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  KOKEE
$97JAN10XV 1997.01.10_08:01 1997.01.11_07:58  23.95  13074 10 BR-VLBA  FD-VLBA  LA-VLBA  OV-VLBA  PIETOWN  MK-VLBA  NL-VLBA  HN-VLBA  SC-VLBA  KP-VLBA
$97JAN11XV 1997.01.11_08:02 1997.01.12_07:57  23.92  15393 10 FD-VLBA  KP-VLBA  LA-VLBA  OV-VLBA  BR-VLBA  HN-VLBA  MK-VLBA  NL-VLBA  PIETOWN  SC-VLBA
$97JAN30XD 1997.01.30_22:00 1997.01.31_22:00  24.00  25401 17 SC-VLBA  WESTFORD ONSALA60 OV-VLBA  BR-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  KOKEE    FD-VLBA  NRAO20   PIETOWN  MEDICINA GGAO7108
$97MAR31XB 1997.03.31_15:48 1997.04.01_16:25  24.62  20342 17 GILCREEK GGAO7108 WESTFORD BR-VLBA  FD-VLBA  KOKEE    KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  ONSALA60 OV-VLBA  PIETOWN  HN-VLBA  SC-VLBA  MEDICINA NRAO20
$97MAY07XW 1997.05.07_06:03 1997.05.08_05:58  23.92  16611 10 OV-VLBA  PIETOWN  BR-VLBA  FD-VLBA  HN-VLBA  LA-VLBA  KP-VLBA  SC-VLBA  NL-VLBA  MK-VLBA
$97MAY19XB 1997.05.19_13:50 1997.05.20_14:10  24.33  21628 17 GILCREEK WESTFORD BR-VLBA  FD-VLBA  NRAO20   HN-VLBA  KOKEE    KP-VLBA  LA-VLBA  NL-VLBA  ONSALA60 OV-VLBA  PIETOWN  MEDICINA SC-VLBA  GGAO7108 MK-VLBA
$97JUL02XW 1997.07.02_06:05 1997.07.03_06:06  24.02  16169 10 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  MK-VLBA  SC-VLBA
$97JUL24XA 1997.07.24_19:35 1997.07.25_20:19  24.73  23731 17 GILCREEK WESTFORD GGAO7108 BR-VLBA  NRAO20   HN-VLBA  LA-VLBA  NL-VLBA  SC-VLBA  MEDICINA ONSALA60 FD-VLBA  KP-VLBA  OV-VLBA  PIETOWN  KOKEE    MK-VLBA
$97AUG27XW 1997.08.27_08:05 1997.08.28_08:06  24.02  14413 10 MK-VLBA  PIETOWN  BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  OV-VLBA  LA-VLBA  NL-VLBA  SC-VLBA
$97SEP08XB 1997.09.08_14:01 1997.09.09_14:21  24.33  17017 14 FD-VLBA  KOKEE    KP-VLBA  MK-VLBA  OV-VLBA  PIETOWN  BR-VLBA  HN-VLBA  LA-VLBA  NL-VLBA  ONSALA60 WESTFORD NRAO20   GILCREEK
$97DEC17XA 1997.12.17_20:01 1997.12.18_20:14  24.22  23701 16 BR-VLBA  NRAO20   HN-VLBA  LA-VLBA  NL-VLBA  SC-VLBA  FD-VLBA  KP-VLBA  MEDICINA NYALES20 PIETOWN  OV-VLBA  MK-VLBA  GILCREEK WESTFORD KOKEE
$98FEB09XA 1998.02.09_13:35 1998.02.10_14:17  24.70  23560 17 GILCREEK WESTFORD GGAO7108 HN-VLBA  BR-VLBA  LA-VLBA  ONSALA60 SC-VLBA  FD-VLBA  KP-VLBA  OV-VLBA  PIETOWN  MK-VLBA  NYALES20 KOKEE    NL-VLBA  MEDICINA
$98APR15XA 1998.04.15_19:35 1998.04.16_20:00  24.42  29331 18 BR-VLBA  GILCREEK GGAO7108 NL-VLBA  SC-VLBA  WESTFORD FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  NYALES20 PIETOWN  ONSALA60 OV-VLBA  NRAO20   KOKEE    MEDICINA MK-VLBA
$98JUN24XA 1998.06.24_19:35 1998.06.25_20:02  24.45  23222 18 BR-VLBA  FD-VLBA  GILCREEK GGAO7108 NL-VLBA  SC-VLBA  WESTFORD NRAO20   MEDICINA ONSALA60 KOKEE    HN-VLBA  LA-VLBA  MK-VLBA  KP-VLBA  OV-VLBA  PIETOWN  NYALES20
$98AUG10XA 1998.08.10_13:40 1998.08.11_14:26  24.77  26426 17 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD KOKEE    MEDICINA MK-VLBA  NYALES20 ONSALA60 KP-VLBA  NRAO20
$98OCT01XA 1998.10.01_13:35 1998.10.02_14:26  24.85  20763 17 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  KOKEE    NYALES20 ONSALA60 WESTFORD MEDICINA NRAO20
$98DEC21XA 1998.12.21_15:40 1998.12.22_16:18  24.63  24084 16 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD KOKEE    MEDICINA NYALES20 MK-VLBA  NRAO20
$99MAR08XA 1999.03.08_13:35 1999.03.09_14:27  24.87  23779 19 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  NL-VLBA  WESTFORD SC-VLBA  MEDICINA ONSALA60 WETTZELL NYALES20 GGAO7108 NRAO20   MK-VLBA  KOKEE    KP-VLBA  PIETOWN  OV-VLBA  LA-VLBA
$99APR15XA 1999.04.15_13:47 1999.04.16_14:16  24.48  24086 17 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD MK-VLBA  KOKEE    NYALES20 ONSALA60 MEDICINA WETTZELL
$99MAY10XA 1999.05.10_13:47 1999.05.11_14:18  24.52  26707 18 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  WESTFORD NYALES20 KOKEE    HARTRAO  SC-VLBA  MEDICINA ONSALA60 MK-VLBA  WETTZELL
$99JUN21XA 1999.06.21_14:01 1999.06.22_14:08  24.12  25970 19 BR-VLBA  KOKEE    LA-VLBA  OV-VLBA  PIETOWN  TSUKUB32 NYALES20 WESTFORD HARTRAO  MEDICINA KP-VLBA  HN-VLBA  FD-VLBA  NL-VLBA  SC-VLBA  MK-VLBA  ONSALA60 GILCREEK WETTZELL
$99AUG02XA 1999.08.02_13:45 1999.08.03_14:14  24.48  24802 18 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  SC-VLBA  ONSALA60 WETTZELL NYALES20 HARTRAO  KOKEE    PIETOWN  MEDICINA MK-VLBA  WESTFORD
$99DEC20XA 1999.12.20_13:42 1999.12.21_14:24  24.70  34221 20 BR-VLBA  HN-VLBA  LA-VLBA  PIETOWN  KP-VLBA  OV-VLBA  SC-VLBA  GILCREEK KOKEE    MK-VLBA  MEDICINA ONSALA60 NYALES20 FD-VLBA  TSUKUB32 WETTZELL HARTRAO  WESTFORD NRAO20   NL-VLBA
$00JAN31XA 2000.01.31_13:35 2000.02.01_13:51  24.27  30674 20 GILCREEK KP-VLBA  WESTFORD BR-VLBA  FD-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  KOKEE    MK-VLBA  WETTZELL MATERA   NYALES20 ONSALA60 TSUKUB32 HARTRAO  HN-VLBA  MEDICINA
$00MAR13XA 2000.03.13_13:35 2000.03.14_14:13  24.63  29911 20 BR-VLBA  FD-VLBA  GILCREEK KP-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  SC-VLBA  WESTFORD MEDICINA WETTZELL MATERA   NYALES20 ONSALA60 KOKEE    MK-VLBA  TSUKUB32 HARTRAO  PIETOWN  HN-VLBA
$00MAY22XA 2000.05.22_13:42 2000.05.23_14:23  24.68  25789 20 GILCREEK WESTFORD BR-VLBA  FD-VLBA  HN-VLBA  NL-VLBA  PIETOWN  SC-VLBA  GGAO7108 HARTRAO  KP-VLBA  MEDICINA NYALES20 WETTZELL MATERA   OV-VLBA  KOKEE    MK-VLBA  TSUKUB32 LA-VLBA
$00JUL06XA 2000.07.06_18:42 2000.07.07_19:04  24.37  22655 19 FD-VLBA  LA-VLBA  BR-VLBA  GILCREEK GGAO7108 HN-VLBA  NL-VLBA  OV-VLBA  PIETOWN  KP-VLBA  SC-VLBA  KOKEE    MK-VLBA  NYALES20 TSUKUB32 MATERA   WETTZELL HARTRAO  WESTFORD
$00OCT23XB 2000.10.23_13:47 2000.10.24_14:12  24.42  20422 19 BR-VLBA  GILCREEK WESTFORD FD-VLBA  HN-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  SC-VLBA  KOKEE    KP-VLBA  MATERA   MK-VLBA  NYALES20 WETTZELL MEDICINA TSUKUB32 HARTRAO  PIETOWN
$00DEC04XB 2000.12.04_13:47 2000.12.05_14:12  24.42  26440 20 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD MEDICINA WETTZELL HARTRAO  KP-VLBA  MK-VLBA  KOKEE    TSUKUB32 NYALES20 MATERA   GGAO7108
$01JAN29XA 2001.01.29_13:47 2001.01.30_14:12  24.42  30148 20 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD MATERA   MEDICINA ONSALA60 WETTZELL HARTRAO  KP-VLBA  MK-VLBA  KOKEE    NYALES20 TSUKUB32
$01MAR12XA 2001.03.12_13:47 2001.03.13_14:05  24.30  23603 17 BR-VLBA  FD-VLBA  HN-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  ONSALA60 WETTZELL HARTRAO  KOKEE    MK-VLBA  TSUKUB32 KP-VLBA  MATERA   MEDICINA
$01APR09XA 2001.04.09_15:47 2001.04.10_16:14  24.45  27393 20 BR-VLBA  GILCREEK HN-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD FD-VLBA  MEDICINA WETTZELL HARTRAO  MATERA   KP-VLBA  MK-VLBA  NYALES20 TSUKUB32 GGAO7108 KOKEE
$01MAY09XB 2001.05.09_18:22 2001.05.10_18:40  24.30  18718 17 FD-VLBA  GILCREEK HN-VLBA  LA-VLBA  OV-VLBA  PIETOWN  WESTFORD TSUKUB32 NYALES20 HARTRAO  MEDICINA MK-VLBA  ONSALA60 BR-VLBA  KP-VLBA  KOKEE    WETTZELL
$01JUL05XA 2001.07.05_13:46 2001.07.06_14:07  24.35  27094 19 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD GGAO7108 HARTRAO  KOKEE    MEDICINA WETTZELL TSUKUB32 KP-VLBA  NYALES20
$01OCT29XA 2001.10.29_13:46 2001.10.30_14:13  24.45  18645 17 BR-VLBA  HN-VLBA  LA-VLBA  MK-VLBA  OV-VLBA  PIETOWN  WESTFORD GGAO7108 NL-VLBA  KP-VLBA  MATERA   MEDICINA TSUKUB32 WETTZELL HARTRAO  SC-VLBA  KOKEE
$02JAN16XA 2002.01.16_17:47 2002.01.17_18:13  24.43  18827 19 KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  MEDICINA TSUKUB32 ONSALA60 GGAO7108 NYALES20 KOKEE    WETTZELL
$02JAN31XV 2002.01.31_18:00 2002.02.01_17:50  23.83   8462 10 BR-VLBA  FD-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  OV-VLBA  PIETOWN  SC-VLBA  HN-VLBA  NL-VLBA
$02MAR06XA 2002.03.06_17:47 2002.03.07_18:00  24.22  21571 18 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  WESTFORD SC-VLBA  ONSALA60 MEDICINA GGAO7108 PIETOWN  TSUKUB32 WETTZELL KOKEE
$02MAY08XA 2002.05.08_17:47 2002.05.09_18:11  24.40  20722 19 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  NL-VLBA  OV-VLBA  SC-VLBA  WESTFORD PIETOWN  MK-VLBA  MATERA   MEDICINA ALGOPARK HARTRAO  GGAO7108 WETTZELL KOKEE
$02MAY14XV 2002.05.14_16:00 2002.05.15_15:54  23.90  10305 10 BR-VLBA  FD-VLBA  HN-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  LA-VLBA  KP-VLBA  MK-VLBA
$02JUL24XA 2002.07.24_17:47 2002.07.25_18:18  24.52  17016 19 BR-VLBA  GILCREEK HN-VLBA  LA-VLBA  NL-VLBA  PIETOWN  SC-VLBA  WESTFORD KP-VLBA  OV-VLBA  NYALES20 ONSALA60 MK-VLBA  MATERA   MEDICINA TIGOCONC FD-VLBA  KOKEE    WETTZELL
$02SEP25XA 2002.09.25_17:49 2002.09.26_17:56  24.12  15511 18 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  WESTFORD NL-VLBA  OV-VLBA  PIETOWN  ONSALA60 TSUKUB32 MATERA   MEDICINA TIGOCONC WETTZELL KOKEE
$02DEC11XA 2002.12.11_17:47 2002.12.12_18:00  24.22  12688 19 BR-VLBA  FD-VLBA  GILCREEK HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  WESTFORD MEDICINA SC-VLBA  NYALES20 ONSALA60 MATERA   TIGOCONC KOKEE    WETTZELL
$03MAR12XA 2003.03.12_17:47 2003.03.13_18:04  24.28  15767 18 BR-VLBA  FD-VLBA  HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  TSUKUB32 MATERA   MEDICINA ONSALA60 TIGOCONC WESTFORD KOKEE    WETTZELL
$03MAY07XA 2003.05.07_17:47 2003.05.08_17:59  24.20  19188 19 BR-VLBA  FD-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  WESTFORD SC-VLBA  TSUKUB32 MATERA   ONSALA60 TIGOCONC HN-VLBA  MEDICINA GGAO7108 WETTZELL KOKEE
$03JUN18XA 2003.06.18_17:47 2003.06.19_18:03  24.27  15661 17 BR-VLBA  FD-VLBA KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA  WESTFORD HN-VLBA ONSALA60 MATERA   TSUKUB32 TIGOCONC GGAO7108 KOKEE
$03JUL09XA 2003.07.09_17:47 2003.07.10_18:02  24.25  21545 19 BR-VLBA  FD-VLBA GGAO7108 HN-VLBA  KP-VLBA  LA-VLBA  MK-VLBA  NL-VLBA  OV-VLBA  PIETOWN  SC-VLBA	 WESTFORD NYALES20 ONSALA60 GILCREEK TSUKUB32 TIGOCONC MATERA   WETTZELL
$03SEP17XA 2003.09.17_18:02 2003.09.18_17:57  23.92  17315 16 KP-VLBA  TSUKUB32 L-VLBA  NYALES20 OV-VLBA  ONSALA60 SC-VLBA  FD-VLBA  HN-VLBA  LA-VLBA  PIETOWN MK-VLBA  GILCREEK KOKEE    WETTZELL WESTFORD
