# Statistics of sources observed in astro/geo VLBA sessions.
# Generated on 2022.10.12-07:08:58
# The total number of observing sessions:   665
# The total number of observed sources:    6446
#
# Description:
#
#    SES records:
#
#    Field  11:20  A10 IAU source name (when available)
#    Field  22:29  A8  IVS name
#    Field  41:45  I5  The total number of sessions with this source
#    Field  55:59  I5  The total number of observations of this source
#
#    SOU records:
#
#    Field  11:20  A10    IAU source name (when available)
#    Field  22:29  A8     IVS name
#    Field  32:35  I4     The number of used observations
#    Field  37:40  I4     The number of detected observations
#    Field  42:45  I4     The number of correlated observations
#    Field  48:57  F10.3  The rms fit of group delay in ps
#    Field  60:69  A10    IVS database name
#    Field  72:90  A19    Nominal middle date of the observing session
#
#--------
SES_STAT: B_0010+77A 0010+77A    Ses:       2  Obs:      12
#
SOU_STAT: B_0010+77A 0010+77A  J0013+7748      3     3    45     146.517  20060214_p  npcsa     2006.02.14-15:16:50.880
SOU_STAT: B_0010+77A 0010+77A  J0013+7748      9     9    45     191.093  20060223_p  npcsc     2006.02.23-14:17:18.240
#--------
SES_STAT: B_0633-263 0633-263    Ses:       1  Obs:       5
#
SOU_STAT: B_0633-263 0633-263  J0635-2620      5     5     7     579.042  20111116_b  crds55    2011.11.17-06:02:31.200
#--------
SES_STAT: B_4C+32.26 4C+32.26    Ses:       1  Obs:       1
#
SOU_STAT: B_4C+32.26 4C+32.26  J0841+3224      1     1   129       4.686  20041201_p  rdv48     2004.12.02-06:01:17.760
#--------
SES_STAT: J0000+0248 2357+025    Ses:       2  Obs:     161
#
SOU_STAT: J0000+0248 2357+025  J0000+0248    107   108   135     421.639  20190127_p  ug003a    2019.01.27-19:58:39.360
SOU_STAT: J0000+0248 2357+025  J0000+0248     54    54   100     260.646  20190705_p  ug003m    2019.07.06-02:26:39.840
#--------
SES_STAT: J0000+0307 2357+028    Ses:       4  Obs:     382
#
SOU_STAT: J0000+0307 2357+028  J0000+0307     58    60   154     387.748  20170808_p  aov017    2017.08.09-05:30:50.400
SOU_STAT: J0000+0307 2357+028  J0000+0307    123   123   135     284.354  20181220_p  ug002v    2018.12.20-17:01:53.760
SOU_STAT: J0000+0307 2357+028  J0000+0307    121   121   135     280.255  20190127_p  ug003a    2019.01.27-19:58:39.360
SOU_STAT: J0000+0307 2357+028  J0000+0307     80    80   108     158.973  20190705_p  ug003m    2019.07.06-02:26:39.840
#--------
SES_STAT: J0000+030B 2358+028    Ses:       3  Obs:      29
#
SOU_STAT: J0000+030B 2358+028  J0000+030B      8    78   135     262.967  20181220_p  ug002v    2018.12.20-17:01:53.760
SOU_STAT: J0000+030B 2358+028  J0000+030B     11    69   135     425.546  20190127_p  ug003a    2019.01.27-19:58:39.360
SOU_STAT: J0000+030B 2358+028  J0000+030B     10    51   108     236.275  20190705_p  ug003m    2019.07.06-02:26:39.840
#--------
SES_STAT: J0000+4054 2358+406    Ses:       6  Obs:     625
#
SOU_STAT: J0000+4054 2358+406  J0000+4054     89    89    90     135.177  19960607_p  bb023g    1996.06.08-08:01:36.480
SOU_STAT: J0000+4054 2358+406  J0000+4054     64    64    64     201.852  20140609_p  bg219d    2014.06.09-21:12:18.720
SOU_STAT: J0000+4054 2358+406  J0000+4054    134   135   135     161.120  20170224_p  uf001d    2017.02.25-08:50:38.400
SOU_STAT: J0000+4054 2358+406  J0000+4054    119   126   126     128.911  20180507_p  ug002g    2018.05.07-17:51:30.240
SOU_STAT: J0000+4054 2358+406  J0000+4054    104   107   108     133.315  20190610_p  ug003l    2019.06.11-09:55:09.120
SOU_STAT: J0000+4054 2358+406  J0000+4054    115   125   135     157.120  20200728_p  ug003y    2020.07.28-23:03:46.080
#--------
SES_STAT: J0000-3221 2357-326    Ses:       6  Obs:     528
#
SOU_STAT: J0000-3221 2357-326  J0000-3221     81    81    81     778.239  20020131_p  bf071a    2002.02.01-05:58:12.000
SOU_STAT: J0000-3221 2357-326  J0000-3221     72    72    72     277.166  20140609_p  bg219d    2014.06.09-21:12:18.720
SOU_STAT: J0000-3221 2357-326  J0000-3221    104   109   109     186.833  20170116_p  uf001a    2017.01.17-11:23:38.400
SOU_STAT: J0000-3221 2357-326  J0000-3221     28    28    28     513.100  20170121_p  uf001b    2017.01.22-11:04:20.640
SOU_STAT: J0000-3221 2357-326  J0000-3221     72    72    72     165.661  20181118_p  ug002t    2018.11.18-19:59:09.600
SOU_STAT: J0000-3221 2357-326  J0000-3221    171   171   182     338.598  20190128_p  bp222l    2019.01.28-19:17:24.000
#--------
SES_STAT: J0001+0632 2358+062    Ses:       2  Obs:      38
#
SOU_STAT: J0001+0632 2358+062  J0001+0632     17    17    66    1888.566  20101108_p  gc034b    2010.11.09-02:01:27.840
SOU_STAT: J0001+0632 2358+062  J0001+0632     21    21    51    1291.837  20101111_p  gc034d    2010.11.11-12:01:30.720
#--------
SES_STAT: J0001+1914 2358+189    Ses:      23  Obs:    3966
#
SOU_STAT: J0001+1914 2358+189  J0001+1914    126   126   126     186.320  19960102_p  bb023d    1996.01.02-23:58:46.560
SOU_STAT: J0001+1914 2358+189  J0001+1914    101   101   135     190.168  19960313_p  bb023e    1996.03.13-19:59:09.600
SOU_STAT: J0001+1914 2358+189  J0001+1914    208   208   221     317.700  20070626_p  rdv63     2007.06.27-05:31:24.960
SOU_STAT: J0001+1914 2358+189  J0001+1914     87    88    88     337.341  20081217_p  rdv72     2008.12.18-06:00:17.280
SOU_STAT: J0001+1914 2358+189  J0001+1914    262   266   266     543.994  20090513_p  rdv75     2009.05.14-06:01:13.440
SOU_STAT: J0001+1914 2358+189  J0001+1914    183   183   183     772.631  20090729_p  rdv76     2009.07.30-06:00:38.880
SOU_STAT: J0001+1914 2358+189  J0001+1914     86    86    93     538.664  20091202_p  rdv78     2009.12.03-06:01:17.760
SOU_STAT: J0001+1914 2358+189  J0001+1914    251   252   252     647.917  20100623_p  rdv79     2010.06.24-06:00:56.160
SOU_STAT: J0001+1914 2358+189  J0001+1914    191   191   191     370.070  20101117_p  rdv83     2010.11.18-05:59:38.400
SOU_STAT: J0001+1914 2358+189  J0001+1914    162   162   162     219.535  20120627_p  rdv93     2012.06.28-06:01:13.440
SOU_STAT: J0001+1914 2358+189  J0001+1914    111   111   111     284.726  20121003_p  rdv95     2012.10.04-05:59:55.680
SOU_STAT: J0001+1914 2358+189  J0001+1914     15    15    28     280.654  20131201_q  bp175a6   2013.12.02-00:31:10.560
SOU_STAT: J0001+1914 2358+189  J0001+1914    149   150   179     408.716  20150325_p  rv110     2015.03.26-06:00:30.240
SOU_STAT: J0001+1914 2358+189  J0001+1914    135   135   135     174.266  20150909_p  rv113     2015.09.10-05:31:24.960
SOU_STAT: J0001+1914 2358+189  J0001+1914    126   126   128     247.435  20170425_q  rv122     2017.04.26-05:31:50.880
SOU_STAT: J0001+1914 2358+189  J0001+1914    152   152   163     248.389  20170801_p  rv125     2017.08.02-05:30:59.040
SOU_STAT: J0001+1914 2358+189  J0001+1914    192   192   192     218.000  20180220_p  rv128     2018.02.21-05:31:33.600
SOU_STAT: J0001+1914 2358+189  J0001+1914    297   298   321     259.426  20190318_p  cn1886    2019.03.19-05:00:27.360
SOU_STAT: J0001+1914 2358+189  J0001+1914    275   275   292     331.357  20190401_p  cn1888    2019.04.02-05:00:23.040
SOU_STAT: J0001+1914 2358+189  J0001+1914    350   350   369     148.343  20190805_p  cn1906    2019.08.06-05:00:36.000
SOU_STAT: J0001+1914 2358+189  J0001+1914    132   132   150     215.820  20190930_p  rv137     2019.10.01-05:01:32.160
SOU_STAT: J0001+1914 2358+189  J0001+1914    251   251   274     166.078  20191014_p  cn1916    2019.10.15-05:00:14.400
SOU_STAT: J0001+1914 2358+189  J0001+1914    124   125   170     221.196  20201118_p  rv144     2020.11.19-06:01:35.040
#--------
SES_STAT: J0001+6051 2358+605    Ses:       5  Obs:     372
#
SOU_STAT: J0001+6051 2358+605  J0001+6051     51    57    72     697.301  20020131_p  bf071a    2002.02.01-05:58:12.000
SOU_STAT: J0001+6051 2358+605  J0001+6051     59    59    64     307.945  20140809_p  bg219e    2014.08.09-11:59:03.840
SOU_STAT: J0001+6051 2358+605  J0001+6051    100   100   135     349.647  20170323_p  uf001e    2017.03.24-07:04:26.400
SOU_STAT: J0001+6051 2358+605  J0001+6051     88    89   126     346.218  20180507_p  ug002g    2018.05.07-17:51:30.240
SOU_STAT: J0001+6051 2358+605  J0001+6051     74    74    84     334.106  20190713_p  ug003n    2019.07.13-16:26:19.680
#--------
SES_STAT: J0001-0746 2358-080    Ses:      11  Obs:     715
#
SOU_STAT: J0001-0746 2358-080  J0001-0746     90    90    90     244.279  20160328_p  bs250b    2016.03.28-20:12:11.520
SOU_STAT: J0001-0746 2358-080  J0001-0746     36    36    36     245.374  20180401_p  bs264a    2018.04.01-16:44:06.720
SOU_STAT: J0001-0746 2358-080  J0001-0746     90    90    90     203.751  20180408_q  ug002e    2018.04.08-20:04:20.640
SOU_STAT: J0001-0746 2358-080  J0001-0746     45    45    45     279.836  20180508_p  bs264c    2018.05.08-13:19:16.320
SOU_STAT: J0001-0746 2358-080  J0001-0746     45    45    45     227.009  20180615_q  bs264b    2018.06.15-11:48:46.080
SOU_STAT: J0001-0746 2358-080  J0001-0746     77    77    77     159.296  20180821_p  rv130     2018.08.22-05:31:16.320
