# Statistics of sources observed in astro/geo VLBA sessions. Format version of 2024.07.23
# Generated on 2025.03.28-10:13:20
# The total number of observing sessions:   483
# The total number of observed sources:    6695
#
# Description:
#
#    SES records:
#
#    Field  11:20  A10 IAU source name (when available)
#    Field  22:29  A8  IVS name
#    Field  41:45  I5  The total number of sessions with this source
#    Field  55:59  I5  The total number of observations of this source
#
#    SOU records:
#
#    Field   11:20  A10    IAU source name (when available)
#    Field   22:29  A8     IVS name
#    Field   43:48  I6     The number of used observations
#    Field   49:54  I6     The number of detected observations
#    Field   56:60  I6     The number of correlated observations
#    Field   63:72  F10.3  The rms fit of group delay in ps
#    Field   75:77  I3     The number of used scans
#    Field   79:81  I3     The number of correlated scans
#    Field   84:93  A10    IVS database name
#    Field   96:103 A8     IVS session name
#    Field  106:128  A19   Nominal middle date of the observing session
#
#--------
SES_STAT: J0000+0248 2357+025    Ses:       6  Obs:     415
#
SOU_STAT:            2357+025  J0000+0248    107   108   135     410.386    3   3  20190127_p  ug003a    2019.01.27-19:58:39.360
SOU_STAT:            2357+025  J0000+0248     54    54   100     255.307    3   3  20190705_p  ug003m    2019.07.06-02:26:39.840
SOU_STAT:            2357+025  J0000+0248     40    40    93     353.276    3   3  20220107_p  uh007q    2022.01.08-10:21:04.320
SOU_STAT:            2357+025  J0000+0248     56    56   108     323.146    3   3  20220424_p  uh007t    2022.04.24-14:05:16.800
SOU_STAT:            2357+025  J0000+0248     76    76   135     390.311    3   3  20230529_p  ug004f    2023.05.30-04:30:25.920
SOU_STAT:            2357+025  J0000+0248     82    83   135     439.717    3   3  20231111_p  ug004o    2023.11.11-19:02:34.080
#--------
SES_STAT: J0000+0307 2357+028    Ses:       6  Obs:     537
#
SOU_STAT:            2357+028  J0000+0307     58    60   154     357.432    4   4  20170808_p  aov017    2017.08.09-05:30:50.400
SOU_STAT:            2357+028  J0000+0307    123   123   135     285.025    3   3  20181220_p  ug002v    2018.12.20-17:01:53.760
SOU_STAT:            2357+028  J0000+0307    121   121   135     254.435    3   3  20190127_p  ug003a    2019.01.27-19:58:39.360
SOU_STAT:            2357+028  J0000+0307     80    80   108     161.839    3   3  20190705_p  ug003m    2019.07.06-02:26:39.840
SOU_STAT:            2357+028  J0000+0307     90    90    90     208.086    2   2  20210903_p  uh007m    2021.09.03-18:11:39.840
SOU_STAT:            2357+028  J0000+0307     65    65    93     271.394    3   3  20220107_p  uh007q    2022.01.08-10:21:04.320
#--------
SES_STAT: J0000+030B 2358+028    Ses:       5  Obs:      37
#
SOU_STAT:            2358+028  J0000+030B      8    78   135     265.653    3   3  20181220_p  ug002v    2018.12.20-17:01:53.760
SOU_STAT:            2358+028  J0000+030B     11    69   135     431.258    3   3  20190127_p  ug003a    2019.01.27-19:58:39.360
SOU_STAT:            2358+028  J0000+030B     10    51   108     229.030    3   3  20190705_p  ug003m    2019.07.06-02:26:39.840
SOU_STAT:            2358+028  J0000+030B      6    57    90     313.921    2   2  20210903_p  uh007m    2021.09.03-18:11:39.840
SOU_STAT:            2358+028  J0000+030B      2    41    93     328.736    2   3  20220107_p  uh007q    2022.01.08-10:21:04.320
#--------
SES_STAT: J0000+4054 2358+406    Ses:       6  Obs:     609
#
SOU_STAT:            2358+406  J0000+4054     89    89    90     134.363    2   2  19960607_p  bb023g    1996.06.08-08:01:36.480
SOU_STAT:            2358+406  J0000+4054     64    64    64     183.422    2   2  20140609_p  bg219d    2014.06.09-21:12:18.720
SOU_STAT:            2358+406  J0000+4054    134   135   135     148.569    3   3  20170224_p  uf001d    2017.02.25-08:50:38.400
SOU_STAT:            2358+406  J0000+4054    113   126   126     118.299    3   3  20180507_p  ug002g    2018.05.07-17:51:30.240
SOU_STAT:            2358+406  J0000+4054     97   107   108     123.963    3   3  20190610_p  ug003l    2019.06.11-09:55:09.120
SOU_STAT:            2358+406  J0000+4054    112   125   135     135.906    3   3  20200728_p  ug003y    2020.07.28-23:03:46.080
#--------
SES_STAT: J0000-3221 2357-326    Ses:       7  Obs:     576
#
SOU_STAT:            2357-326  J0000-3221     81    81    81     758.055    2   2  20020131_p  bf071a    2002.02.01-05:58:12.000
SOU_STAT:            2357-326  J0000-3221     72    72    72     278.811    2   2  20140609_p  bg219d    2014.06.09-21:12:18.720
SOU_STAT:            2357-326  J0000-3221    109   109   109     202.616    3   3  20170116_p  uf001a    2017.01.17-11:23:38.400
SOU_STAT:            2357-326  J0000-3221     28    28    28     507.910    1   1  20170121_p  uf001b    2017.01.22-11:04:20.640
SOU_STAT:            2357-326  J0000-3221     72    72    72     172.132    2   2  20181118_p  ug002t    2018.11.18-19:59:09.600
SOU_STAT:            2357-326  J0000-3221    171   171   182     335.706    5   5  20190128_p  bp222l    2019.01.28-19:17:24.000
SOU_STAT:            2357-326  J0000-3221     43    43    64     382.866    2   2  20230623_p  ug004h    2023.06.23-22:08:15.360
#--------
SES_STAT: J0001+0243 2358+024    Ses:       5  Obs:     360
#
SOU_STAT:            2358+024  J0001+0243     55    56    93     268.719    3   3  20220107_p  uh007q    2022.01.08-10:21:04.320
SOU_STAT:            2358+024  J0001+0243     47    48    84     349.124    3   3  20220508_p  uh007u    2022.05.09-04:04:30.720
SOU_STAT:            2358+024  J0001+0243    102   102   108     540.907    3   3  20220906_p  rv155     2022.09.07-05:31:33.600
SOU_STAT:            2358+024  J0001+0243     78    78   135     456.920    3   3  20230529_p  ug004f    2023.05.30-04:30:25.920
SOU_STAT:            2358+024  J0001+0243     78    79   135     791.660    3   3  20231217_p  ug004p    2023.12.17-21:08:03.840
#--------
SES_STAT: J0001+0632 2358+062    Ses:       2  Obs:      38
#
SOU_STAT:            2358+062  J0001+0632     17    17    66    1878.068    1   1  20101108_p  gc034b    2010.11.09-02:01:27.840
SOU_STAT:            2358+062  J0001+0632     21    21    51    1285.989    1   2  20101111_p  gc034d    2010.11.11-12:01:30.720
#--------
SES_STAT: J0001+1914 2358+189    Ses:      28  Obs:    4466
#
SOU_STAT:            2358+189  J0001+1914    126   126   126     181.907    3   3  19960102_p  bb023d    1996.01.02-23:58:46.560
SOU_STAT:            2358+189  J0001+1914    101   101   135     187.735    3   3  19960313_p  bb023e    1996.03.13-19:59:09.600
SOU_STAT:            2358+189  J0001+1914    200   200   221     286.813   17  19  20070626_p  rdv63     2007.06.27-05:31:24.960
SOU_STAT:            2358+189  J0001+1914     87    88    88     214.252   17  17  20081217_p  rdv72     2008.12.18-06:00:17.280
SOU_STAT:            2358+189  J0001+1914    253   253   266     370.434    7   7  20090513_p  rdv75     2009.05.14-06:01:13.440
SOU_STAT:            2358+189  J0001+1914    172   172   183     208.318    4   4  20090729_p  rdv76     2009.07.30-06:00:38.880
SOU_STAT:            2358+189  J0001+1914     86    86    93     394.531    5   6  20091202_p  rdv78     2009.12.03-06:01:17.760
SOU_STAT:            2358+189  J0001+1914    252   252   252     275.219   10  10  20100623_p  rdv79     2010.06.24-06:00:56.160
SOU_STAT:            2358+189  J0001+1914    191   191   191     322.782    5   5  20101117_p  rdv83     2010.11.18-05:59:38.400
SOU_STAT:            2358+189  J0001+1914     90    90   162     175.872    7  10  20120627_p  rdv93     2012.06.28-06:01:13.440
SOU_STAT:            2358+189  J0001+1914    111   111   111     297.697    7   7  20121003_p  rdv95     2012.10.04-05:59:55.680
SOU_STAT:            2358+189  J0001+1914     15    15    28     300.148    1   1  20131201_q  bp175a6   2013.12.02-00:31:10.560
SOU_STAT:            2358+189  J0001+1914    149   150   179     349.239    5   7  20150325_p  rv110     2015.03.26-06:00:30.240
SOU_STAT:            2358+189  J0001+1914    126   126   135     145.845    3   3  20150909_p  rv113     2015.09.10-05:31:24.960
SOU_STAT:            2358+189  J0001+1914    126   126   128     231.994    6   6  20170425_q  rv122     2017.04.26-05:31:50.880
SOU_STAT:            2358+189  J0001+1914    152   152   163     189.435   10  11  20170801_p  rv125     2017.08.02-05:30:59.040
SOU_STAT:            2358+189  J0001+1914    192   192   192     203.220    9   9  20180220_p  rv128     2018.02.21-05:31:33.600
SOU_STAT:            2358+189  J0001+1914    297   298   321     227.502   12  12  20190318_p  cn1886    2019.03.19-05:00:27.360
SOU_STAT:            2358+189  J0001+1914    275   275   292     307.147   12  12  20190401_p  cn1888    2019.04.02-05:00:23.040
SOU_STAT:            2358+189  J0001+1914    209   209   369     152.616    9   9  20190805_p  cn1906    2019.08.06-05:00:36.000
