System temperature at VERA Fringe Survey experiments


Exp Time range # obs# sca # sta Tsys(time)Tsys(elev)
fss_01 2005.10.11-08:15:00 2005.10.11-14:53:00 372 124 3 Tsys(time) Tsys(elev)
fss_02 2005.10.11-08:15:00 2005.10.12-14:56:00 750 125 4 Tsys(time) Tsys(elev)
fss_03 2005.10.12-08:16:00 2005.11.28-22:59:35 1464 246 4 Tsys(time) Tsys(elev)
fss_04 2005.11.28-12:34:32 2005.12.01-22:57:59 1698 283 4 Tsys(time) Tsys(elev)
fss_05 2005.12.09-15:11:00 2005.12.09-23:29:07 1188 198 4 Tsys(time) Tsys(elev)
fss_06 2005.12.14-09:11:00 2005.12.14-23:28:04 1003 332 3 Tsys(time) Tsys(elev)
fss_07 2005.12.15-10:11:00 2005.12.16-05:58:00 1380 160 3 Tsys(time) Tsys(elev)
fss_08 2005.12.16-07:11:00 2005.12.16-14:43:36 543 181 3 Tsys(time) Tsys(elev)
fss_09 2005.12.16-15:06:00 2005.12.16-23:28:47 567 189 3 Tsys(time) Tsys(elev)
fss_10 2005.12.19-04:11:00 2005.12.19-09:28:08 390 130 3 Tsys(time) Tsys(elev)
fss_11 2005.12.25-02:11:00 2005.12.25-08:55:08 966 161 4 Tsys(time) Tsys(elev)
fss_12 2006.02.21-18:11:00 2006.02.22-06:57:57 1764 294 4 Tsys(time) Tsys(elev)
fss_13 2006.02.23-19:11:00 2006.02.24-05:57:45 1500 250 4 Tsys(time) Tsys(elev)
fss_14 2006.03.04-18:11:00 2006.03.05-09:57:41 1962 397 4 Tsys(time) Tsys(elev)

Back to VERA fringe survey Web page



This web page was prepared by Leonid Petrov ()
Last update: 2012.11.22_14:22:37