Experiment v271d (LCS)

Schedule

Data

Wait for disk shimmpent.

Calibration

Station Log Weather Cable Tsys
ATCA-104 n/a v271dat.wx n/a v271dat.tsys
CEDUNA v271dcd.log v271dcd.wx n/a v271dcd.antab
HOBART26 v271dho.log v271dho.wx v271dho.cb v271dho.tsys
MOPRA n/a v271dmo.wx n/a v271dmo.tsys
PARKES v271dpa.log v271dpa.wx n/a v271dpa.tsys

Comments

Results

94 out of 137 target sources had 3 or more used points.

System equivalent flux density (SEFD)

Station SEFD   Jy m.e.f.(SEFD)
ATCA-104 250 0.05
CEDUNA 700 0.04
HOBART26 850 0.04
MOPRA 590 0.04
PARKES 50 0.04

Estimates of the correlated flux density

Here are estimates of correlated flux densities for 136 sources, including 96 target sources and 40 troposphere calibrators.
Source J2000 name # Obs Flux1   Jy Flux2   Jy Flux3   Jy
0002-478 J0004-4736 9 0.28 0.28 0.25
0010-873 J0011-8706 28 0.10 0.11 0.09
0021-686 J0024-6820 17 0.23 0.22 0.23
0047-579 J0049-5738 9 1.41 1.47 1.45
0055-709 J0057-7040 29 0.06 0.06 0.05
0056-572 J0058-5659 8 0.76 -1.00 0.77
0116-457 J0118-4526 25 0.11 0.12 0.11
0122-514 J0124-5113 9 0.15 0.16 0.15
0124-513 J0126-5103 26 0.06 0.06 0.06
0205-720 J0206-7148 30 0.11 0.11 0.11
0232-622 J0234-6200 23 0.07 0.06 0.07
0233-473 J0235-4709 26 0.13 0.12 0.14
0233-478 J0235-4737 28 0.11 0.10 0.09
0237-856 J0230-8528 24 0.05 0.06 0.05
0252-549 J0253-5441 9 1.16 -1.00 1.15
0254-826 J0251-8226 26 0.10 0.11 0.10
0320-466 J0322-4626 28 0.11 0.13 0.08
0322-555 J0324-5520 20 0.05 0.05 0.05
0334-546 J0335-5430 8 0.47 0.50 0.50
0342-528 J0343-5241 25 0.23 0.22 0.18
0346-364 J0347-3616 27 0.09 0.11 0.10
0355-669 J0355-6645 29 0.29 0.24 0.25
0412-779 J0410-7750 29 0.14 0.13 0.12
0427-539 J0429-5349 14 0.05 0.04 0.05
0437-719 J0437-7148 25 0.25 0.28 0.25
0439-433 J0441-4313 29 0.13 0.13 0.12
0446-370 J0448-3659 26 0.15 0.16 0.16
0446-519 J0447-5151 24 0.10 0.09 0.07
0447-507 J0448-5041 10 0.08 0.08 0.09
0454-463 J0455-4615 9 2.90 3.12 3.04
0454-810 J0450-8101 21 1.22 1.35 1.25
0459-634 J0500-6322 25 0.05 0.05 0.05
0516-621 J0516-6207 13 1.37 1.44 1.49
0521-403 J0522-4020 19 0.25 0.24 0.27
0528-454 J0530-4524 28 0.20 0.19 0.20
0531-344 J0533-3427 29 0.08 0.08 0.09
0537-344 J0539-3427 25 0.20 0.20 0.21
0540-693 J0540-6919 1 0.03 -1.00 -1.00
0540-834 J0533-8324 26 0.06 0.06 0.06
0549-459 J0551-4556 26 0.16 0.15 0.15
0557-454 J0559-4529 28 0.28 0.24 0.28
0601-705 J0601-7036 22 0.33 0.37 0.34
0611-727 J0610-7248 8 0.14 0.12 0.12
0617-536 J0618-5339 10 0.14 0.13 0.15
0621-595 J0621-5935 27 0.21 0.16 0.12
0629-694 J0629-6928 3 0.04 -1.00 0.05
0635-501 J0637-5014 8 0.14 0.15 0.06
0637-752 J0635-7516 16 3.86 4.28 3.18
0656-615 J0657-6139 14 0.13 0.06 0.03
0705-420 J0707-4207 8 0.11 0.12 0.11
0717-393 J0719-3928 8 0.18 0.20 0.18
0723-394 J0724-3931 9 0.18 0.20 0.19
0725-381 J0727-3813 8 0.13 0.14 0.10
0743-673 J0743-6726 17 0.86 0.60 1.00
0744-684 J0744-6835 6 0.10 0.06 0.06
0757-737 J0757-7353 10 0.29 0.31 0.27
0845-837 J0840-8354 8 0.14 0.16 0.15
0918-680 J0919-6815 5 0.04 0.03 0.04
0922-620 J0924-6218 10 0.11 0.09 0.08
0947-772 J0947-7731 8 0.16 0.19 0.16
0948-860 J0941-8615 9 0.16 0.19 0.17
1022-665 J1023-6646 17 0.39 0.41 0.39
1029-854 J1026-8543 8 0.06 0.07 0.06
1041-452 J1043-4530 14 0.33 0.31 0.26
1044-512 J1046-5130 13 0.17 0.17 0.10
1126-506 J1128-5055 17 0.17 0.17 0.11
1131-470 J1133-4720 17 0.15 0.14 0.13
1136-466 J1138-4653 15 0.22 0.18 0.24
1142-388 J1145-3909 13 0.17 0.17 0.14
1143-696 J1145-6954 9 0.67 0.72 0.74
1148-671 J1151-6728 8 0.66 0.75 0.51
1232-338 J1234-3408 22 0.24 0.27 0.20
1236-684 J1239-6845 9 0.28 0.28 0.18
1251-713 J1254-7138 8 0.76 0.81 0.79
1325-558 J1329-5608 8 0.71 0.77 0.72
1434-701 J1439-7020 8 0.05 0.06 0.05
1448-648 J1452-6502 43 0.23 0.23 0.19
1507-631 J1511-6319 24 0.11 0.11 0.11
1509-564 J1512-5640 23 0.57 0.57 0.46
1511-558 J1515-5559 20 1.49 1.59 1.38
1528-556 J1532-5551 1 -1.00 -1.00 0.03
1538+149 J1540+1447 8 0.54 0.59 0.57
1549-790 J1556-7914 8 1.07 0.42 0.30
1554-643 J1558-6432 16 0.26 0.22 0.19
1606-742 J1612-7423 23 0.20 0.23 0.21
1610-771 J1617-7717 8 1.77 1.62 0.96
1611-710 J1616-7108 8 0.29 0.32 0.29
1614-592 J1619-5923 8 0.01 0.01 0.01
1616-520 J1620-5209 13 0.30 0.28 0.12
1621-321 J1624-3213 26 0.20 0.20 0.19
1624-721 J1630-7217 25 0.15 0.15 0.15
1628-730 J1634-7310 26 0.14 0.13 0.09
1628-771 J1636-7713 11 0.02 0.02 0.02
1629-458 J1632-4558 23 0.38 0.38 0.34
1642-332 J1645-3318 26 0.15 0.16 0.17
1653-329 J1656-3302 21 0.32 0.33 0.33
1656-314 J1659-3130 23 0.11 0.10 0.05
1657-562 J1701-5621 8 1.31 1.37 1.03
1702-285 J1705-2838 26 0.16 0.17 0.17
1708-811 J1717-8115 12 0.05 0.05 0.05
1710-428 J1713-4257 24 0.23 0.21 0.19
1711-403 J1715-4025 13 0.21 0.18 0.03
1711-670 J1716-6706 11 0.03 0.03 0.03
1715-482 J1719-4818 22 0.12 0.13 0.11
1717-508 J1721-5055 19 0.08 0.09 0.06
1722-554 J1726-5529 21 0.66 0.66 0.39
1734-486 J1738-4838 22 0.09 0.07 0.08
1743-548 J1747-5450 21 0.25 0.25 0.25
1758-473 J1802-4719 26 0.08 0.07 0.08
1758-526 J1802-5236 24 0.13 0.13 0.12
1804-502 J1808-5011 22 0.42 0.43 0.43
1810-700 J1815-7001 23 0.21 0.22 0.20
1810-745 J1816-7429 23 0.31 0.32 0.29
1813-497 J1816-4943 21 0.17 0.18 0.17
1815-553 J1819-5521 5 -1.00 0.94 0.93
1817-575 J1821-5733 25 0.10 0.09 0.10
1824-582 J1829-5813 5 -1.00 0.51 0.53
1826-447 J1830-4441 22 0.31 0.31 0.32
1827-481 J1831-4805 25 0.20 0.20 0.24
1829-529 J1833-5252 26 0.08 0.08 0.08
1831-711 J1837-7108 5 -1.00 1.52 1.12
1854-609 J1859-6055 21 0.10 0.09 0.08
1900-562 J1904-5607 19 0.07 0.07 0.06
1903-802 J1912-8010 17 0.74 0.72 0.60
1925-610 J1930-6056 13 0.73 0.76 0.63
1935-692 J1940-6907 13 0.68 0.65 0.52
2030-689 J2035-6846 13 0.51 0.53 0.45
2059-786 J2105-7825 8 0.69 0.70 0.67
2109-811 J2116-8053 9 0.36 0.36 0.32
2117-614 J2121-6111 8 0.46 0.35 0.36
2123-463 J2126-4605 8 0.71 0.69 0.66
2142-758 J2147-7536 13 0.60 0.45 0.44
2204-540 J2207-5346 8 0.81 0.86 0.64
2258-817 J2303-8126 18 0.17 0.17 0.10
2300-683 J2303-6807 25 1.67 1.82 1.58
2353-686 J2356-6820 5 -1.00 0.93 0.83


Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov ()
Last update: 2010.04.18_17:27:14