Station | Log | Weather | Tsys |
ATCA-104 | n/a | v271k_at.ant | v271k_at.ant (Constant 50K) |
CEDUNA | v271kcd.log | v271kcd.log | v271k_cd.ant |
HOBART26 | v271kho.log | v271kho.log | v271k_ho.ant |
KATH12M | v271kke.log | v271kke.log | v271k_ke.ant |
MOPRA | n/a | v271k_mp.ant | v271k_mp.ant |
PARKES | n/a | v271k_pa.ant | v271k_pa.ant |
WARK12M | v271kww.log | v271k_ww.ant | n/a |
YARRA12M | v271kyg.log | v271kyg.log | v271k_yg.ant |
0003-833 |
0038-720 |
0109-735 |
0457-664 |
0522-680 |
0523-680 |
1232-613 |
1339-618 |
1341-619 |
1353-618 |
1356-616 |
1533-558 |
1537-549 |
1616-494 |
1719-358 |
1722-361 |
1724-356 |
1727-331 |
1727-332 |
1950-418 |
2041-551 |
Source 0003-833 had a typo in the a~priori positions and will be re-observed. 16 galactic plane sources from C1047 project (T. Murphy, private communication 2009) were observed. None of them was detected.
Station | SEFD Jy | m.e.f.(SEFD) |
ATCA-104 | 110 | 0.04 |
CEDUNA | 680 | 0.08 |
HOBART26 | 1100 | 0.05 |
KATH12M | 2800 | 0.06 |
MOPRA | 360 | 0.05 |
PARKES | 40 | 0.04 |
YARRA12M | 6500 | 0.06 |
Source | J2000 name | # Obs | Flux1 Jy | Flux2 Jy | Flux3 Jy |
0010-401 | J0012-3954 | 61 | 0.552 | 0.595 | 0.520 |
0054-713 | J0056-7107 | 9 | 0.062 | 0.041 | -1.000 |
0056-572 | J0058-5659 | 9 | 0.695 | -1.000 | 0.346 |
0107-610 | J0109-6049 | 15 | 0.292 | 0.252 | 0.250 |
0110-733 | J0111-7302 | 36 | 0.038 | 0.039 | 0.038 |
0139-570 | J0141-5650 | 52 | 0.102 | 0.111 | 0.072 |
0156-584 | J0158-5810 | 72 | 0.120 | 0.135 | 0.112 |
0223-452 | J0225-4503 | 64 | 0.081 | 0.048 | 0.079 |
0228-624 | J0230-6214 | 51 | 0.132 | 0.136 | 0.109 |
0249-641 | J0250-6355 | 49 | 0.103 | 0.103 | 0.085 |
0256-61A | J0257-611A | 32 | 0.040 | 0.040 | 0.032 |
0355-669 | J0355-6645 | 9 | 0.249 | 0.174 | 0.185 |
0427-647 | J0428-6438 | 14 | 0.210 | 0.230 | 0.185 |
0442-684 | J0442-6818 | 38 | 0.040 | 0.043 | 0.033 |
0454-810 | J0450-8101 | 36 | 1.528 | 1.512 | 1.452 |
0456-691 | J0455-6902 | 43 | 0.077 | 0.084 | 0.061 |
0456-703 | J0456-7014 | 37 | 0.075 | 0.078 | 0.051 |
0506-699 | J0505-6951 | 39 | 0.033 | 0.037 | 0.028 |
0508-646 | J0508-6433 | 31 | 0.025 | 0.026 | 0.021 |
0511-681 | J0511-6806 | 53 | 0.091 | 0.099 | 0.078 |
0512-675 | J0512-6732 | 34 | 0.029 | 0.033 | 0.026 |
0515-674 | J0515-6721 | 35 | 0.215 | 0.205 | 0.065 |
0517-726 | J0516-7237 | 10 | 0.334 | -1.000 | 0.261 |
0518-696 | J0518-6935 | 40 | 0.073 | 0.067 | 0.050 |
0526-678 | J0526-6749 | 12 | 0.123 | 0.145 | -1.000 |
0530-727 | J0529-7245 | 6 | 0.556 | 0.481 | 0.494 |
0539-530 | J0540-5303 | 12 | 0.151 | 0.150 | 0.085 |
0541-517 | J0542-5142 | 11 | 0.079 | 0.087 | 0.062 |
0543-664 | J0543-6626 | 14 | 0.070 | 0.077 | 0.062 |
0544-643 | J0544-6419 | 8 | 0.020 | 0.025 | 0.019 |
0545-649 | J0545-6453 | 12 | 0.071 | 0.081 | 0.050 |
0547-674 | J0547-6728 | 50 | 0.069 | 0.078 | 0.064 |
0658-672 | J0658-6719 | 33 | 0.037 | 0.039 | 0.035 |
0743-673 | J0743-6726 | 14 | 0.776 | 0.605 | 0.876 |
0804-702 | J0803-7025 | 48 | 0.096 | 0.103 | 0.073 |
0939-564 | J0941-5641 | 42 | 0.108 | 0.119 | 0.080 |
0959-645 | J1001-6446 | 35 | 0.054 | 0.061 | 0.052 |
1108-666 | J1110-6655 | 23 | 0.021 | 0.023 | 0.018 |
1115-857 | J1114-8603 | 50 | 0.107 | 0.096 | 0.092 |
1124-410 | J1126-4116 | 19 | 0.033 | 0.025 | 0.032 |
1129-580 | J1131-5818 | 10 | 1.190 | 1.066 | 1.044 |
1130-630 | J1133-6317 | 15 | 0.127 | 0.123 | 0.027 |
1143-696 | J1145-6954 | 10 | 0.697 | 0.746 | 0.605 |
1146-780 | J1148-7819 | 36 | 0.040 | 0.040 | 0.036 |
1205-559 | J1208-5612 | 48 | 0.158 | 0.146 | 0.111 |
1217-558 | J1220-5604 | 36 | 0.260 | 0.296 | 0.237 |
1221-829 | J1224-8313 | 20 | 0.503 | 0.502 | 0.410 |
1236-684 | J1239-6845 | 6 | 0.266 | 0.175 | 0.171 |
1318-590 | J1321-5918 | 41 | 0.105 | 0.119 | 0.083 |
1325-558 | J1329-5608 | 10 | 1.734 | 1.601 | 1.588 |
1359-664 | J1402-6640 | 42 | 0.077 | 0.084 | 0.063 |
1409-651 | J1413-6520 | 9 | 0.050 | 0.023 | -1.000 |
1423-445 | J1426-4444 | 28 | 0.112 | 0.128 | 0.103 |
1424-418 | J1427-4206 | 15 | 2.208 | 2.441 | 2.130 |
1430-468 | J1433-4702 | 8 | 0.018 | 0.010 | 0.018 |
1448-499 | J1452-5012 | 37 | 0.112 | 0.127 | 0.087 |
1448-648 | J1452-6502 | 15 | 0.210 | 0.211 | 0.164 |
1451-495 | J1455-4947 | 39 | 0.083 | 0.094 | 0.071 |
1452-544 | J1456-5441 | 46 | 0.081 | 0.090 | 0.074 |
1512-729 | J1517-7307 | 47 | 0.095 | 0.101 | 0.085 |
1514-442 | J1517-4424 | 45 | 0.235 | 0.264 | 0.209 |
1538-584 | J1542-5838 | 45 | 0.232 | 0.241 | 0.197 |
1549-790 | J1556-7914 | 15 | 0.738 | 0.168 | 0.447 |
1601-423 | J1604-4228 | 49 | 0.175 | 0.198 | 0.157 |
1610-771 | J1617-7717 | 10 | 1.379 | -1.000 | 0.866 |
1611-355 | J1614-3543 | 48 | 0.171 | 0.194 | 0.157 |
1620-449 | J1623-4501 | 39 | 0.124 | 0.143 | 0.096 |
1633-810 | J1642-8108 | 21 | 0.223 | 0.232 | 0.201 |
1640-614 | J1644-6135 | 41 | 0.115 | 0.125 | 0.094 |
1713-469 | J1716-4702 | 40 | 0.073 | 0.081 | 0.059 |
1718-649 | J1723-6500 | 15 | 2.812 | 2.853 | 1.802 |
1720-757 | J1727-7546 | 50 | 0.037 | 0.040 | 0.032 |
1831-711 | J1837-7108 | 10 | 0.838 | 0.647 | 0.572 |
1836-349 | J1839-3453 | 73 | 0.134 | 0.145 | 0.122 |
1903-802 | J1912-8010 | 40 | 0.721 | 0.584 | 0.529 |
1925-610 | J1930-6056 | 6 | 0.691 | 0.606 | 0.627 |
1932-464 | J1935-4620 | 14 | 0.017 | 0.010 | 0.036 |
1956-444 | J1959-4416 | 55 | 0.065 | 0.074 | 0.064 |
1956-479 | J2000-4749 | 59 | 0.143 | 0.159 | 0.131 |
2037-528 | J2041-5242 | 30 | 0.017 | 0.019 | 0.016 |
2050-640 | J2055-6352 | 38 | 0.023 | 0.025 | 0.021 |
2057-793 | J2104-7908 | 36 | 0.062 | 0.061 | 0.043 |
2059-786 | J2105-7825 | 40 | 0.458 | 0.548 | 0.456 |
2109-811 | J2116-8053 | 25 | 0.572 | 0.653 | 0.615 |
2117-614 | J2121-6111 | 3 | 0.397 | -1.000 | -1.000 |
2142-758 | J2147-7536 | 13 | 1.485 | 1.315 | 1.421 |
2201-471 | J2204-4654 | 60 | 0.082 | 0.094 | 0.077 |
2204-540 | J2207-5346 | 24 | 1.143 | 1.396 | 0.835 |
2224-793 | J2229-7907 | 91 | 0.251 | 0.267 | 0.220 |
2232-488 | J2235-4835 | 10 | 0.852 | 0.867 | 0.672 |
2239-423 | J2242-4204 | 58 | 0.134 | 0.150 | 0.135 |
2305-418 | J2307-4132 | 36 | 0.035 | 0.039 | 0.035 |
2307-599 | J2310-5941 | 45 | 0.127 | 0.139 | 0.092 |
2311-445 | J2313-4416 | 36 | 0.035 | 0.039 | 0.034 |
2320-536 | J2322-5322 | 41 | 0.091 | 0.088 | 0.058 |
2333-766 | J2336-7620 | 43 | 0.051 | 0.048 | 0.039 |
Back to LBA Calibrator Survey web page.
This page was prepared by Leonid Petrov
()
Last update: 2014.04.25_15:07:05