Source maps from Northern Polar Cap VLBA Survey
J-name | B-name | Right ascension | Declination |
|
S-band map | S-band vis | X-band map | X-band vis |
|
0006+771 | J0009+7724 | 09:43.09202:+77 | 24:42.00489:6.80 |
| | | |
|
0007+757 | J0009+7603 | 09:48.23409:+76 | 03:18.16477:14.84 |
| | | |
|
0010+775 | J0013+7748 | 13:11.70860:+77 | 48:46.67715:131.78 |
| | n/a | n/a |
|
0014+813 | J0017+8135 | 17:08.47491:+81 | 35:08.13646:1.17 |
| | | |
|
0033+845 | J0038+8447 | 38:11.86078:+84 | 47:27.15210:194.02 |
| | n/a | n/a |
|
0048+892 | J0117+8928 | 17:16.43198:+89 | 28:47.99027:876.56 |
| | | |
|
0118+841 | J0125+8424 | 25:20.95658:+84 | 24:59.75422:326.30 |
| | n/a | n/a |
|
0124+845 | J0131+8446 | 31:56.95520:+84 | 46:12.75336:401.37 |
| | n/a | n/a |
|
0152+756 | J0157+7552 | 57:11.53759:+75 | 52:28.47025:55.59 |
| | n/a | n/a |
|
0155+810 | J0202+8115 | 02:05.74801:+81 | 15:45.27710:32.62 |
| | | |
|
0157+808 | J0203+8106 | 03:07.87188:+81 | 06:13.21414:15.19 |
| | | |
|
0200+751 | J0205+7522 | 05:37.90990:+75 | 22:08.23869:5.89 |
| | | |
|
0201+796 | J0207+7956 | 07:24.18589:+79 | 56:02.70887:218.74 |
| | n/a | n/a |
|
0219+767 | J0224+7655 | 24:54.00352:+76 | 55:54.18599:54.61 |
| | n/a | n/a |
|
0223+774 | J0229+7743 | 29:14.67037:+77 | 43:16.16706:82.08 |
| | n/a | n/a |
|
0223+814 | J0230+8141 | 30:10.77060:+81 | 41:29.88950:78.26 |
| | | |
|
0227+782 | J0232+7825 | 32:55.08570:+78 | 25:21.45536:140.97 |
| | n/a | n/a |
|
0251+785 | J0257+7843 | 57:52.57020:+78 | 43:47.05778:4.56 |
| | | |
|
0252+818 | J0300+8202 | 00:11.13789:+82 | 02:39.35524:24.25 |
| | | |
|
0258+772 | J0304+7727 | 04:54.44392:+77 | 27:31.61705:2.59 |
| | | |
|
0258+818 | J0306+8200 | 06:38.94482:+82 | 00:32.67812:10.74 |
| | | |
|
0324+763 | J0330+7633 | 30:19.67236:+76 | 33:19.89798:17.50 |
n/a | n/a | | |
|
0346+800 | J0354+8009 | 54:46.12592:+80 | 09:28.84750:3.36 |
| | | |
|
0352+825 | J0402+8241 | 02:12.67853:+82 | 41:35.12453:34.52 |
| | | |
|
0401+820 | J0410+8208 | 10:39.42676:+82 | 08:23.81312:9.37 |
| | | |
|
0403+768 | J0410+7656 | 10:45.61050:+76 | 56:45.31381:8.32 |
| | | |
|
0408+777 | J0415+7753 | 15:26.83765:+77 | 53:37.82973:98.48 |
| | n/a | n/a |
|
0438+785 | J0445+7838 | 45:46.31509:+78 | 38:58.18556:29.02 |
| | | |
|
0438+824 | J0449+8233 | 49:00.19236:+82 | 33:19.43921:24.05 |
| | | |
|
0451+761 | J0458+7615 | 58:29.38948:+76 | 15:14.92520:99.29 |
| | n/a | n/a |
|
0459+791 | J0507+7912 | 07:31.16626:+79 | 12:55.92038:23.20 |
n/a | n/a | | |
|
0454+844 | J0508+8432 | 08:42.36354:+84 | 32:04.54417:1.79 |
| | | |
|
0457+875 | J0525+8737 | 25:38.92611:+87 | 37:03.30659:618.84 |
| | n/a | n/a |
|
0534+753 | J0540+7519 | 40:50.25629:+75 | 19:45.29702:49.12 |
| | n/a | n/a |
|
0532+826 | J0543+8238 | 43:38.84708:+82 | 38:28.76507:4.21 |
| | | |
|
0533+812 | J0543+8118 | 43:45.24236:+81 | 18:43.94542:161.78 |
| | n/a | n/a |
|
0614+761 | J0621+7605 | 21:18.79240:+76 | 05:04.55685:2.88 |
| | | |
|
0615+820 | J0626+8202 | 26:03.00632:+82 | 02:25.56784:1.27 |
| | | |
|
0615+848 | J0629+8451 | 29:57.19648:+84 | 51:23.40265:235.15 |
| | n/a | n/a |
|
0623+803 | J0632+8020 | 32:09.87954:+80 | 20:27.74808:2.79 |
| | | |
|
0627+814 | J0637+8125 | 37:43.37680:+81 | 25:27.68937:6.48 |
| | | |
|
0624+842 | J0638+8411 | 38:25.03385:+84 | 11:07.72406:160.33 |
| | n/a | n/a |
|
0635+803 | J0644+8018 | 44:18.18578:+80 | 18:06.33849:26.19 |
| | | |
|
0640+779 | J0648+7756 | 48:40.64023:+77 | 56:45.16897:147.77 |
| | n/a | n/a |
|
0645+858 | J0702+8549 | 02:32.81714:+85 | 49:52.47655:10.78 |
| | | |
|
0704+819 | J0714+8151 | 14:52.03741:+81 | 51:54.94145:12.68 |
| | | |
|
0718+793 | J0726+7911 | 26:11.73524:+79 | 11:31.01619:0.91 |
| | | |
|
0740+828 | J0750+8241 | 50:57.75526:+82 | 41:58.03201:7.48 |
| | | |
|
0755+764 | J0802+7620 | 02:30.35025:+76 | 20:25.69572:51.63 |
| | n/a | n/a |
|
0757+815 | J0806+8126 | 06:26.34132:+81 | 26:20.64266:137.93 |
| | n/a | n/a |
|
0759+779 | J0806+7746 | 06:37.40625:+77 | 46:07.26690:10.10 |
| | | |
|
0810+812 | J0819+8105 | 19:24.30011:+81 | 05:33.16029:47.90 |
| | | |
|
0824+840 | J0835+8350 | 35:10.55856:+83 | 50:23.90083:98.10 |
| | n/a | n/a |
|
0853+752 | J0858+7501 | 58:34.75344:+75 | 01:21.98054:39.97 |
| | n/a | n/a |
|
0900+836 | J0909+8327 | 09:59.22139:+83 | 27:56.31336:6.76 |
| | | |
|
0857+863 | J0911+8607 | 11:37.86974:+86 | 07:33.55186:44.92 |
| | | |
|
0913+786 | J0919+7825 | 19:52.55965:+78 | 25:26.55793:2.78 |
| | | |
|
0926+793 | J0932+7906 | 32:39.99075:+79 | 06:29.93145:9.98 |
n/a | n/a | | |
|
0953+816 | J1000+8127 | 00:05.87107:+81 | 27:02.44965:99.07 |
| | n/a | n/a |
|
1003+830 | J1010+8250 | 10:15.78203:+82 | 50:14.38622:9.50 |
| | | |
|
1011+765 | J1016+7617 | 16:08.40767:+76 | 17:16.82574:14.75 |
| | | |
|
1016+771 | J1021+7655 | 21:27.52160:+76 | 55:54.46309:40.29 |
| | n/a | n/a |
|
1020+820 | J1025+8144 | 25:57.13083:+81 | 44:51.92433:259.49 |
| | n/a | n/a |
|
1039+811 | J1044+8054 | 44:23.06256:+80 | 54:39.44302:1.08 |
| | | |
|
1046+835 | J1052+8317 | 52:18.20762:+83 | 17:26.63071:28.01 |
| | | |
|
1046+867 | J1054+8629 | 54:22.27160:+86 | 29:36.14350:39.28 |
| | | |
|
1031+892 | J1057+8858 | 57:30.88983:+88 | 58:44.69059:478.00 |
| | n/a | n/a |
|
1053+815 | J1058+8114 | 58:11.53539:+81 | 14:32.67515:1.12 |
| | | |
|
1058+793 | J1102+7905 | 02:09.30754:+79 | 05:52.21623:401.77 |
| | n/a | n/a |
|
1100+798 | J1104+7932 | 04:05.55770:+79 | 32:52.95634:12.61 |
| | | |
|
1100+772 | J1104+7658 | 04:13.86107:+76 | 58:58.19441:4.99 |
| | | |
|
1115+810 | J1119+8048 | 19:18.17193:+80 | 48:30.29889:40.34 |
| | | |
|
1130+787 | J1133+7831 | 33:59.80069:+78 | 31:22.42687:54.19 |
| | n/a | n/a |
|
1150+812 | J1153+8058 | 53:12.49923:+80 | 58:29.15448:1.12 |
| | | |
|
1152+758 | J1155+7534 | 55:04.66354:+75 | 34:41.67222:234.15 |
| | n/a | n/a |
|
1152+822 | J1155+8157 | 55:22.09508:+81 | 57:09.56170:106.45 |
| | n/a | n/a |
|
1154+815 | J1157+8118 | 57:12.76380:+81 | 18:23.97891:37.10 |
| | | |
|
1216+798 | J1218+7934 | 18:31.58556:+79 | 34:25.35717:71.31 |
| | n/a | n/a |
|
1222+848 | J1223+8436 | 23:24.28545:+84 | 36:15.00394:6.96 |
| | | |
|
1221+809 | J1223+8040 | 23:40.49375:+80 | 40:04.34039:1.06 |
| | | |
|
1231+811 | J1233+8054 | 33:12.89323:+80 | 54:33.97263:5.03 |
| | | |
|
1248+881 | J1244+8755 | 44:06.85867:+87 | 55:08.03034:583.41 |
| | n/a | n/a |
|
1256+802 | J1257+7958 | 57:31.72657:+79 | 58:02.50700:3.69 |
| | | |
|
1257+839 | J1257+8342 | 57:36.42587:+83 | 42:31.27561:24.55 |
| | | |
|
1259+811 | J1300+8054 | 00:37.04248:+80 | 54:38.65949:713.84 |
| | n/a | n/a |
|
1304+791 | J1305+7854 | 05:00.01422:+78 | 54:35.79550:2.00 |
| | | |
|
1305+825 | J1305+8216 | 05:23.56798:+82 | 16:40.22612:116.39 |
| | n/a | n/a |
|
1305+804 | J1306+8008 | 06:05.71726:+80 | 08:20.56298:3.78 |
| | | |
|
1305+805 | J1306+8019 | 06:20.76002:+80 | 19:07.25189:803.83 |
| | | |
|
1305+770 | J1307+7649 | 07:05.24505:+76 | 49:18.15449:28.61 |
| | | |
|
1322+850 | J1320+8450 | 20:53.18553:+84 | 50:11.15467:15.26 |
| | | |
|
1322+835 | J1321+8316 | 21:45.60886:+83 | 16:13.42397:3.97 |
| | | |
|
1323+799 | J1323+7942 | 23:51.56993:+79 | 42:51.84707:1.30 |
| | | |
|
1324+758 | J1325+7535 | 25:34.73604:+75 | 35:03.90316:49.47 |
| | | |
|
1344+793 | J1344+7907 | 44:55.70913:+79 | 07:10.76125:8.62 |
| | | |
|
1357+769 | J1357+7643 | 57:55.37153:+76 | 43:21.05099:0.75 |
| | | |
|
1400+839 | J1358+8340 | 58:01.34601:+83 | 40:21.96444:20.88 |
| | | |
|
1406+787 | J1406+7828 | 06:36.56717:+78 | 28:10.40287:3.18 |
| | | |
|
1415+793 | J1414+7905 | 14:19.51508:+79 | 05:48.15282:204.98 |
| | n/a | n/a |
|
1421+754 | J1421+7513 | 21:15.01893:+75 | 13:20.25785:20.36 |
| | | |
|
1423+772 | J1422+7704 | 22:48.38704:+77 | 04:15.84914:31.06 |
| | n/a | n/a |
|
1436+763 | J1435+7605 | 35:47.09806:+76 | 05:25.82308:17.32 |
| | | |
|
1443+773 | J1443+7707 | 43:14.72228:+77 | 07:27.12725:96.22 |
| | n/a | n/a |
|
1510+835 | J1506+8319 | 06:24.71499:+83 | 19:28.03422:9.70 |
| | | |
|
1524+76A | J1522+7645 | 22:52.12269:+76 | 45:21.26457:8.85 |
| | | |
|
1524+769 | J1523+7645 | 23:08.71882:+76 | 45:36.66854:104.68 |
| | n/a | n/a |
|
1532+824 | J1528+8217 | 28:07.08067:+82 | 17:12.59860:65.34 |
| | n/a | n/a |
|
1532+772 | J1531+7706 | 31:12.65615:+77 | 06:03.30338:64.09 |
| | | |
|
1540+820 | J1537+8154 | 37:00.03730:+81 | 54:30.99349:15.90 |
| | | |
|
1540+784 | J1539+7814 | 39:03.30714:+78 | 14:46.16577:312.26 |
| | n/a | n/a |
|
1616+851 | J1607+8501 | 07:23.36172:+85 | 01:51.00263:7.50 |
| | | |
|
1612+797 | J1609+7939 | 09:29.88555:+79 | 39:54.84660:21.92 |
| | | |
|
1631+859 | J1619+8549 | 19:41.01293:+85 | 49:21.13157:326.24 |
| | n/a | n/a |
|
NGC6251 | J1632+8232 | 32:31.96988:+82 | 32:16.39991:1.32 |
| | | |
|
1654+866 | J1639+8631 | 39:25.02177:+86 | 31:53.13887:21.97 |
| | | |
|
1650+758 | J1648+7546 | 48:43.40334:+75 | 46:28.23174:142.59 |
| | n/a | n/a |
|
1707+779 | J1705+7756 | 05:25.23880:+77 | 56:01.29245:3.15 |
| | | |
|
1726+769 | J1723+7653 | 23:59.44519:+76 | 53:11.55197:1.22 |
| | | |
|
1727+771 | J1725+7708 | 25:29.65554:+77 | 08:05.21374:3.71 |
| | | |
|
1728+774 | J1725+7726 | 25:50.64851:+77 | 26:23.78137:17.48 |
| | | |
|
1803+784 | J1800+7828 | 00:45.68390:+78 | 28:04.01842:0.86 |
| | | |
|
1805+760 | J1803+7601 | 03:35.82148:+76 | 01:08.88700:13.56 |
| | | |
|
1828+829 | J1822+8257 | 22:03.05776:+82 | 57:20.67650:3.34 |
| | | |
|
1826+796 | J1823+7938 | 23:14.10891:+79 | 38:49.00231:1.46 |
| | | |
|
1836+807 | J1832+8049 | 32:05.00781:+80 | 49:41.77891:16.02 |
| | | |
|
3C390.3 | J1842+7946 | 42:08.98985:+79 | 46:17.12810:1.17 |
| | | |
|
1915+863 | J1901+8623 | 01:10.33948:+86 | 23:53.88545:265.69 |
| | | |
|
1906+767 | J1904+7648 | 04:31.58180:+76 | 48:14.79560:42.13 |
| | | |
|
1911+781 | J1909+7813 | 09:18.95839:+78 | 13:29.87410:41.11 |
| | | |
|
1939+813 | J1935+8130 | 35:22.72337:+81 | 30:14.55146:3.44 |
| | | |
|
1944+838 | J1937+8356 | 37:39.65342:+83 | 56:29.00914:4.92 |
| | | |
|
2007+777 | J2005+7752 | 05:30.99848:+77 | 52:43.24758:0.82 |
| | | |
|
2009+795 | J2007+7942 | 07:13.16073:+79 | 42:11.33963:106.58 |
| | n/a | n/a |
|
2023+760 | J2022+7611 | 22:35.57608:+76 | 11:26.16930:2.99 |
| | | |
|
2043+749 | J2042+7508 | 42:37.30775:+75 | 08:02.44520:2.33 |
| | | |
|
2046+762 | J2045+7625 | 45:40.93301:+76 | 25:10.98096:4.56 |
| | | |
|
2111+801 | J2109+8021 | 09:19.16470:+80 | 21:11.22590:11.22 |
| | | |
|
2116+818 | J2114+8204 | 14:01.17129:+82 | 04:48.33881:7.42 |
| | | |
|
2133+837 | J2130+8357 | 30:10.48489:+83 | 57:21.45385:11.93 |
n/a | n/a | | |
|
2135+842 | J2131+8430 | 31:39.32186:+84 | 30:11.81599:9.80 |
| | | |
|
2136+824 | J2133+8239 | 33:34.07954:+82 | 39:06.05354:3.68 |
| | | |
|
2139+748 | J2140+7505 | 40:02.03930:+75 | 05:21.71912:43.16 |
| | | |
|
2149+754 | J2149+7540 | 49:28.15553:+75 | 40:45.56866:4.12 |
n/a | n/a | | |
|
2159+833 | J2156+8337 | 56:57.31555:+83 | 37:14.72034:8.38 |
| | | |
|
2242+821 | J2242+8224 | 42:43.63809:+82 | 24:47.01061:17.90 |
| | | |
|
2247+770 | J2248+7718 | 48:34.69261:+77 | 18:51.95284:38.93 |
| | n/a | n/a |
|
2301+817 | J2301+8200 | 01:38.22462:+82 | 00:14.98173:76.41 |
| | n/a | n/a |
|
2318+886 | J2310+8857 | 10:35.86008:+88 | 57:25.96440:61.94 |
| | | |
|
2323+790 | J2325+7917 | 25:03.13016:+79 | 17:15.67756:16.10 |
| | | |
|
2342+821 | J2344+8226 | 44:03.76946:+82 | 26:40.40260:40.97 |
| | | |
|
2346+750 | J2349+7517 | 49:13.74719:+75 | 17:46.55190:11.04 |
| | | |
|
2353+816 | J2356+8152 | 56:22.79390:+81 | 52:52.25514:1.23 |
| | | |
|
2355+814 | J2358+8142 | 58:06.93942:+81 | 42:03.27818:142.48 |
| | n/a | n/a |
This web page was prepared by Leonid Petrov
()
Last update: 2021.01.11_11:29:48