Index of /sol/rfc/rfc_2007c

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]2007c_astro.vtd 2007-09-07 23:26 2.9K 
[TXT]2007c_astro_all.lis 2007-09-08 13:09 47K 
[   ]2007c_astro_apr.erp 2007-09-07 18:10 765K 
[   ]2007c_astro_apr.sit 2007-09-07 18:10 15K 
[   ]2007c_astro_apr.src 2007-09-09 19:15 423K 
[TXT]2007c_astro_apr.vel 2007-09-07 18:10 13K 
[TXT]2007c_astro_cat.txt 2007-09-11 03:20 501K 
[   ]2007c_astro_elim_s_v..>2007-09-07 19:35 43K 
[   ]2007c_astro_elim_x_v..>2007-09-07 19:58 43K 
[   ]2007c_astro_elim_xs_..>2007-09-07 19:34 23K 
[TXT]2007c_astro_head.tmpl 2007-09-08 13:11 6.9K 
[   ]2007c_astro_novlba.ses 2007-09-08 13:05 150K 
[   ]2007c_astro_novlba.wei 2007-09-07 23:36 3.2M 
[   ]2007c_astro_novlba_w..>2007-09-07 23:35 8.5K 
[   ]2007c_astro_s.apr 2007-09-08 13:03 1.1K 
[TXT]2007c_astro_s.bas 2007-09-08 13:03 67  
[   ]2007c_astro_s.cnt 2007-09-08 01:43 24K 
[TXT]2007c_astro_s.crl 2007-09-08 13:03 972K 
[TXT]2007c_astro_s.eob 2007-09-08 13:03 1.3M 
[TXT]2007c_astro_s.eop 2007-09-08 13:03 1.1M 
[TXT]2007c_astro_s.erm 2007-09-08 13:03 94  
[TXT]2007c_astro_s.heo 2007-09-08 13:03 153  
[   ]2007c_astro_s.lso 2007-09-08 13:03 67  
[   ]2007c_astro_s.lst 2007-09-08 13:03 67  
[TXT]2007c_astro_s.nut 2007-09-08 13:03 505K 
[TXT]2007c_astro_s.rms 2007-09-08 13:03 325K 
[   ]2007c_astro_s.sou 2007-09-08 13:03 955K 
[TXT]2007c_astro_s.spe 2007-09-08 13:03 271K 
[TXT]2007c_astro_s.src_stat 2007-12-04 04:35 14M 
[TXT]2007c_astro_s.sta 2007-09-08 13:03 76K 
[TXT]2007c_astro_s.vel 2007-09-08 13:03 30K 
[   ]2007c_astro_vera.ses 2007-09-07 23:37 4.0K 
[   ]2007c_astro_vlba_k.ses 2007-09-07 18:20 2.1K 
[   ]2007c_astro_vlba_k.wei 2007-08-02 04:48 74K 
[   ]2007c_astro_vlba_s.ses 2007-09-07 19:38 19K 
[   ]2007c_astro_vlba_s.wei 2007-09-07 21:00 887K 
[   ]2007c_astro_vlba_x.ses 2007-09-09 19:50 19K 
[   ]2007c_astro_vlba_x.wei 2007-09-07 21:00 891K 
[   ]2007c_astro_vlba_xs.ses2007-09-07 18:22 11K 
[   ]2007c_astro_vlba_xs.wei2007-09-07 21:00 1.7M 
[   ]2007c_astro_wei.par 2007-09-07 17:01 298  
[   ]2007c_astro_x.apr 2007-09-08 13:03 1.1K 
[TXT]2007c_astro_x.bas 2007-09-08 13:03 67  
[   ]2007c_astro_x.cnt 2007-09-08 01:43 25K 
[TXT]2007c_astro_x.crl 2007-09-08 13:03 1.0M 
[TXT]2007c_astro_x.eob 2007-09-08 13:03 1.4M 
[TXT]2007c_astro_x.eop 2007-09-08 13:03 1.1M 
[TXT]2007c_astro_x.erm 2007-09-08 13:03 94  
[TXT]2007c_astro_x.heo 2007-09-08 13:03 153  
[   ]2007c_astro_x.lso 2007-09-08 13:03 67  
[   ]2007c_astro_x.lst 2007-09-08 13:03 67  
[TXT]2007c_astro_x.nut 2007-09-08 13:03 507K 
[TXT]2007c_astro_x.rms 2007-09-08 13:03 326K 
[   ]2007c_astro_x.sou 2007-09-08 13:03 972K 
[TXT]2007c_astro_x.spe 2007-09-08 13:03 271K 
[TXT]2007c_astro_x.src_stat 2007-12-04 04:35 14M 
[TXT]2007c_astro_x.sta 2007-09-08 13:03 77K 
[TXT]2007c_astro_x.vel 2007-09-08 13:03 30K 
[   ]2007c_astro_xs.apr 2007-09-09 04:21 1.1K 
[TXT]2007c_astro_xs.bas 2007-09-09 04:21 68  
[   ]2007c_astro_xs.cnt 2007-09-08 13:38 24K 
[TXT]2007c_astro_xs.crl 2007-09-09 04:21 972K 
[TXT]2007c_astro_xs.eob 2007-09-09 04:21 1.3M 
[TXT]2007c_astro_xs.eop 2007-09-09 04:21 1.1M 
[TXT]2007c_astro_xs.erm 2007-09-09 04:21 94  
[TXT]2007c_astro_xs.heo 2007-09-09 04:21 153  
[   ]2007c_astro_xs.lso 2007-09-09 04:21 68  
[   ]2007c_astro_xs.lst 2007-09-09 04:21 68  
[TXT]2007c_astro_xs.nut 2007-09-09 04:21 506K 
[TXT]2007c_astro_xs.rms 2007-09-09 04:21 325K 
[   ]2007c_astro_xs.sou 2007-09-09 04:21 954K 
[TXT]2007c_astro_xs.spe 2007-09-09 04:21 271K 
[TXT]2007c_astro_xs.src_stat2007-12-04 04:36 14M 
[TXT]2007c_astro_xs.sta 2007-09-09 04:21 76K 
[TXT]2007c_astro_xs.vel 2007-09-09 04:21 30K 
[TXT]elim_s_rdv_8000.par 2007-09-07 17:19 2.0K 
[TXT]elim_s_vcs_4000.par 2009-11-06 20:19 2.0K 
[TXT]elim_s_vcs_5000.par 2007-09-07 17:18 2.0K 
[TXT]elim_s_vcs_8000.par 2007-10-15 02:20 2.3K 
[TXT]elim_x_vlba_1000.par 2009-05-19 18:18 2.0K 
[TXT]elim_xs_vlba.par 2007-09-07 17:56 2.2K 
[   ]old_2007c_astro_apr.src2007-09-08 13:25 424K