# Statistics of sources observed in astro/geo VLBA sessions. Format version of 2024.07.23
# Generated on 2025.01.06-21:03:23
# The total number of observing sessions:   782
# The total number of observed sources:   18519
#
# Description:
#
#    SES records:
#
#    Field  11:20  A10 IAU source name (when available)
#    Field  22:29  A8  IVS name
#    Field  41:45  I5  The total number of sessions with this source
#    Field  55:59  I5  The total number of observations of this source
#
#    SOU records:
#
#    Field   11:20  A10    IAU source name (when available)
#    Field   22:29  A8     IVS name
#    Field   43:48  I6     The number of used observations
#    Field   49:54  I6     The number of detected observations
#    Field   56:60  I6     The number of correlated observations
#    Field   63:72  F10.3  The rms fit of group delay in ps
#    Field   75:77  I3     The number of used scans
#    Field   79:81  I3     The number of correlated scans
#    Field   84:93  A10    IVS database name
#    Field   96:103 A8     IVS session name
#    Field  106:128  A19   Nominal middle date of the observing session
#
#--------
SES_STAT: J0000+0248 2357+025    Ses:       5  Obs:     260
#
SOU_STAT:            2357+025  J0000+0248     28    28    36      85.614    1   1  20160103_p  bp192d3   2016.01.04-01:01:07.680
SOU_STAT:            2357+025  J0000+0248    107   108   135      60.889    3   3  20190127_p  ug003a    2019.01.27-19:58:39.360
SOU_STAT:            2357+025  J0000+0248     54    54   100      42.155    3   3  20190705_p  ug003m    2019.07.06-02:26:39.840
SOU_STAT:            2357+025  J0000+0248     35    35    93      97.341    3   3  20220107_p  uh007q    2022.01.08-10:21:04.320
SOU_STAT:            2357+025  J0000+0248     36    36   108     108.422    3   3  20220424_p  uh007t    2022.04.24-14:05:16.800
#--------
SES_STAT: J0000+0307 2357+028    Ses:       8  Obs:     536
#
SOU_STAT:            2357+028  J0000+0307     36    36    45      54.712    1   1  20151223_p  bp192d0   2015.12.24-00:12:18.720
SOU_STAT:            2357+028  J0000+0307     34    35   154      50.008    4   4  20170808_p  aov017    2017.08.09-05:30:50.400
SOU_STAT:            2357+028  J0000+0307    118   121   135      66.719    3   3  20181220_p  ug002v    2018.12.20-17:01:53.760
SOU_STAT:            2357+028  J0000+0307    119   119   135      62.709    3   3  20190127_p  ug003a    2019.01.27-19:58:39.360
SOU_STAT:            2357+028  J0000+0307     80    80   108      45.174    3   3  20190705_p  ug003m    2019.07.06-02:26:39.840
SOU_STAT:            2357+028  J0000+0307     90    90    90      50.253    2   2  20210903_p  uh007m    2021.09.03-18:11:39.840
SOU_STAT:            2357+028  J0000+0307      1    13    21     552.399    1   1  20211012_p  bp252h    2021.10.12-04:53:06.720
SOU_STAT:            2357+028  J0000+0307     58    58    93      69.092    3   3  20220107_p  uh007q    2022.01.08-10:21:04.320
#--------
SES_STAT: J0000+030B 2358+028    Ses:       1  Obs:      21
#
SOU_STAT:            2358+028  J0000+030B     21    21    21      84.718    1   1  20211012_p  bp252h    2021.10.12-04:53:06.720
#--------
SES_STAT: J0000+1139 2357+113    Ses:       1  Obs:      18
#
SOU_STAT:            2357+113  J0000+1139     18    21    36     186.850    1   1  20160103_p  bp192d3   2016.01.04-01:01:07.680
#--------
SES_STAT: J0000+2914 2358+289    Ses:       1  Obs:      43
#
SOU_STAT:            2358+289  J0000+2914     43    44    45     102.596    1   1  20200924_p  br235b    2020.09.24-07:53:58.560
#--------
SES_STAT: J0000+3918 2358+390    Ses:       1  Obs:      45
#
SOU_STAT:            2358+390  J0000+3918     45    45    45      38.301    1   1  20160515_p  bp192f1   2016.05.15-19:32:31.200
#--------
SES_STAT: J0000+4054 2358+406    Ses:       6  Obs:     409
#
SOU_STAT:            2358+406  J0000+4054     39    44    90     158.218    2   2  19960607_p  bb023g    1996.06.08-08:01:36.480
SOU_STAT:            2358+406  J0000+4054     41    63    64      69.493    2   2  20140609_p  bg219d    2014.06.09-21:12:18.720
SOU_STAT:            2358+406  J0000+4054     96   135   135      87.115    3   3  20170224_p  uf001d    2017.02.25-08:50:38.400
SOU_STAT:            2358+406  J0000+4054     92   124   126      69.800    3   3  20180507_p  ug002g    2018.05.07-17:51:30.240
SOU_STAT:            2358+406  J0000+4054     68   105   108      73.023    3   3  20190610_p  ug003l    2019.06.11-09:55:09.120
SOU_STAT:            2358+406  J0000+4054     73   106   135      95.276    3   3  20200728_p  ug003y    2020.07.28-23:03:46.080
#--------
SES_STAT: J0000+5157 2358+516    Ses:       1  Obs:       6
#
SOU_STAT:            2358+516  J0000+5157      6     9    45      77.431    1   1  20160729_p  bp192h9   2016.07.29-14:33:08.640
#--------
SES_STAT: J0000-0022 2357-006    Ses:       1  Obs:      28
#
SOU_STAT:            2357-006  J0000-0022     28    28    28     171.927    1   1  20220914_p  bp252ar   2022.09.14-04:57:00.000
#--------
SES_STAT: J0000-1352 2357-141    Ses:       1  Obs:      17
#
SOU_STAT:            2357-141  J0000-1352     17    18    45      92.163    1   1  20151230_p  bp192d2   2015.12.31-00:49:40.800
#--------
SES_STAT: J0000-3221 2357-326    Ses:       6  Obs:     488
#
SOU_STAT:            2357-326  J0000-3221     55    55    81      57.432    2   2  20020131_p  bf071a    2002.02.01-05:58:12.000
SOU_STAT:            2357-326  J0000-3221     72    72    72      24.214    2   2  20140609_p  bg219d    2014.06.09-21:12:18.720
SOU_STAT:            2357-326  J0000-3221    104   105   109      32.502    3   3  20170116_p  uf001a    2017.01.17-11:23:38.400
SOU_STAT:            2357-326  J0000-3221     21    21    28      28.260    1   1  20170121_p  uf001b    2017.01.22-11:04:20.640
SOU_STAT:            2357-326  J0000-3221     65    72    72      30.978    2   2  20181118_p  ug002t    2018.11.18-19:59:09.600
SOU_STAT:            2357-326  J0000-3221    171   171   182      21.883    5   5  20190128_p  bp222l    2019.01.28-19:17:24.000
#--------
SES_STAT: J0000-3738 2357-379    Ses:       1  Obs:      29
#
SOU_STAT:            2357-379  J0000-3738     29    47    72     128.974    2   2  20151118_p  bp192c5   2015.11.18-03:44:55.680
#--------
SES_STAT: J0001+0243 2358+024    Ses:       4  Obs:     217
#
SOU_STAT:            2358+024  J0001+0243     36    36    36      46.921    1   1  20190801_p  bp242g    2019.08.01-10:55:29.280
SOU_STAT:            2358+024  J0001+0243     55    55    93      50.173    3   3  20220107_p  uh007q    2022.01.08-10:21:04.320
