# Statistics of sources observed in astro/geo VLBA sessions. Format version of 2024.07.23
# Generated on 2025.03.28-10:13:18
# The total number of observing sessions:   190
# The total number of observed sources:    1946
#
# Description:
#
#    SES records:
#
#    Field  11:20  A10 IAU source name (when available)
#    Field  22:29  A8  IVS name
#    Field  41:45  I5  The total number of sessions with this source
#    Field  55:59  I5  The total number of observations of this source
#
#    SOU records:
#
#    Field   11:20  A10    IAU source name (when available)
#    Field   22:29  A8     IVS name
#    Field   43:48  I6     The number of used observations
#    Field   49:54  I6     The number of detected observations
#    Field   56:60  I6     The number of correlated observations
#    Field   63:72  F10.3  The rms fit of group delay in ps
#    Field   75:77  I3     The number of used scans
#    Field   79:81  I3     The number of correlated scans
#    Field   84:93  A10    IVS database name
#    Field   96:103 A8     IVS session name
#    Field  106:128  A19   Nominal middle date of the observing session
#
#--------
SES_STAT: J0001+1914 2358+189    Ses:       6  Obs:     276
#
SOU_STAT:            2358+189  J0001+1914     36    36    36      17.130    1   1  20211016_p  ud015d    2021.10.16-14:52:26.400
SOU_STAT:            2358+189  J0001+1914     92    93   100      25.081    3   3  20220211_p  ud015h    2022.02.12-05:54:31.680
SOU_STAT:            2358+189  J0001+1914     21    21    28      49.805    1   1  20220721_p  ud015m    2022.07.22-01:42:14.400
SOU_STAT:            2358+189  J0001+1914     36    36    57      53.486    2   2  20220909_p  ud015o    2022.09.09-19:20:29.760
SOU_STAT:            2358+189  J0001+1914     69    70    70      26.167    3   3  20221123_p  ud015q    2022.11.23-13:21:38.880
SOU_STAT:            2358+189  J0001+1914     22    22    24     114.758    4   4  20230318_k  n23aw01a  2023.03.19-08:57:07.200
#--------
SES_STAT: J0001+6051 2358+605    Ses:       2  Obs:     122
#
SOU_STAT:            2358+605  J0001+6051     58    61    72     108.490    2   2  20060604_p  bp125a    2006.06.05-02:40:07.680
SOU_STAT:            2358+605  J0001+6051     64    66    90     123.837    2   2  20060611_p  bp125b    2006.06.12-02:17:35.520
#--------
SES_STAT: J0002+6058 2359+606    Ses:       1  Obs:      22
#
SOU_STAT:            2359+606  J0002+6058     22    28    90     166.025    2   2  20061020_p  bp125c    2006.10.21-09:03:14.400
#--------
SES_STAT: J0004+5754 0002+576    Ses:       1  Obs:       4
#
SOU_STAT:            0002+576  J0004+5754      4     4    30     176.990    2   2  20091027_p  ep066     2009.10.28-22:26:19.680
#--------
SES_STAT: J0005+3820 0003+380    Ses:      28  Obs:    1684
#
SOU_STAT:            0003+380  J0005+3820     71    71    73      36.928    2   2  20150721_p  bj083a    2015.07.21-16:05:31.200
SOU_STAT:            0003+380  J0005+3820    118   118   118      38.056    3   3  20151215_p  bj083a1   2015.12.15-13:36:59.040
SOU_STAT:            0003+380  J0005+3820     80    80    81      20.952    2   2  20170108_p  ud001a    2017.01.09-11:55:32.160
SOU_STAT:            0003+380  J0005+3820    100   100   100      15.070    3   3  20170223_p  ud001c    2017.02.24-02:56:41.280
SOU_STAT:            0003+380  J0005+3820     49    49    64      21.185    2   2  20170423_p  ud001f    2017.04.24-06:02:00.960
SOU_STAT:            0003+380  J0005+3820     21    21    36      25.062    1   1  20170917_p  ud001i    2017.09.17-19:24:36.000
SOU_STAT:            0003+380  J0005+3820     49    49    49      15.487    2   2  20171030_q  ud001l    2017.10.30-18:16:24.960
SOU_STAT:            0003+380  J0005+3820     50    57    64      16.322    2   2  20171112_p  ud001m    2017.11.12-15:54:38.880
SOU_STAT:            0003+380  J0005+3820     49    49    49      22.840    2   2  20171226_p  ud001o    2017.12.26-21:36:04.320
SOU_STAT:            0003+380  J0005+3820     93    93    93      16.431    3   3  20180129_p  ud001q    2018.01.29-20:13:33.600
SOU_STAT:            0003+380  J0005+3820    118   118   118      16.731    3   3  20180317_p  ud001t    2018.03.18-07:09:07.200
SOU_STAT:            0003+380  J0005+3820     28    28    28      30.015    1   1  20180528_q  ud001v    2018.05.29-08:31:42.240
SOU_STAT:            0003+380  J0005+3820     16    16    16      16.033    2   2  20180909_p  ud009a    2018.09.09-19:45:11.520
SOU_STAT:            0003+380  J0005+3820     57    57    72      26.238    2   2  20181019_p  ud009a1   2018.10.19-18:17:47.040
SOU_STAT:            0003+380  J0005+3820     60    60    60      10.135    2   2  20190105_p  ud009g    2019.01.05-12:01:52.320
SOU_STAT:            0003+380  J0005+3820     36    36    36      16.537    1   1  20190323_p  ud009i    2019.03.23-17:49:12.000
SOU_STAT:            0003+380  J0005+3820     36    36    36       9.117    1   1  20191024_p  ud009o    2019.10.25-08:46:32.160
SOU_STAT:            0003+380  J0005+3820    102   102   117       8.047    3   3  20200128_p  ud009r    2020.01.29-06:26:03.840
SOU_STAT:            0003+380  J0005+3820     12    12    12      21.687    2   2  20200507_k  s20tj02a  2020.05.07-18:00:56.160
SOU_STAT:            0003+380  J0005+3820     36    36    36      11.320    1   1  20200607_p  ud009v    2020.06.07-18:59:11.040
SOU_STAT:            0003+380  J0005+3820     72    72    72      13.308    2   2  20200808_p  ud009x    2020.08.09-05:50:12.480
SOU_STAT:            0003+380  J0005+3820     96    96   117      12.484    3   3  20201106_p  ud009aa   2020.11.06-21:36:12.960
SOU_STAT:            0003+380  J0005+3820     81    81    81       7.821    2   2  20210523_p  ud009ag   2021.05.24-01:33:18.720
SOU_STAT:            0003+380  J0005+3820    102   103   109      20.607    3   3  20210826_p  ud015b    2021.08.26-21:14:36.960
SOU_STAT:            0003+380  J0005+3820     42    42    42      11.012    2   2  20211227_p  ud015f    2021.12.28-10:35:28.320
SOU_STAT:            0003+380  J0005+3820     36    36    36      13.525    1   1  20220425_p  ud015j    2022.04.25-16:53:49.920
SOU_STAT:            0003+380  J0005+3820     36    36    36      12.638    1   1  20220522_p  ud015k    2022.05.22-15:43:46.560
SOU_STAT:            0003+380  J0005+3820     38    38    57      14.674    2   2  20220909_p  ud015o    2022.09.09-19:20:29.760
#--------
SES_STAT: J0005+5428 0002+541    Ses:      25  Obs:    1928
#
SOU_STAT:            0002+541  J0005+5428     78    78    90      50.749    2   2  20060611_p  bp125b    2006.06.12-02:17:35.520
SOU_STAT:            0002+541  J0005+5428     41    42    81      80.818    2   2  20150721_p  bj083a    2015.07.21-16:05:31.200
SOU_STAT:            0002+541  J0005+5428     91    91   109      44.747    3   3  20151215_p  bj083a1   2015.12.15-13:36:59.040
SOU_STAT:            0002+541  J0005+5428     92    92   109      37.810    3   3  20160128_p  bj083b    2016.01.29-10:20:55.680
SOU_STAT:            0002+541  J0005+5428     96    99   126      47.717    3   3  20160606_p  bj083c    2016.06.06-19:48:04.320
SOU_STAT:            0002+541  J0005+5428    103   103   126      49.995    3   3  20160620_p  bj083d    2016.06.20-18:15:07.200
SOU_STAT:            0002+541  J0005+5428    109   113   118      30.848    3   3  20170409_p  ud001e    2017.04.10-05:58:03.360
SOU_STAT:            0002+541  J0005+5428     69    69    77      33.569    3   3  20171016_p  ud001k    2017.10.16-23:09:53.280
SOU_STAT:            0002+541  J0005+5428     57    57    64      26.731    2   2  20171124_q  ud001n    2017.11.24-21:41:06.720
SOU_STAT:            0002+541  J0005+5428    100   100   100      22.164    3   3  20180303_p  ud001s    2018.03.03-23:09:27.360
SOU_STAT:            0002+541  J0005+5428    101   102   126      29.684    3   3  20181027_p  ud009b    2018.10.27-17:06:30.240
SOU_STAT:            0002+541  J0005+5428     42    42    46      21.006    1   2  20190105_p  ud009g    2019.01.05-12:01:52.320
SOU_STAT:            0002+541  J0005+5428      6     6    21      77.801    1   1  20190114_k  ap001a2   2019.01.15-02:52:56.640
SOU_STAT:            0002+541  J0005+5428     84    84   108      25.615    3   3  20190418_p  ud009j    2019.04.19-07:50:52.800
SOU_STAT:            0002+541  J0005+5428     84    86   109      39.441    3   3  20190809_p  ud009l    2019.08.09-22:03:17.280
SOU_STAT:            0002+541  J0005+5428     92    93   101      22.118    3   3  20191220_p  ud009q    2019.12.20-16:11:38.400
SOU_STAT:            0002+541  J0005+5428    117   117   117      18.416    3   3  20200223_p  ud009s    2020.02.23-19:47:38.400
SOU_STAT:            0002+541  J0005+5428    104   104   126      30.181    3   3  20201019_p  ud009z    2020.10.20-00:31:45.120
SOU_STAT:            0002+541  J0005+5428    111   112   117      19.678    3   3  20201206_p  ud009ab   2020.12.07-06:33:07.200
SOU_STAT:            0002+541  J0005+5428    103   105   117      62.052    3   3  20210726_p  ud015a    2021.07.27-08:41:34.080
SOU_STAT:            0002+541  J0005+5428     14    14    36      78.265    1   1  20210918_p  ud015c    2021.09.19-00:40:36.480
SOU_STAT:            0002+541  J0005+5428     55    55    56      21.674    2   2  20220211_p  ud015h    2022.02.12-05:54:31.680
SOU_STAT:            0002+541  J0005+5428     36    36    36      33.941    1   1  20220425_p  ud015j    2022.04.25-16:53:49.920
SOU_STAT:            0002+541  J0005+5428     73    73    81      38.432    2   2  20220609_p  ud015l    2022.06.10-09:47:13.920
SOU_STAT:            0002+541  J0005+5428     70    70    77      22.644    3   3  20221123_p  ud015q    2022.11.23-13:21:38.880
#--------
SES_STAT: J0006+5050 0003+505    Ses:       1  Obs:      63
#
SOU_STAT:            0003+505  J0006+5050     63    65    72      76.621    2   2  20060604_p  bp125a    2006.06.05-02:40:07.680
#--------
SES_STAT: J0006-0623 0003-066    Ses:      28  Obs:    2084
#
SOU_STAT:            0003-066  J0006-0623    142   154   162      33.313    4   4  20160128_p  bj083b    2016.01.29-10:20:55.680
SOU_STAT:            0003-066  J0006-0623    147   147   154      32.197    4   4  20160620_p  bj083d    2016.06.20-18:15:07.200
SOU_STAT:            0003-066  J0006-0623     56    56    56      31.482    2   2  20170304_p  ud001d    2017.03.05-08:19:27.840
SOU_STAT:            0003-066  J0006-0623     41    42    72      34.377    2   2  20170917_p  ud001i    2017.09.17-19:24:36.000
SOU_STAT:            0003-066  J0006-0623     58    58    58      24.604    3   3  20171016_p  ud001k    2017.10.16-23:09:53.280
SOU_STAT:            0003-066  J0006-0623     74    77    77      29.157    3   3  20171226_p  ud001o    2017.12.26-21:36:04.320
SOU_STAT:            0003-066  J0006-0623     89    92    92      30.198    3   3  20180129_p  ud001q    2018.01.29-20:13:33.600
SOU_STAT:            0003-066  J0006-0623     61    64    64      26.422    2   2  20180303_p  ud001s    2018.03.03-23:09:27.360
SOU_STAT:            0003-066  J0006-0623     89    93    93      28.379    3   3  20180528_q  ud001v    2018.05.29-08:31:42.240
SOU_STAT:            0003-066  J0006-0623     24    24    37      14.096    2   3  20180909_p  ud009a    2018.09.09-19:45:11.520
SOU_STAT:            0003-066  J0006-0623    115   117   117      15.222    3   3  20181019_p  ud009a1   2018.10.19-18:17:47.040
SOU_STAT:            0003-066  J0006-0623    116   126   126      15.213    3   3  20181130_p  ud009d    2018.11.30-18:18:51.840
SOU_STAT:            0003-066  J0006-0623      6     6    28      31.938    1   1  20190114_k  ap001a2   2019.01.15-02:52:56.640
SOU_STAT:            0003-066  J0006-0623     41    42    49      25.568    2   2  20190621_p  ud009k    2019.06.22-08:00:10.080
SOU_STAT:            0003-066  J0006-0623    116   118   126      19.320    3   3  20190926_p  ud009n    2019.09.26-19:56:16.800
SOU_STAT:            0003-066  J0006-0623    101   101   101      10.150    3   3  20200128_p  ud009r    2020.01.29-06:26:03.840
SOU_STAT:            0003-066  J0006-0623     18    18    18       9.892    3   3  20200507_k  s20tj02a  2020.05.07-18:00:56.160
SOU_STAT:            0003-066  J0006-0623     66    66    81      11.973    2   2  20200514_p  ud009u    2020.05.15-03:32:24.000
SOU_STAT:            0003-066  J0006-0623    126   126   126      16.838    3   3  20200808_p  ud009x    2020.08.09-05:50:12.480
SOU_STAT:            0003-066  J0006-0623     64    64    72      13.748    2   2  20201106_p  ud009aa   2020.11.06-21:36:12.960
SOU_STAT:            0003-066  J0006-0623     94    94    94      13.701    3   3  20210523_p  ud009ag   2021.05.24-01:33:18.720
SOU_STAT:            0003-066  J0006-0623    111   112   126      21.308    3   3  20210826_p  ud015b    2021.08.26-21:14:36.960
SOU_STAT:            0003-066  J0006-0623     90    90    90      44.148    6   6  20211207_k  a2129a    2021.12.08-03:24:24.480
SOU_STAT:            0003-066  J0006-0623     42    42    42      19.962    2   2  20220117_p  ud015g    2022.01.17-19:43:36.480
SOU_STAT:            0003-066  J0006-0623     56    56    56      17.106    2   2  20220522_p  ud015k    2022.05.22-15:43:46.560
SOU_STAT:            0003-066  J0006-0623     42    42    49      20.404    2   2  20221118_q  ud015p    2022.11.19-03:19:04.800
SOU_STAT:            0003-066  J0006-0623     27    27    30      20.809    3   3  20230107_k  t22jh02b  2023.01.08-11:29:06.720
SOU_STAT:            0003-066  J0006-0623     72    72    72      22.549    2   2  20230717_p  ud018c    2023.07.17-08:34:17.760
#--------
SES_STAT: J0007+5706 0005+568    Ses:       1  Obs:      41
#
SOU_STAT:            0005+568  J0007+5706     41    44    90     125.762    2   2  20060611_p  bp125b    2006.06.12-02:17:35.520
#--------
SES_STAT: J0009+0628 0006+061    Ses:      20  Obs:    1444
#
SOU_STAT:            0006+061  J0009+0628     65    65    81      77.247    2   2  20030522_p  bl115a    2003.05.23-00:43:07.680
SOU_STAT:            0006+061  J0009+0628     55    56    81      78.599    2   2  20080710_p  bl151a    2008.07.11-07:58:04.800
SOU_STAT:            0006+061  J0009+0628     46    46    72      62.752    2   2  20081218_p  bl151b    2008.12.19-06:08:29.760
SOU_STAT:            0006+061  J0009+0628     28    28    36      50.997    1   1  20170108_p  ud001a    2017.01.09-11:55:32.160
SOU_STAT:            0006+061  J0009+0628     77    77    77      39.395    3   3  20171030_q  ud001l    2017.10.30-18:16:24.960
SOU_STAT:            0006+061  J0009+0628     74    74    77      36.533    3   3  20171226_p  ud001o    2017.12.26-21:36:04.320
SOU_STAT:            0006+061  J0009+0628    116   116   126      48.142    3   3  20180317_p  ud001t    2018.03.18-07:09:07.200
SOU_STAT:            0006+061  J0009+0628     33    33    36      67.083    1   1  20180528_q  ud001v    2018.05.29-08:31:42.240
SOU_STAT:            0006+061  J0009+0628     75    75   100      53.724    3   3  20180630_p  ud001w    2018.07.01-00:17:25.440
SOU_STAT:            0006+061  J0009+0628     48    52    73      58.918    2   2  20180722_q  ud001x    2018.07.22-22:54:24.480
SOU_STAT:            0006+061  J0009+0628     63    63    81      40.460    2   2  20181027_p  ud009b    2018.10.27-17:06:30.240
SOU_STAT:            0006+061  J0009+0628     56    56    81      39.281    2   2  20190113_p  ud009h    2019.01.13-19:24:48.960
SOU_STAT:            0006+061  J0009+0628     93    93   118      51.896    3   3  20190418_p  ud009j    2019.04.19-07:50:52.800
SOU_STAT:            0006+061  J0009+0628     95    95   109      64.308    3   3  20190809_p  ud009l    2019.08.09-22:03:17.280
SOU_STAT:            0006+061  J0009+0628    119   119   135      34.012    3   3  20200223_p  ud009s    2020.02.23-19:47:38.400
SOU_STAT:            0006+061  J0009+0628    125   125   126      39.041    3   3  20201206_p  ud009ab   2020.12.07-06:33:07.200
SOU_STAT:            0006+061  J0009+0628     56    56    56      64.324    2   2  20210918_p  ud015c    2021.09.19-00:40:36.480
SOU_STAT:            0006+061  J0009+0628    109   109   117      32.685    3   3  20211107_p  ud015e    2021.11.08-10:06:48.960
SOU_STAT:            0006+061  J0009+0628     62    62    81      75.470    2   2  20220609_p  ud015l    2022.06.10-09:47:13.920
SOU_STAT:            0006+061  J0009+0628     49    49    56      72.542    2   2  20220812_p  ud015n    2022.08.13-08:47:45.600
#--------
SES_STAT: J0009+4001 0006+397    Ses:       3  Obs:      10
#
SOU_STAT:            0006+397  J0009+4001      3     3     3      50.625    1   1  20120522_k  k12143a   2012.05.23-07:31:04.800
SOU_STAT:            0006+397  J0009+4001      2     2     6      36.771    2   2  20141207_k  s14jl01a  2014.12.07-21:46:04.800
SOU_STAT:            0006+397  J0009+4001      5     6     6      41.759    2   2  20141224_k  s14jl01d  2014.12.25-03:55:09.120
#--------
SES_STAT: J0010+1058 IIIZW2      Ses:      37  Obs:    2303
#
SOU_STAT:            IIIZW2    J0010+1058     79    79    81      49.869    2   2  20030522_p  bl115a    2003.05.23-00:43:07.680
SOU_STAT:            IIIZW2    J0010+1058     72    72   108      25.286    2   2  20030913_p  bl115b    2003.09.14-02:49:42.240
SOU_STAT:            IIIZW2    J0010+1058    138   138   138       9.598    4   4  20041214_p  bl122a    2004.12.14-18:02:22.560
SOU_STAT:            IIIZW2    J0010+1058    144   144   144      16.995    4   4  20050826_p  bl122b    2005.08.26-18:01:00.480
SOU_STAT:            IIIZW2    J0010+1058     75    75    75      52.199   13  13  20060119_k  r06019k   2006.01.20-07:35:19.680
SOU_STAT:            IIIZW2    J0010+1058     66    66    66      29.381   11  11  20060226_k  r06057k   2006.02.26-19:36:02.880
SOU_STAT:            IIIZW2    J0010+1058    135   135   135      31.197    3   3  20060709_p  bl122c    2006.07.10-11:24:17.280
SOU_STAT:            IIIZW2    J0010+1058     32    32    32      64.147   12  12  20061005_k  r06278k   2006.10.05-16:35:11.040
SOU_STAT:            IIIZW2    J0010+1058     41    41    42      58.594   14  14  20061007_k  r06280k   2006.10.07-18:35:16.800
SOU_STAT:            IIIZW2    J0010+1058     55    55    72      95.299   12  12  20061209_k  r06343k   2006.12.09-20:37:19.200
SOU_STAT:            IIIZW2    J0010+1058    126   126   126      29.133    3   3  20070330_p  bl122d    2007.03.30-18:04:14.880
SOU_STAT:            IIIZW2    J0010+1058     61    62    72      94.973   12  12  20070410_k  r07100    2007.04.10-22:36:20.160
SOU_STAT:            IIIZW2    J0010+1058      3     3    10      73.728    1   1  20070624_l  v230l     2007.06.24-17:59:55.680
SOU_STAT:            IIIZW2    J0010+1058      6     6    15     120.800    1   1  20070624_r  v230r     2007.06.24-17:59:55.680
SOU_STAT:            IIIZW2    J0010+1058    135   135   135      18.259    3   3  20080710_p  bl151a    2008.07.11-07:58:04.800
SOU_STAT:            IIIZW2    J0010+1058    143   143   144      13.359    3   3  20081218_p  bl151b    2008.12.19-06:08:29.760
SOU_STAT:            IIIZW2    J0010+1058     10    10    15      49.513    1   1  20091027_p  ep066     2009.10.28-22:26:19.680
SOU_STAT:            IIIZW2    J0010+1058    135   138   171      68.767    4   4  20110114_p  bl166a    2011.01.15-09:20:00.960
SOU_STAT:            IIIZW2    J0010+1058    136   136   162      82.735    4   4  20110205_p  bl166b    2011.02.06-11:01:45.120
SOU_STAT:            IIIZW2    J0010+1058     23    24    30     109.811   10  10  20120201_k  k12032a   2012.02.01-18:30:10.080
SOU_STAT:            IIIZW2    J0010+1058     13    13    15     136.772    5   5  20130904_k  n13jl01a  2013.09.05-23:30:54.720
SOU_STAT:            IIIZW2    J0010+1058     13    13    30      61.314    2   2  20160615_p  el054     2016.06.16-08:02:24.000
SOU_STAT:            IIIZW2    J0010+1058     49    49    56      15.626    2   2  20170304_p  ud001d    2017.03.05-08:19:27.840
SOU_STAT:            IIIZW2    J0010+1058     43    43    43      24.250    2   2  20171016_p  ud001k    2017.10.16-23:09:53.280
SOU_STAT:            IIIZW2    J0010+1058     27    27    42      29.679    2   2  20171230_p  ud001p    2017.12.31-05:17:44.160
